Cyclone Osea (1997)
Track & history
Storm history
Osea formed in the Southern Hemisphere in November 1997 and peaked as a Category 2 cyclone with maximum sustained winds of 105 mph (165 km/h) and a minimum pressure of 950 mb. It did not make landfall. The system was tracked for 7 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-11-21 18:00 | 9.2°S 156.7°W | TD | 25 mph / 35 km/h | — |
| 1997-11-22 00:00 | 9.5°S 156.6°W | TD | 35 mph / 55 km/h | 1004 mb |
| 1997-11-22 06:00 | 9.7°S 156.4°W | TD | 35 mph / 55 km/h | 1004 mb |
| 1997-11-22 12:00 | 9.8°S 156.7°W | TD | 35 mph / 55 km/h | 1004 mb |
| 1997-11-22 18:00 | 9.9°S 157.0°W | TD | 35 mph / 55 km/h | 1004 mb |
| 1997-11-23 00:00 | 9.9°S 157.2°W | TD | 35 mph / 55 km/h | 1002 mb |
| 1997-11-23 06:00 | 10.0°S 157.4°W | TD | 35 mph / 55 km/h | 1002 mb |
| 1997-11-23 12:00 | 10.1°S 157.5°W | TS | 40 mph / 65 km/h | 1002 mb |
Show all 28 points
| 1997-11-23 18:00 | 11.0°S 157.8°W | TS | 40 mph / 65 km/h | 1000 mb |
| 1997-11-24 00:00 | 12.0°S 157.8°W | TS | 40 mph / 65 km/h | 995 mb |
| 1997-11-24 06:00 | 13.0°S 157.6°W | TS | 40 mph / 65 km/h | 990 mb |
| 1997-11-24 12:00 | 13.5°S 157.1°W | TS | 65 mph / 100 km/h | 987 mb |
| 1997-11-24 18:00 | 13.9°S 156.4°W | TS | 65 mph / 100 km/h | 985 mb |
| 1997-11-25 00:00 | 14.0°S 155.6°W | TS | 65 mph / 100 km/h | 980 mb |
| 1997-11-25 06:00 | 14.3°S 154.8°W | C1 | 75 mph / 120 km/h | 975 mb |
| 1997-11-25 12:00 | 14.8°S 154.0°W | C1 | 75 mph / 120 km/h | 970 mb |
| 1997-11-25 18:00 | 15.3°S 153.3°W | C1 | 85 mph / 140 km/h | 960 mb |
| 1997-11-26 00:00 | 16.2°S 152.6°W | C1 | 85 mph / 140 km/h | 955 mb |
| 1997-11-26 06:00 | 17.2°S 152.0°W | C2 | 105 mph / 165 km/h | 950 mb |
| 1997-11-26 12:00 | 18.2°S 151.4°W | C2 | 105 mph / 165 km/h | 955 mb |
| 1997-11-26 18:00 | 18.8°S 151.0°W | C1 | 85 mph / 140 km/h | 965 mb |
| 1997-11-27 00:00 | 19.4°S 150.5°W | TS | 65 mph / 100 km/h | 975 mb |
| 1997-11-27 06:00 | 19.9°S 150.4°W | TS | 40 mph / 65 km/h | 980 mb |
| 1997-11-27 12:00 | 20.4°S 150.6°W | TS | 65 mph / 100 km/h | 985 mb |
| 1997-11-27 18:00 | 20.7°S 150.3°W | TS | 60 mph / 95 km/h | 987 mb |
| 1997-11-28 00:00 | 21.2°S 149.2°W | TS | 45 mph / 75 km/h | 995 mb |
| 1997-11-28 06:00 | 21.4°S 148.0°W | TS | 40 mph / 65 km/h | 998 mb |
| 1997-11-28 12:00 | 21.5°S 147.1°W | TD | 35 mph / 55 km/h | 1000 mb |
Cyclone Osea 1997 FAQ
Did Cyclone Osea 1997 make landfall?
No. The best track does not record a landfall for Osea; it stayed over water.
How strong did Osea get in 1997?
Osea peaked as a Category 2 cyclone with maximum sustained winds of 105 mph (165 km/h) and a minimum central pressure of 950 mb.
When did Osea form and dissipate?
Osea was first tracked on Nov 21 1997 and last tracked on Nov 28 1997, about 7 days in all.