Cyclone Nute (1997)
Track & history
Storm history
Nute formed in the Southern Hemisphere in November 1997 and peaked as a Category 1 cyclone with maximum sustained winds of 80 mph (130 km/h) and a minimum pressure of 975 mb. It did not make landfall. The system was tracked for 6 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-11-15 06:00 | 9.0°S 180.0°W | TD | 15 mph / 30 km/h | — |
| 1997-11-15 12:00 | 8.8°S 178.5°E | TD | 15 mph / 30 km/h | — |
| 1997-11-15 18:00 | 8.5°S 176.5°E | TD | 15 mph / 30 km/h | — |
| 1997-11-16 00:00 | 8.2°S 174.5°E | TD | 15 mph / 30 km/h | — |
| 1997-11-16 06:00 | 8.2°S 173.2°E | TD | 15 mph / 30 km/h | — |
| 1997-11-16 12:00 | 8.2°S 172.1°E | TD | 15 mph / 30 km/h | — |
| 1997-11-16 18:00 | 8.2°S 171.0°E | TD | 25 mph / 35 km/h | — |
| 1997-11-17 00:00 | 8.4°S 169.9°E | TD | 25 mph / 35 km/h | — |
Show all 26 points
| 1997-11-17 06:00 | 9.1°S 168.9°E | TD | 25 mph / 35 km/h | — |
| 1997-11-17 12:00 | 9.8°S 168.1°E | TD | 25 mph / 35 km/h | — |
| 1997-11-17 18:00 | 10.4°S 167.3°E | TD | 30 mph / 45 km/h | — |
| 1997-11-18 00:00 | 11.2°S 165.8°E | TD | 35 mph / 55 km/h | 1001 mb |
| 1997-11-18 06:00 | 11.7°S 164.7°E | TD | 35 mph / 55 km/h | 999 mb |
| 1997-11-18 12:00 | 12.0°S 163.5°E | TS | 40 mph / 65 km/h | 995 mb |
| 1997-11-18 18:00 | 12.5°S 162.7°E | TS | 40 mph / 65 km/h | 990 mb |
| 1997-11-19 00:00 | 13.5°S 162.1°E | TS | 50 mph / 85 km/h | 982 mb |
| 1997-11-19 06:00 | 14.6°S 161.0°E | TS | 70 mph / 110 km/h | 975 mb |
| 1997-11-19 12:00 | 15.2°S 160.3°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1997-11-19 18:00 | 16.1°S 159.7°E | C1 | 80 mph / 130 km/h | 975 mb |
| 1997-11-20 00:00 | 16.5°S 159.3°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1997-11-20 06:00 | 17.2°S 159.0°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1997-11-20 12:00 | 18.5°S 158.6°E | TS | 70 mph / 110 km/h | 985 mb |
| 1997-11-20 18:00 | 19.6°S 158.6°E | TS | 45 mph / 75 km/h | 995 mb |
| 1997-11-21 00:00 | 20.6°S 158.6°E | TD | 25 mph / 35 km/h | 1000 mb |
| 1997-11-21 06:00 | 20.6°S 158.5°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1997-11-21 12:00 | 21.0°S 160.0°E | TD | 15 mph / 30 km/h | 1004 mb |
Cyclone Nute 1997 FAQ
Did Cyclone Nute 1997 make landfall?
No. The best track does not record a landfall for Nute; it stayed over water.
How strong did Nute get in 1997?
Nute peaked as a Category 1 cyclone with maximum sustained winds of 80 mph (130 km/h) and a minimum central pressure of 975 mb.
When did Nute form and dissipate?
Nute was first tracked on Nov 15 1997 and last tracked on Nov 21 1997, about 6 days in all.