Cyclone Lisa (1991)
Track & history
Storm history
Lisa formed in the Southern Hemisphere in May 1991 and peaked as a Category 1 cyclone with maximum sustained winds of 90 mph (150 km/h) and a minimum pressure of 972 mb. It did not make landfall. The system was tracked for 15 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1991-05-04 00:00 | 8.4°S 154.0°E | — | — | — |
| 1991-05-04 06:00 | 8.0°S 153.8°E | — | — | — |
| 1991-05-04 12:00 | 7.8°S 153.5°E | — | — | — |
| 1991-05-04 18:00 | 7.5°S 153.1°E | — | — | — |
| 1991-05-05 00:00 | 7.2°S 152.7°E | — | — | — |
| 1991-05-05 06:00 | 6.9°S 152.3°E | — | — | — |
| 1991-05-05 12:00 | 6.5°S 152.2°E | — | — | — |
| 1991-05-05 18:00 | 6.2°S 152.3°E | — | — | — |
Show all 61 points
| 1991-05-06 00:00 | 6.1°S 152.6°E | — | — | — |
| 1991-05-06 06:00 | 6.0°S 153.0°E | — | — | — |
| 1991-05-06 12:00 | 6.1°S 153.6°E | — | — | — |
| 1991-05-06 18:00 | 6.3°S 154.2°E | — | — | — |
| 1991-05-07 00:00 | 6.6°S 154.8°E | TS | 40 mph / 65 km/h | 1004 mb |
| 1991-05-07 06:00 | 7.2°S 155.0°E | TS | 40 mph / 65 km/h | 1000 mb |
| 1991-05-07 12:00 | 8.1°S 155.1°E | TD | 35 mph / 55 km/h | 998 mb |
| 1991-05-07 18:00 | 8.8°S 155.0°E | TS | 40 mph / 65 km/h | 996 mb |
| 1991-05-08 00:00 | 9.6°S 154.8°E | TS | 45 mph / 75 km/h | 995 mb |
| 1991-05-08 06:00 | 10.4°S 154.3°E | TS | 50 mph / 80 km/h | 995 mb |
| 1991-05-08 12:00 | 11.1°S 154.1°E | TS | 50 mph / 85 km/h | 990 mb |
| 1991-05-08 18:00 | 11.9°S 154.0°E | TS | 60 mph / 95 km/h | 990 mb |
| 1991-05-09 00:00 | 12.7°S 154.2°E | TS | 65 mph / 100 km/h | 990 mb |
| 1991-05-09 06:00 | 13.2°S 154.4°E | TS | 70 mph / 110 km/h | 984 mb |
| 1991-05-09 12:00 | 13.7°S 154.7°E | C1 | 75 mph / 120 km/h | 983 mb |
| 1991-05-09 18:00 | 14.3°S 155.1°E | TS | 70 mph / 115 km/h | 982 mb |
| 1991-05-10 00:00 | 15.0°S 155.7°E | TS | 70 mph / 110 km/h | 978 mb |
| 1991-05-10 06:00 | 15.6°S 156.3°E | C1 | 90 mph / 150 km/h | 975 mb |
| 1991-05-10 12:00 | 16.0°S 157.1°E | C1 | 80 mph / 130 km/h | 975 mb |
| 1991-05-10 18:00 | 16.4°S 158.2°E | C1 | 80 mph / 125 km/h | 975 mb |
| 1991-05-11 00:00 | 17.0°S 159.2°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1991-05-11 06:00 | 17.5°S 160.2°E | TS | 70 mph / 110 km/h | 975 mb |
| 1991-05-11 12:00 | 17.9°S 161.4°E | TS | 65 mph / 100 km/h | 980 mb |
| 1991-05-11 18:00 | 18.2°S 162.6°E | TS | 60 mph / 95 km/h | 985 mb |
| 1991-05-12 00:00 | 18.4°S 163.7°E | TS | 50 mph / 85 km/h | 987 mb |
| 1991-05-12 06:00 | 18.6°S 165.0°E | TS | 40 mph / 65 km/h | 990 mb |
| 1991-05-12 12:00 | 18.9°S 166.8°E | TD | 35 mph / 55 km/h | 995 mb |
| 1991-05-12 18:00 | 20.5°S 169.6°E | TS | 40 mph / 65 km/h | 996 mb |
| 1991-05-13 00:00 | 23.1°S 172.0°E | TS | 40 mph / 65 km/h | 997 mb |
| 1991-05-13 06:00 | 24.8°S 174.8°E | TS | 40 mph / 65 km/h | 997 mb |
| 1991-05-13 12:00 | 25.6°S 176.3°E | TS | 40 mph / 65 km/h | 997 mb |
| 1991-05-13 18:00 | 26.7°S 179.5°E | TS | 40 mph / 65 km/h | 995 mb |
| 1991-05-14 00:00 | 27.6°S 176.9°W | TS | 40 mph / 65 km/h | 995 mb |
| 1991-05-14 06:00 | 28.3°S 173.2°W | TS | 45 mph / 75 km/h | 992 mb |
| 1991-05-14 12:00 | 28.9°S 169.0°W | TS | 45 mph / 75 km/h | 991 mb |
| 1991-05-14 18:00 | 29.0°S 166.0°W | TS | 50 mph / 85 km/h | 990 mb |
| 1991-05-15 00:00 | 29.0°S 163.0°W | TS | 60 mph / 95 km/h | 985 mb |
| 1991-05-15 06:00 | 30.8°S 157.5°W | C1 | 75 mph / 120 km/h | 975 mb |
| 1991-05-15 12:00 | 31.8°S 154.8°W | C1 | 75 mph / 120 km/h | 974 mb |
| 1991-05-15 18:00 | 32.6°S 152.6°W | C1 | 75 mph / 120 km/h | 973 mb |
| 1991-05-16 00:00 | 33.8°S 148.8°W | C1 | 75 mph / 120 km/h | 972 mb |
| 1991-05-16 06:00 | 34.6°S 146.7°W | C1 | 75 mph / 120 km/h | 972 mb |
| 1991-05-16 12:00 | 35.3°S 145.0°W | C1 | 75 mph / 120 km/h | 972 mb |
| 1991-05-16 18:00 | 36.0°S 143.5°W | C1 | 75 mph / 120 km/h | 972 mb |
| 1991-05-17 00:00 | 37.0°S 142.0°W | C1 | 75 mph / 120 km/h | 972 mb |
| 1991-05-17 06:00 | 38.0°S 141.0°W | C1 | 75 mph / 120 km/h | 972 mb |
| 1991-05-17 12:00 | 39.0°S 140.0°W | C1 | 75 mph / 120 km/h | 972 mb |
| 1991-05-17 18:00 | 40.5°S 139.0°W | C1 | 75 mph / 120 km/h | 972 mb |
| 1991-05-18 00:00 | 42.0°S 137.5°W | TS | 65 mph / 100 km/h | 973 mb |
| 1991-05-18 06:00 | 43.5°S 136.3°W | — | — | — |
| 1991-05-18 12:00 | 45.0°S 135.0°W | TS | 60 mph / 95 km/h | 973 mb |
| 1991-05-18 18:00 | 46.7°S 133.4°W | — | — | — |
| 1991-05-19 00:00 | 48.5°S 131.5°W | TS | 50 mph / 85 km/h | 980 mb |
Cyclone Lisa 1991 FAQ
Did Cyclone Lisa 1991 make landfall?
No. The best track does not record a landfall for Lisa; it stayed over water.
How strong did Lisa get in 1991?
Lisa peaked as a Category 1 cyclone with maximum sustained winds of 90 mph (150 km/h) and a minimum central pressure of 972 mb.
When did Lisa form and dissipate?
Lisa was first tracked on May 4 1991 and last tracked on May 19 1991, about 15 days in all.