Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 1

Hurricane Lisa (2004)

Track & history

Peak wind
75 mph / 120 km/h
Min pressure
987 mb
Dates
–
Landfall
None
All storms named Lisa

Storm history

Lisa formed in the Atlantic in September 2004 and peaked as a Category 1 hurricane with maximum sustained winds of 75 mph (120 km/h) and a minimum pressure of 987 mb. It did not make landfall. The system was tracked for 14 days.

Track data

Download CSV
Time UTCPositionStrengthWindPressure
2004-09-19 18:0013.3°N 32.4°WTD35 mph / 55 km/h1004 mb
2004-09-20 00:0013.3°N 33.3°WTD35 mph / 55 km/h1004 mb
2004-09-20 06:0013.4°N 34.3°WTD35 mph / 55 km/h1004 mb
2004-09-20 12:0013.5°N 35.4°WTS45 mph / 75 km/h1002 mb
2004-09-20 18:0013.7°N 36.4°WTS60 mph / 95 km/h997 mb
2004-09-21 00:0013.7°N 37.4°WTS65 mph / 100 km/h994 mb
2004-09-21 06:0013.9°N 38.3°WTS70 mph / 110 km/h990 mb
2004-09-21 12:0014.1°N 39.1°WTS70 mph / 110 km/h990 mb
Show all 55 points
2004-09-21 18:0014.3°N 39.7°WTS70 mph / 110 km/h990 mb
2004-09-22 00:0014.4°N 40.2°WTS65 mph / 100 km/h994 mb
2004-09-22 06:0014.4°N 40.6°WTS60 mph / 95 km/h997 mb
2004-09-22 12:0014.2°N 41.1°WTS50 mph / 85 km/h1000 mb
2004-09-22 18:0013.9°N 41.5°WTS50 mph / 85 km/h1000 mb
2004-09-23 00:0013.2°N 41.4°WTS50 mph / 85 km/h1000 mb
2004-09-23 06:0013.0°N 40.6°WTS45 mph / 75 km/h1002 mb
2004-09-23 12:0013.1°N 40.0°WTS40 mph / 65 km/h1003 mb
2004-09-23 18:0014.3°N 40.5°WTD35 mph / 55 km/h1005 mb
2004-09-24 00:0014.3°N 41.7°WTD35 mph / 55 km/h1005 mb
2004-09-24 06:0013.8°N 42.4°WTS45 mph / 75 km/h1002 mb
2004-09-24 12:0013.9°N 43.2°WTS40 mph / 65 km/h1003 mb
2004-09-24 18:0014.0°N 43.8°WTD35 mph / 55 km/h1005 mb
2004-09-25 00:0014.3°N 44.4°WTD35 mph / 55 km/h1005 mb
2004-09-25 06:0014.9°N 44.9°WTS40 mph / 65 km/h1003 mb
2004-09-25 12:0015.7°N 45.4°WTS50 mph / 85 km/h1000 mb
2004-09-25 18:0016.7°N 45.7°WTS50 mph / 85 km/h1000 mb
2004-09-26 00:0017.4°N 45.8°WTS50 mph / 85 km/h1000 mb
2004-09-26 06:0018.0°N 45.9°WTS60 mph / 95 km/h997 mb
2004-09-26 12:0018.7°N 46.0°WTS65 mph / 100 km/h994 mb
2004-09-26 18:0019.2°N 46.0°WTS60 mph / 95 km/h997 mb
2004-09-27 00:0019.6°N 46.0°WTS50 mph / 85 km/h1000 mb
2004-09-27 06:0020.0°N 46.1°WTS50 mph / 85 km/h1000 mb
2004-09-27 12:0020.6°N 46.2°WTS50 mph / 85 km/h1000 mb
2004-09-27 18:0021.3°N 46.2°WTS45 mph / 75 km/h1002 mb
2004-09-28 00:0022.0°N 46.4°WTS45 mph / 75 km/h1002 mb
2004-09-28 06:0023.0°N 46.5°WTS45 mph / 75 km/h1002 mb
2004-09-28 12:0024.3°N 46.5°WTS50 mph / 85 km/h1000 mb
2004-09-28 18:0025.4°N 46.5°WTS65 mph / 100 km/h994 mb
2004-09-29 00:0026.4°N 46.4°WTS70 mph / 110 km/h990 mb
2004-09-29 06:0027.5°N 46.2°WTS70 mph / 110 km/h990 mb
2004-09-29 12:0028.9°N 45.8°WTS70 mph / 110 km/h990 mb
2004-09-29 18:0030.1°N 45.8°WTS70 mph / 110 km/h990 mb
2004-09-30 00:0031.1°N 46.1°WTS70 mph / 110 km/h990 mb
2004-09-30 06:0032.0°N 46.7°WTS65 mph / 100 km/h994 mb
2004-09-30 12:0032.4°N 47.3°WTS60 mph / 95 km/h997 mb
2004-09-30 18:0033.1°N 47.8°WTS50 mph / 85 km/h1000 mb
2004-10-01 00:0034.1°N 47.8°WTS60 mph / 95 km/h997 mb
2004-10-01 06:0035.1°N 47.6°WTS65 mph / 100 km/h994 mb
2004-10-01 12:0036.3°N 47.0°WTS70 mph / 110 km/h990 mb
2004-10-01 18:0037.7°N 45.8°WTS70 mph / 110 km/h990 mb
2004-10-02 00:0038.9°N 43.8°WTS70 mph / 110 km/h990 mb
2004-10-02 06:0040.3°N 41.6°WC175 mph / 120 km/h987 mb
2004-10-02 12:0041.6°N 39.1°WC175 mph / 120 km/h987 mb
2004-10-02 18:0042.8°N 36.0°WTS65 mph / 100 km/h994 mb
2004-10-03 00:0043.8°N 33.0°WTS60 mph / 95 km/h997 mb
2004-10-03 06:0044.5°N 30.0°WTS50 mph / 85 km/h1000 mb

Hurricane Lisa 2004 FAQ

Did Hurricane Lisa 2004 make landfall?

No. The best track does not record a landfall for Lisa; it stayed over water.

How strong did Lisa get in 2004?

Lisa peaked as a Category 1 hurricane with maximum sustained winds of 75 mph (120 km/h) and a minimum central pressure of 987 mb.

When did Lisa form and dissipate?

Lisa was first tracked on Sep 19 2004 and last tracked on Oct 3 2004, about 14 days in all.