Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 4

Hurricane Lester (2016)

Track & history

Peak wind
145 mph / 230 km/h
Min pressure
944 mb
Dates
–
Landfall
None
All storms named Lester

Storm history

Lester formed in the East Pacific in August 2016 and peaked as a Category 4 hurricane with maximum sustained winds of 145 mph (230 km/h) and a minimum pressure of 944 mb. It did not make landfall. The system was tracked for 15 days.

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
2016-08-24 06:0014.3°N 107.4°WTD30 mph / 45 km/h1007 mb
2016-08-24 12:0014.7°N 108.5°WTD30 mph / 45 km/h1007 mb
2016-08-24 18:0015.1°N 109.5°WTD35 mph / 55 km/h1006 mb
2016-08-25 00:0015.5°N 110.4°WTD35 mph / 55 km/h1006 mb
2016-08-25 06:0016.0°N 111.3°WTS40 mph / 65 km/h1005 mb
2016-08-25 12:0016.4°N 112.3°WTS50 mph / 85 km/h1003 mb
2016-08-25 18:0016.6°N 113.0°WTS60 mph / 95 km/h1001 mb
2016-08-26 00:0016.8°N 113.6°WTS60 mph / 95 km/h1001 mb
Show all 60 points
2016-08-26 06:0017.1°N 114.2°WTS60 mph / 95 km/h1001 mb
2016-08-26 12:0017.4°N 114.7°WTS65 mph / 100 km/h997 mb
2016-08-26 18:0017.6°N 115.3°WTS70 mph / 110 km/h994 mb
2016-08-27 00:0017.8°N 116.1°WC175 mph / 120 km/h989 mb
2016-08-27 06:0017.8°N 116.9°WC185 mph / 140 km/h982 mb
2016-08-27 12:0017.8°N 117.8°WC2100 mph / 155 km/h975 mb
2016-08-27 18:0017.9°N 119.0°WC2110 mph / 175 km/h969 mb
2016-08-28 00:0017.9°N 120.3°WC2105 mph / 165 km/h973 mb
2016-08-28 06:0017.9°N 121.6°WC2100 mph / 155 km/h977 mb
2016-08-28 12:0017.8°N 122.9°WC185 mph / 140 km/h983 mb
2016-08-28 18:0017.8°N 124.2°WC185 mph / 140 km/h983 mb
2016-08-29 00:0017.8°N 125.6°WC190 mph / 150 km/h980 mb
2016-08-29 06:0017.9°N 127.1°WC2110 mph / 175 km/h969 mb
2016-08-29 12:0018.0°N 128.6°WC3120 mph / 195 km/h960 mb
2016-08-29 18:0018.0°N 129.9°WC4130 mph / 215 km/h952 mb
2016-08-30 00:0018.1°N 131.2°WC4130 mph / 215 km/h953 mb
2016-08-30 06:0018.1°N 132.5°WC3125 mph / 205 km/h957 mb
2016-08-30 12:0018.1°N 133.8°WC3120 mph / 195 km/h961 mb
2016-08-30 18:0017.9°N 135.0°WC3120 mph / 195 km/h961 mb
2016-08-31 00:0017.8°N 136.0°WC4140 mph / 220 km/h948 mb
2016-08-31 06:0017.7°N 137.0°WC4145 mph / 230 km/h944 mb
2016-08-31 12:0017.7°N 138.1°WC4140 mph / 220 km/h948 mb
2016-08-31 18:0017.9°N 139.3°WC4130 mph / 215 km/h953 mb
2016-09-01 00:0018.1°N 140.6°WC3120 mph / 195 km/h959 mb
2016-09-01 06:0018.1°N 141.8°WC2110 mph / 175 km/h967 mb
2016-09-01 12:0018.2°N 143.0°WC2105 mph / 165 km/h971 mb
2016-09-01 18:0018.3°N 144.2°WC3115 mph / 185 km/h964 mb
2016-09-02 00:0018.6°N 145.4°WC3125 mph / 205 km/h957 mb
2016-09-02 06:0018.9°N 146.6°WC3115 mph / 185 km/h963 mb
2016-09-02 12:0019.4°N 147.8°WC2110 mph / 175 km/h968 mb
2016-09-02 18:0019.9°N 149.2°WC2105 mph / 165 km/h974 mb
2016-09-03 00:0020.4°N 150.5°WC2100 mph / 155 km/h977 mb
2016-09-03 06:0020.9°N 151.7°WC190 mph / 150 km/h979 mb
2016-09-03 12:0021.5°N 153.2°WC185 mph / 140 km/h982 mb
2016-09-03 18:0022.0°N 154.6°WC180 mph / 130 km/h989 mb
2016-09-04 00:0022.5°N 156.0°WC175 mph / 120 km/h993 mb
2016-09-04 06:0023.0°N 157.3°WTS65 mph / 100 km/h998 mb
2016-09-04 12:0024.0°N 158.7°WTS60 mph / 95 km/h1000 mb
2016-09-04 18:0025.0°N 159.7°WTS50 mph / 85 km/h1002 mb
2016-09-05 00:0026.1°N 160.7°WTS50 mph / 85 km/h1002 mb
2016-09-05 06:0027.2°N 161.9°WTS60 mph / 95 km/h1000 mb
2016-09-05 12:0028.3°N 163.3°WTS60 mph / 95 km/h1000 mb
2016-09-05 18:0029.3°N 164.3°WTS60 mph / 95 km/h1000 mb
2016-09-06 00:0030.3°N 165.0°WTS60 mph / 95 km/h1000 mb
2016-09-06 06:0031.6°N 165.7°WTS60 mph / 95 km/h999 mb
2016-09-06 12:0032.6°N 166.3°WTS60 mph / 95 km/h999 mb
2016-09-06 18:0033.6°N 166.5°WTS60 mph / 95 km/h999 mb
2016-09-07 00:0034.6°N 166.4°WTS50 mph / 85 km/h1001 mb
2016-09-07 06:0035.7°N 166.3°WTS50 mph / 85 km/h1001 mb
2016-09-07 12:0036.9°N 165.8°WTS50 mph / 85 km/h1001 mb
2016-09-07 18:0038.1°N 165.0°WTS50 mph / 85 km/h1001 mb
2016-09-08 00:0040.1°N 164.1°WTS50 mph / 85 km/h1001 mb

Hurricane Lester 2016 FAQ

Did Hurricane Lester 2016 make landfall?

No. The best track does not record a landfall for Lester; it stayed over water.

How strong did Lester get in 2016?

Lester peaked as a Category 4 hurricane with maximum sustained winds of 145 mph (230 km/h) and a minimum central pressure of 944 mb.

When did Lester form and dissipate?

Lester was first tracked on Aug 24 2016 and last tracked on Sep 8 2016, about 15 days in all.