Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm Lester (1986)
Track & history
Peak wind
50 mph / 85 km/h
Min pressure
—
Dates
–
Landfall
None
Storm history
Lester formed in the East Pacific in September 1986 and peaked as a tropical storm with maximum sustained winds of 50 mph (85 km/h). It did not make landfall. The system was tracked for 3 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1986-09-13 18:00 | 14.0°N 129.9°W | TD | 35 mph / 55 km/h | — |
| 1986-09-14 00:00 | 14.0°N 130.9°W | TS | 40 mph / 65 km/h | — |
| 1986-09-14 06:00 | 14.0°N 131.8°W | TS | 40 mph / 65 km/h | — |
| 1986-09-14 12:00 | 14.1°N 132.8°W | TS | 40 mph / 65 km/h | — |
| 1986-09-14 18:00 | 14.4°N 133.7°W | TS | 40 mph / 65 km/h | — |
| 1986-09-15 00:00 | 15.0°N 134.7°W | TS | 45 mph / 75 km/h | — |
| 1986-09-15 06:00 | 15.4°N 135.6°W | TS | 45 mph / 75 km/h | — |
| 1986-09-15 12:00 | 16.0°N 136.3°W | TS | 50 mph / 85 km/h | — |
Show all 14 points
| 1986-09-15 18:00 | 16.5°N 137.0°W | TS | 50 mph / 85 km/h | — |
| 1986-09-16 00:00 | 17.0°N 137.7°W | TS | 45 mph / 75 km/h | — |
| 1986-09-16 06:00 | 17.6°N 138.4°W | TS | 40 mph / 65 km/h | — |
| 1986-09-16 12:00 | 18.0°N 139.2°W | TS | 40 mph / 65 km/h | — |
| 1986-09-16 18:00 | 18.4°N 140.0°W | TD | 35 mph / 55 km/h | — |
| 1986-09-17 00:00 | 18.7°N 140.8°W | TD | 35 mph / 55 km/h | — |
Tropical Storm Lester 1986 FAQ
Did Tropical Storm Lester 1986 make landfall?
No. The best track does not record a landfall for Lester; it stayed over water.
How strong did Lester get in 1986?
Lester peaked as a tropical storm with maximum sustained winds of 50 mph (85 km/h).
When did Lester form and dissipate?
Lester was first tracked on Sep 13 1986 and last tracked on Sep 17 1986, about 3 days in all.