Tropical Storm Lester (1980)
Track & history
Storm history
Lester formed in the East Pacific in September 1980 and peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h). It did not make landfall. The system was tracked for 3 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1980-09-21 18:00 | 16.2°N 103.1°W | TD | 35 mph / 55 km/h | — |
| 1980-09-22 00:00 | 16.5°N 104.1°W | TD | 35 mph / 55 km/h | — |
| 1980-09-22 06:00 | 16.5°N 105.2°W | TD | 35 mph / 55 km/h | — |
| 1980-09-22 12:00 | 16.7°N 106.3°W | TD | 35 mph / 55 km/h | — |
| 1980-09-22 18:00 | 16.8°N 107.4°W | TS | 40 mph / 65 km/h | — |
| 1980-09-23 00:00 | 17.0°N 108.5°W | TS | 40 mph / 65 km/h | — |
| 1980-09-23 06:00 | 17.3°N 109.1°W | TS | 40 mph / 65 km/h | — |
| 1980-09-23 12:00 | 17.4°N 109.6°W | TS | 40 mph / 65 km/h | — |
Show all 14 points
| 1980-09-23 18:00 | 17.5°N 110.0°W | TS | 40 mph / 65 km/h | — |
| 1980-09-24 00:00 | 17.6°N 110.2°W | TS | 40 mph / 65 km/h | — |
| 1980-09-24 06:00 | 17.5°N 110.6°W | TS | 40 mph / 65 km/h | — |
| 1980-09-24 12:00 | 17.5°N 110.4°W | TD | 35 mph / 55 km/h | — |
| 1980-09-24 18:00 | 17.5°N 110.2°W | TD | 35 mph / 55 km/h | — |
| 1980-09-25 00:00 | 17.5°N 110.0°W | TD | 30 mph / 45 km/h | — |
Tropical Storm Lester 1980 FAQ
Did Tropical Storm Lester 1980 make landfall?
No. The best track does not record a landfall for Lester; it stayed over water.
How strong did Lester get in 1980?
Lester peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h).
When did Lester form and dissipate?
Lester was first tracked on Sep 21 1980 and last tracked on Sep 25 1980, about 3 days in all.