Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm Judy (2004)
Track & history
Peak wind
60 mph / 95 km/h
Min pressure
987 mb
Dates
–
Landfall
None
Storm history
Judy formed in the Southern Hemisphere in December 2004 and peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum pressure of 987 mb. It did not make landfall. The system was tracked for 6 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2004-12-21 12:00 | 16.0°S 144.2°W | TD | 15 mph / 30 km/h | 1004 mb |
| 2004-12-21 18:00 | 16.3°S 144.5°W | TD | 15 mph / 30 km/h | 1004 mb |
| 2004-12-22 00:00 | 16.6°S 144.8°W | TD | 30 mph / 45 km/h | 1003 mb |
| 2004-12-22 06:00 | 16.6°S 145.3°W | TD | 30 mph / 45 km/h | 1003 mb |
| 2004-12-22 12:00 | 16.7°S 146.1°W | TD | 30 mph / 45 km/h | 1002 mb |
| 2004-12-22 18:00 | 17.2°S 146.6°W | TD | 30 mph / 45 km/h | 1002 mb |
| 2004-12-23 00:00 | 17.5°S 146.7°W | TD | 30 mph / 45 km/h | 1002 mb |
| 2004-12-23 06:00 | 17.4°S 146.6°W | TD | 35 mph / 55 km/h | 1000 mb |
Show all 25 points
| 2004-12-23 12:00 | 17.6°S 145.8°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2004-12-23 18:00 | 17.8°S 145.4°W | TD | 35 mph / 55 km/h | 999 mb |
| 2004-12-24 00:00 | 18.2°S 145.1°W | TS | 40 mph / 65 km/h | 998 mb |
| 2004-12-24 06:00 | 18.5°S 145.1°W | TS | 40 mph / 65 km/h | 997 mb |
| 2004-12-24 12:00 | 19.0°S 145.2°W | TS | 40 mph / 65 km/h | 996 mb |
| 2004-12-24 18:00 | 19.5°S 145.3°W | TS | 45 mph / 75 km/h | 995 mb |
| 2004-12-25 00:00 | 20.3°S 145.6°W | TS | 45 mph / 75 km/h | 993 mb |
| 2004-12-25 06:00 | 20.9°S 145.8°W | TS | 50 mph / 85 km/h | 990 mb |
| 2004-12-25 12:00 | 21.7°S 146.3°W | TS | 60 mph / 95 km/h | 987 mb |
| 2004-12-25 18:00 | 22.5°S 146.7°W | TS | 60 mph / 95 km/h | 987 mb |
| 2004-12-26 00:00 | 23.6°S 147.2°W | TS | 60 mph / 95 km/h | 987 mb |
| 2004-12-26 06:00 | 24.5°S 147.1°W | TS | 50 mph / 85 km/h | 990 mb |
| 2004-12-26 12:00 | 25.0°S 147.0°W | TS | 50 mph / 85 km/h | 990 mb |
| 2004-12-26 18:00 | 27.0°S 147.3°W | TS | 50 mph / 85 km/h | 993 mb |
| 2004-12-27 00:00 | 28.5°S 146.5°W | TS | 45 mph / 75 km/h | 996 mb |
| 2004-12-27 06:00 | 29.5°S 145.7°W | TS | 40 mph / 65 km/h | 998 mb |
| 2004-12-27 12:00 | 30.5°S 144.5°W | TS | 40 mph / 65 km/h | 999 mb |
Tropical Storm Judy 2004 FAQ
Did Tropical Storm Judy 2004 make landfall?
No. The best track does not record a landfall for Judy; it stayed over water.
How strong did Judy get in 2004?
Judy peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum central pressure of 987 mb.
When did Judy form and dissipate?
Judy was first tracked on Dec 21 2004 and last tracked on Dec 27 2004, about 6 days in all.