Loading map…
Best track · IBTrACS
ArchivedPeak category 2
Cyclone Judy (1989)
Track & history
Peak wind
105 mph / 165 km/h
Min pressure
965 mb
Dates
–
Landfall
None
Storm history
Judy formed in the Southern Hemisphere in February 1989 and peaked as a Category 2 cyclone with maximum sustained winds of 105 mph (165 km/h) and a minimum pressure of 965 mb. It did not make landfall. The system was tracked for 6 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1989-02-22 00:00 | 14.4°S 150.5°W | TS | 40 mph / 65 km/h | 997 mb |
| 1989-02-22 06:00 | 15.5°S 151.4°W | — | — | — |
| 1989-02-22 12:00 | 16.6°S 152.0°W | TS | 40 mph / 65 km/h | 997 mb |
| 1989-02-22 18:00 | 17.9°S 152.1°W | — | — | — |
| 1989-02-23 00:00 | 19.0°S 152.0°W | TS | 45 mph / 75 km/h | 995 mb |
| 1989-02-23 06:00 | 19.8°S 152.1°W | — | — | — |
| 1989-02-23 12:00 | 20.5°S 152.5°W | TS | 50 mph / 85 km/h | 990 mb |
| 1989-02-23 18:00 | 21.5°S 153.5°W | TS | 40 mph / 65 km/h | — |
Show all 25 points
| 1989-02-24 00:00 | 22.1°S 154.1°W | TS | 40 mph / 65 km/h | 987 mb |
| 1989-02-24 06:00 | 22.5°S 154.1°W | TS | 50 mph / 85 km/h | — |
| 1989-02-24 12:00 | 22.8°S 154.3°W | TS | 65 mph / 100 km/h | 985 mb |
| 1989-02-24 18:00 | 23.0°S 154.7°W | C1 | 75 mph / 120 km/h | — |
| 1989-02-25 00:00 | 23.0°S 155.2°W | C1 | 80 mph / 130 km/h | 980 mb |
| 1989-02-25 06:00 | 22.9°S 155.7°W | C1 | 85 mph / 140 km/h | — |
| 1989-02-25 12:00 | 22.7°S 156.2°W | C1 | 90 mph / 150 km/h | 975 mb |
| 1989-02-25 18:00 | 22.5°S 156.7°W | C2 | 100 mph / 155 km/h | — |
| 1989-02-26 00:00 | 22.4°S 157.3°W | C2 | 105 mph / 165 km/h | 970 mb |
| 1989-02-26 06:00 | 22.4°S 157.8°W | C2 | 100 mph / 155 km/h | — |
| 1989-02-26 12:00 | 22.4°S 158.3°W | C1 | 90 mph / 150 km/h | 965 mb |
| 1989-02-26 18:00 | 22.5°S 158.9°W | C1 | 85 mph / 140 km/h | — |
| 1989-02-27 00:00 | 22.8°S 159.6°W | C1 | 85 mph / 140 km/h | 975 mb |
| 1989-02-27 06:00 | 23.4°S 160.1°W | TS | 70 mph / 110 km/h | — |
| 1989-02-27 12:00 | 24.5°S 160.5°W | TS | 50 mph / 85 km/h | 987 mb |
| 1989-02-27 18:00 | 26.8°S 160.5°W | TD | 35 mph / 55 km/h | 990 mb |
| 1989-02-28 00:00 | 29.2°S 160.3°W | TS | 45 mph / 75 km/h | 995 mb |
Cyclone Judy 1989 FAQ
Did Cyclone Judy 1989 make landfall?
No. The best track does not record a landfall for Judy; it stayed over water.
How strong did Judy get in 1989?
Judy peaked as a Category 2 cyclone with maximum sustained winds of 105 mph (165 km/h) and a minimum central pressure of 965 mb.
When did Judy form and dissipate?
Judy was first tracked on Feb 22 1989 and last tracked on Feb 28 1989, about 6 days in all.