Loading map…
Best track · IBTrACS
ArchivedPeak category 1
Hurricane Florence (2006)
Track & history
Peak wind
90 mph / 150 km/h
Min pressure
963 mb
Dates
–
Landfall
None
Storm history
Florence formed in the Atlantic in September 2006 and peaked as a Category 1 hurricane with maximum sustained winds of 90 mph (150 km/h) and a minimum pressure of 963 mb. It did not make landfall. The system was tracked for 15 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2006-09-03 18:00 | 14.1°N 39.4°W | TD | 35 mph / 55 km/h | 1007 mb |
| 2006-09-04 00:00 | 14.7°N 40.0°W | TD | 35 mph / 55 km/h | 1007 mb |
| 2006-09-04 06:00 | 15.4°N 41.0°W | TD | 35 mph / 55 km/h | 1007 mb |
| 2006-09-04 12:00 | 16.0°N 42.3°W | TD | 35 mph / 55 km/h | 1007 mb |
| 2006-09-04 18:00 | 16.4°N 43.5°W | TD | 35 mph / 55 km/h | 1007 mb |
| 2006-09-05 00:00 | 16.6°N 44.8°W | TD | 35 mph / 55 km/h | 1007 mb |
| 2006-09-05 06:00 | 16.8°N 46.1°W | TS | 40 mph / 65 km/h | 1007 mb |
| 2006-09-05 12:00 | 17.0°N 46.9°W | TS | 40 mph / 65 km/h | 1005 mb |
Show all 62 points
| 2006-09-05 18:00 | 17.3°N 47.8°W | TS | 45 mph / 75 km/h | 1003 mb |
| 2006-09-06 00:00 | 17.6°N 48.6°W | TS | 45 mph / 75 km/h | 1003 mb |
| 2006-09-06 06:00 | 18.1°N 49.7°W | TS | 45 mph / 75 km/h | 1003 mb |
| 2006-09-06 12:00 | 18.5°N 50.6°W | TS | 50 mph / 85 km/h | 1003 mb |
| 2006-09-06 18:00 | 19.0°N 51.3°W | TS | 50 mph / 85 km/h | 1000 mb |
| 2006-09-07 00:00 | 19.3°N 51.9°W | TS | 50 mph / 85 km/h | 1000 mb |
| 2006-09-07 06:00 | 19.6°N 52.6°W | TS | 50 mph / 85 km/h | 1000 mb |
| 2006-09-07 12:00 | 19.9°N 53.3°W | TS | 45 mph / 75 km/h | 1002 mb |
| 2006-09-07 18:00 | 20.3°N 54.3°W | TS | 45 mph / 75 km/h | 1002 mb |
| 2006-09-08 00:00 | 20.9°N 55.7°W | TS | 45 mph / 75 km/h | 1002 mb |
| 2006-09-08 06:00 | 21.5°N 57.1°W | TS | 45 mph / 75 km/h | 1002 mb |
| 2006-09-08 12:00 | 21.7°N 58.8°W | TS | 45 mph / 75 km/h | 1002 mb |
| 2006-09-08 18:00 | 21.9°N 60.1°W | TS | 50 mph / 85 km/h | 1000 mb |
| 2006-09-09 00:00 | 22.7°N 61.0°W | TS | 60 mph / 95 km/h | 997 mb |
| 2006-09-09 06:00 | 23.8°N 62.3°W | TS | 60 mph / 95 km/h | 993 mb |
| 2006-09-09 12:00 | 24.4°N 63.2°W | TS | 60 mph / 95 km/h | 992 mb |
| 2006-09-09 18:00 | 25.1°N 64.0°W | TS | 60 mph / 95 km/h | 991 mb |
| 2006-09-10 00:00 | 26.2°N 64.6°W | TS | 70 mph / 110 km/h | 987 mb |
| 2006-09-10 06:00 | 27.1°N 65.3°W | C1 | 80 mph / 130 km/h | 980 mb |
| 2006-09-10 12:00 | 28.1°N 65.9°W | C1 | 85 mph / 140 km/h | 978 mb |
| 2006-09-10 18:00 | 29.3°N 66.1°W | C1 | 90 mph / 150 km/h | 976 mb |
| 2006-09-11 00:00 | 30.4°N 66.2°W | C1 | 90 mph / 150 km/h | 975 mb |
| 2006-09-11 06:00 | 31.3°N 66.2°W | C1 | 80 mph / 130 km/h | 977 mb |
| 2006-09-11 12:00 | 32.4°N 65.7°W | C1 | 85 mph / 140 km/h | 974 mb |
| 2006-09-11 18:00 | 33.6°N 65.0°W | C1 | 85 mph / 140 km/h | 974 mb |
| 2006-09-12 00:00 | 34.9°N 64.1°W | C1 | 80 mph / 130 km/h | 975 mb |
| 2006-09-12 06:00 | 36.3°N 63.2°W | C1 | 75 mph / 120 km/h | 976 mb |
| 2006-09-12 12:00 | 37.4°N 61.9°W | C1 | 75 mph / 120 km/h | 976 mb |
| 2006-09-12 18:00 | 38.5°N 60.2°W | C1 | 75 mph / 120 km/h | 977 mb |
| 2006-09-13 00:00 | 40.6°N 57.9°W | C1 | 80 mph / 130 km/h | 978 mb |
| 2006-09-13 06:00 | 43.1°N 56.3°W | C1 | 80 mph / 130 km/h | 972 mb |
| 2006-09-13 12:00 | 45.5°N 55.6°W | C1 | 80 mph / 130 km/h | 967 mb |
| 2006-09-13 18:00 | 46.4°N 54.0°W | C1 | 80 mph / 130 km/h | 963 mb |
| 2006-09-14 00:00 | 47.6°N 51.3°W | C1 | 75 mph / 120 km/h | 965 mb |
| 2006-09-14 06:00 | 48.6°N 48.3°W | TS | 70 mph / 110 km/h | 967 mb |
| 2006-09-14 12:00 | 49.2°N 45.2°W | TS | 65 mph / 100 km/h | 970 mb |
| 2006-09-14 18:00 | 49.8°N 42.6°W | TS | 60 mph / 95 km/h | 976 mb |
| 2006-09-15 00:00 | 50.0°N 39.6°W | TS | 50 mph / 85 km/h | 981 mb |
| 2006-09-15 06:00 | 49.7°N 35.8°W | TS | 50 mph / 85 km/h | 982 mb |
| 2006-09-15 12:00 | 49.5°N 31.7°W | TS | 50 mph / 85 km/h | 984 mb |
| 2006-09-15 18:00 | 49.8°N 27.5°W | TS | 45 mph / 75 km/h | 986 mb |
| 2006-09-16 00:00 | 50.6°N 23.9°W | TS | 45 mph / 75 km/h | 987 mb |
| 2006-09-16 06:00 | 52.5°N 21.0°W | TS | 45 mph / 75 km/h | 987 mb |
| 2006-09-16 12:00 | 54.6°N 20.5°W | TS | 45 mph / 75 km/h | 985 mb |
| 2006-09-16 18:00 | 56.6°N 20.5°W | TS | 45 mph / 75 km/h | 983 mb |
| 2006-09-17 00:00 | 58.2°N 20.5°W | TS | 45 mph / 75 km/h | 980 mb |
| 2006-09-17 06:00 | 59.6°N 20.6°W | TS | 45 mph / 75 km/h | 980 mb |
| 2006-09-17 12:00 | 60.9°N 21.2°W | TS | 45 mph / 75 km/h | 979 mb |
| 2006-09-17 18:00 | 62.0°N 22.5°W | TS | 50 mph / 85 km/h | 978 mb |
| 2006-09-18 00:00 | 62.6°N 24.5°W | TS | 60 mph / 95 km/h | 976 mb |
| 2006-09-18 06:00 | 63.0°N 26.5°W | TS | 60 mph / 95 km/h | 977 mb |
| 2006-09-18 12:00 | 63.0°N 29.0°W | TS | 60 mph / 95 km/h | 978 mb |
| 2006-09-18 18:00 | 63.0°N 31.4°W | TS | 60 mph / 95 km/h | 979 mb |
| 2006-09-19 00:00 | 62.0°N 34.0°W | TS | 60 mph / 95 km/h | 982 mb |
Hurricane Florence 2006 FAQ
Did Hurricane Florence 2006 make landfall?
No. The best track does not record a landfall for Florence; it stayed over water.
How strong did Florence get in 2006?
Florence peaked as a Category 1 hurricane with maximum sustained winds of 90 mph (150 km/h) and a minimum central pressure of 963 mb.
When did Florence form and dissipate?
Florence was first tracked on Sep 3 2006 and last tracked on Sep 19 2006, about 15 days in all.