Loading map…
Best track · IBTrACS
ArchivedPeak category 1
Hurricane Florence (2000)
Track & history
Peak wind
80 mph / 130 km/h
Min pressure
985 mb
Dates
–
Landfall
None
Storm history
Florence formed in the Atlantic in September 2000 and peaked as a Category 1 hurricane with maximum sustained winds of 80 mph (130 km/h) and a minimum pressure of 985 mb. It did not make landfall. The system was tracked for 7 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2000-09-10 18:00 | 30.9°N 70.9°W | TD | 35 mph / 55 km/h | 1007 mb |
| 2000-09-11 00:00 | 30.8°N 71.3°W | TD | 35 mph / 55 km/h | 1007 mb |
| 2000-09-11 06:00 | 30.7°N 71.8°W | TD | 35 mph / 55 km/h | 1006 mb |
| 2000-09-11 12:00 | 30.4°N 72.2°W | TS | 50 mph / 85 km/h | 1002 mb |
| 2000-09-11 18:00 | 30.1°N 72.6°W | C1 | 75 mph / 120 km/h | 998 mb |
| 2000-09-12 00:00 | 30.1°N 72.7°W | C1 | 75 mph / 120 km/h | 992 mb |
| 2000-09-12 06:00 | 30.2°N 72.8°W | TS | 70 mph / 110 km/h | 993 mb |
| 2000-09-12 12:00 | 30.3°N 73.1°W | TS | 70 mph / 110 km/h | 991 mb |
Show all 29 points
| 2000-09-12 18:00 | 30.6°N 73.3°W | C1 | 75 mph / 120 km/h | 987 mb |
| 2000-09-13 00:00 | 30.8°N 73.7°W | C1 | 75 mph / 120 km/h | 986 mb |
| 2000-09-13 06:00 | 30.7°N 74.0°W | C1 | 75 mph / 120 km/h | 986 mb |
| 2000-09-13 12:00 | 30.7°N 73.8°W | TS | 70 mph / 110 km/h | 987 mb |
| 2000-09-13 18:00 | 30.5°N 73.7°W | TS | 65 mph / 100 km/h | 989 mb |
| 2000-09-14 00:00 | 30.2°N 73.6°W | TS | 60 mph / 95 km/h | 991 mb |
| 2000-09-14 06:00 | 29.6°N 73.6°W | TS | 50 mph / 85 km/h | 993 mb |
| 2000-09-14 12:00 | 29.5°N 73.4°W | TS | 50 mph / 85 km/h | 994 mb |
| 2000-09-14 18:00 | 29.3°N 73.1°W | TS | 50 mph / 85 km/h | 995 mb |
| 2000-09-15 00:00 | 29.2°N 72.8°W | TS | 50 mph / 85 km/h | 995 mb |
| 2000-09-15 06:00 | 29.1°N 72.4°W | TS | 50 mph / 85 km/h | 996 mb |
| 2000-09-15 12:00 | 29.8°N 71.2°W | TS | 60 mph / 95 km/h | 997 mb |
| 2000-09-15 18:00 | 30.1°N 69.7°W | TS | 70 mph / 110 km/h | 997 mb |
| 2000-09-16 00:00 | 30.8°N 67.5°W | C1 | 75 mph / 120 km/h | 994 mb |
| 2000-09-16 06:00 | 32.6°N 66.1°W | C1 | 75 mph / 120 km/h | 988 mb |
| 2000-09-16 12:00 | 34.3°N 64.2°W | C1 | 75 mph / 120 km/h | 987 mb |
| 2000-09-16 18:00 | 36.1°N 61.8°W | C1 | 80 mph / 130 km/h | 985 mb |
| 2000-09-17 00:00 | 37.9°N 59.5°W | TS | 70 mph / 110 km/h | 990 mb |
| 2000-09-17 06:00 | 40.1°N 57.4°W | TS | 65 mph / 100 km/h | 995 mb |
| 2000-09-17 12:00 | 42.5°N 55.0°W | TS | 60 mph / 95 km/h | 1000 mb |
| 2000-09-17 18:00 | 45.5°N 53.0°W | TS | 60 mph / 95 km/h | 1002 mb |
Hurricane Florence 2000 FAQ
Did Hurricane Florence 2000 make landfall?
No. The best track does not record a landfall for Florence; it stayed over water.
How strong did Florence get in 2000?
Florence peaked as a Category 1 hurricane with maximum sustained winds of 80 mph (130 km/h) and a minimum central pressure of 985 mb.
When did Florence form and dissipate?
Florence was first tracked on Sep 10 2000 and last tracked on Sep 17 2000, about 7 days in all.