Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 2

Hurricane Florence (1994)

Track & history

Peak wind
110 mph / 175 km/h
Min pressure
972 mb
Dates
–
Landfall
None
All storms named Florence

Storm history

Florence formed in the Atlantic in November 1994 and peaked as a Category 2 hurricane with maximum sustained winds of 110 mph (175 km/h) and a minimum pressure of 972 mb. It did not make landfall. The system was tracked for 7 days.

Track data

Download CSV
Time UTCPositionStrengthWindPressure
1994-11-02 00:0022.7°N 47.0°WTD35 mph / 55 km/h1011 mb
1994-11-02 06:0023.2°N 47.7°WTS40 mph / 65 km/h1010 mb
1994-11-02 12:0023.8°N 48.2°WTS40 mph / 65 km/h1009 mb
1994-11-02 18:0024.2°N 48.9°WTS40 mph / 65 km/h1008 mb
1994-11-03 00:0024.5°N 49.9°WTS40 mph / 65 km/h1008 mb
1994-11-03 06:0024.7°N 50.7°WTD35 mph / 55 km/h1008 mb
1994-11-03 12:0025.0°N 51.4°WTD35 mph / 55 km/h1006 mb
1994-11-03 18:0025.3°N 52.2°WTD35 mph / 55 km/h1005 mb
Show all 28 points
1994-11-04 00:0026.0°N 52.6°WTS40 mph / 65 km/h1004 mb
1994-11-04 06:0026.7°N 52.9°WTS45 mph / 75 km/h1003 mb
1994-11-04 12:0027.3°N 53.4°WTS60 mph / 95 km/h999 mb
1994-11-04 18:0028.1°N 54.0°WC175 mph / 120 km/h990 mb
1994-11-05 00:0028.8°N 54.6°WC175 mph / 120 km/h987 mb
1994-11-05 06:0029.4°N 55.1°WC175 mph / 120 km/h986 mb
1994-11-05 12:0030.0°N 55.7°WC180 mph / 130 km/h984 mb
1994-11-05 18:0030.6°N 56.2°WC185 mph / 140 km/h981 mb
1994-11-06 00:0031.3°N 56.7°WC185 mph / 140 km/h980 mb
1994-11-06 06:0032.0°N 56.9°WC185 mph / 140 km/h980 mb
1994-11-06 12:0032.6°N 57.0°WC185 mph / 140 km/h980 mb
1994-11-06 18:0033.0°N 56.9°WC175 mph / 120 km/h982 mb
1994-11-07 00:0033.3°N 56.5°WC175 mph / 120 km/h982 mb
1994-11-07 06:0033.7°N 56.0°WC180 mph / 130 km/h981 mb
1994-11-07 12:0034.4°N 54.8°WC190 mph / 150 km/h975 mb
1994-11-07 18:0035.4°N 53.1°WC2105 mph / 165 km/h972 mb
1994-11-08 00:0037.0°N 49.9°WC2110 mph / 175 km/h972 mb
1994-11-08 06:0039.2°N 45.5°WC2110 mph / 175 km/h974 mb
1994-11-08 12:0041.8°N 40.7°WC2100 mph / 155 km/h977 mb
1994-11-08 18:0044.2°N 36.2°WC185 mph / 140 km/h982 mb

Hurricane Florence 1994 FAQ

Did Hurricane Florence 1994 make landfall?

No. The best track does not record a landfall for Florence; it stayed over water.

How strong did Florence get in 1994?

Florence peaked as a Category 2 hurricane with maximum sustained winds of 110 mph (175 km/h) and a minimum central pressure of 972 mb.

When did Florence form and dissipate?

Florence was first tracked on Nov 2 1994 and last tracked on Nov 8 1994, about 7 days in all.