Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 4

Cyclone Dora (2007)

Track & history

Peak wind
130 mph / 215 km/h
Min pressure
927 mb
Dates
–
Landfall
None
All storms named Dora

Storm history

Dora formed in the Southern Hemisphere in January 2007 and peaked as a Category 4 cyclone with maximum sustained winds of 130 mph (215 km/h) and a minimum pressure of 927 mb. It did not make landfall. The system was tracked for 18 days.

Track data

Download CSV
Time UTCPositionStrengthWindPressure
2007-01-26 12:006.8°S 68.6°ETD30 mph / 45 km/h1008 mb
2007-01-26 18:006.9°S 68.4°ETD30 mph / 45 km/h1008 mb
2007-01-27 00:007.1°S 68.1°ETD30 mph / 45 km/h1008 mb
2007-01-27 06:007.2°S 67.9°ETD30 mph / 45 km/h1008 mb
2007-01-27 12:007.3°S 67.7°ETD30 mph / 45 km/h1007 mb
2007-01-27 18:007.5°S 67.4°ETD30 mph / 45 km/h1007 mb
2007-01-28 00:007.8°S 67.2°ETD30 mph / 45 km/h1006 mb
2007-01-28 06:008.3°S 67.0°ETD35 mph / 55 km/h1000 mb
Show all 73 points
2007-01-28 12:009.1°S 67.0°ETD35 mph / 55 km/h1000 mb
2007-01-28 18:0010.0°S 67.3°ETS40 mph / 65 km/h996 mb
2007-01-29 00:0011.0°S 66.9°ETS40 mph / 65 km/h996 mb
2007-01-29 06:0011.8°S 66.4°ETS40 mph / 65 km/h996 mb
2007-01-29 12:0012.1°S 65.9°ETS45 mph / 75 km/h994 mb
2007-01-29 18:0012.2°S 65.5°ETS50 mph / 85 km/h991 mb
2007-01-30 00:0012.5°S 65.3°ETS65 mph / 100 km/h984 mb
2007-01-30 06:0012.8°S 65.4°ETS70 mph / 110 km/h978 mb
2007-01-30 12:0013.1°S 65.5°EC175 mph / 120 km/h976 mb
2007-01-30 18:0013.3°S 65.7°EC180 mph / 130 km/h970 mb
2007-01-31 00:0013.6°S 65.8°EC185 mph / 140 km/h967 mb
2007-01-31 06:0013.8°S 66.0°EC185 mph / 140 km/h967 mb
2007-01-31 12:0014.0°S 66.1°EC185 mph / 140 km/h967 mb
2007-01-31 18:0014.2°S 66.3°EC185 mph / 140 km/h967 mb
2007-02-01 00:0014.5°S 66.6°EC185 mph / 140 km/h967 mb
2007-02-01 06:0015.0°S 67.2°EC190 mph / 150 km/h963 mb
2007-02-01 12:0015.5°S 67.6°EC2100 mph / 155 km/h958 mb
2007-02-01 18:0016.2°S 68.2°EC2105 mph / 165 km/h956 mb
2007-02-02 00:0016.8°S 68.3°EC2110 mph / 175 km/h952 mb
2007-02-02 06:0017.3°S 68.3°EC2105 mph / 165 km/h954 mb
2007-02-02 12:0017.7°S 68.1°EC2105 mph / 165 km/h954 mb
2007-02-02 18:0018.1°S 67.9°EC3125 mph / 205 km/h933 mb
2007-02-03 00:0018.4°S 67.7°EC3125 mph / 205 km/h933 mb
2007-02-03 06:0018.6°S 67.4°EC4130 mph / 215 km/h927 mb
2007-02-03 12:0018.7°S 67.2°EC4130 mph / 215 km/h927 mb
2007-02-03 18:0018.7°S 67.1°EC4130 mph / 215 km/h937 mb
2007-02-04 00:0018.8°S 67.0°EC3120 mph / 195 km/h944 mb
2007-02-04 06:0018.9°S 66.8°EC3115 mph / 185 km/h948 mb
2007-02-04 12:0019.0°S 66.7°EC2100 mph / 155 km/h959 mb
2007-02-04 18:0019.1°S 66.6°EC185 mph / 140 km/h967 mb
2007-02-05 00:0019.0°S 66.3°EC180 mph / 130 km/h972 mb
2007-02-05 06:0019.1°S 66.0°EC180 mph / 130 km/h970 mb
2007-02-05 12:0019.2°S 65.6°ETS70 mph / 110 km/h980 mb
2007-02-05 18:0019.4°S 65.3°ETS70 mph / 110 km/h980 mb
2007-02-06 00:0019.8°S 65.2°ETS70 mph / 110 km/h978 mb
2007-02-06 06:0020.3°S 64.8°ETS65 mph / 100 km/h984 mb
2007-02-06 12:0020.6°S 64.4°ETS60 mph / 95 km/h985 mb
2007-02-06 18:0021.1°S 63.9°ETS50 mph / 85 km/h991 mb
2007-02-07 00:0021.3°S 63.3°ETS45 mph / 75 km/h994 mb
2007-02-07 06:0021.7°S 63.1°ETS45 mph / 75 km/h994 mb
2007-02-07 12:0022.3°S 63.4°ETS45 mph / 75 km/h994 mb
2007-02-07 18:0023.1°S 63.5°ETS45 mph / 75 km/h993 mb
2007-02-08 00:0023.8°S 63.3°ETS45 mph / 75 km/h994 mb
2007-02-08 06:0024.6°S 63.1°ETS40 mph / 65 km/h997 mb
2007-02-08 12:0024.9°S 62.9°ETS40 mph / 65 km/h997 mb
2007-02-08 18:0025.3°S 62.8°ETS40 mph / 65 km/h997 mb
2007-02-09 00:0025.6°S 62.6°ETD35 mph / 55 km/h1000 mb
2007-02-09 06:0026.0°S 62.4°ETD35 mph / 55 km/h1000 mb
2007-02-09 12:0026.5°S 61.6°ETD30 mph / 45 km/h1002 mb
2007-02-09 18:0026.9°S 60.5°ETD30 mph / 45 km/h1002 mb
2007-02-10 00:0027.4°S 59.1°ETD30 mph / 45 km/h1002 mb
2007-02-10 06:0027.9°S 58.1°ETS65 mph / 100 km/h986 mb
2007-02-10 12:0028.7°S 57.2°ETS65 mph / 100 km/h984 mb
2007-02-10 18:0029.2°S 56.1°ETS65 mph / 100 km/h982 mb
2007-02-11 00:0029.8°S 55.0°ETS65 mph / 100 km/h984 mb
2007-02-11 06:0030.3°S 54.0°ETS60 mph / 95 km/h985 mb
2007-02-11 12:0031.3°S 52.9°ETS50 mph / 85 km/h987 mb
2007-02-11 18:0031.9°S 51.6°ETS50 mph / 85 km/h988 mb
2007-02-12 00:0033.0°S 50.6°ETS45 mph / 75 km/h990 mb
2007-02-12 06:0034.3°S 50.1°ETS45 mph / 75 km/h992 mb
2007-02-12 12:0036.1°S 49.3°ETS45 mph / 75 km/h992 mb
2007-02-12 18:0037.8°S 49.3°ETS45 mph / 75 km/h992 mb
2007-02-13 00:0040.1°S 49.4°ETS45 mph / 75 km/h990 mb
2007-02-13 06:0042.4°S 49.6°ETS50 mph / 85 km/h987 mb
2007-02-13 12:0044.1°S 50.4°ETS60 mph / 95 km/h984 mb

Cyclone Dora 2007 FAQ

Did Cyclone Dora 2007 make landfall?

No. The best track does not record a landfall for Dora; it stayed over water.

How strong did Dora get in 2007?

Dora peaked as a Category 4 cyclone with maximum sustained winds of 130 mph (215 km/h) and a minimum central pressure of 927 mb.

When did Dora form and dissipate?

Dora was first tracked on Jan 26 2007 and last tracked on Feb 13 2007, about 18 days in all.