Loading map…
Best track · IBTrACS
ArchivedPeak category 4
Cyclone Dora (2007)
Track & history
Peak wind
130 mph / 215 km/h
Min pressure
927 mb
Dates
–
Landfall
None
Storm history
Dora formed in the Southern Hemisphere in January 2007 and peaked as a Category 4 cyclone with maximum sustained winds of 130 mph (215 km/h) and a minimum pressure of 927 mb. It did not make landfall. The system was tracked for 18 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2007-01-26 12:00 | 6.8°S 68.6°E | TD | 30 mph / 45 km/h | 1008 mb |
| 2007-01-26 18:00 | 6.9°S 68.4°E | TD | 30 mph / 45 km/h | 1008 mb |
| 2007-01-27 00:00 | 7.1°S 68.1°E | TD | 30 mph / 45 km/h | 1008 mb |
| 2007-01-27 06:00 | 7.2°S 67.9°E | TD | 30 mph / 45 km/h | 1008 mb |
| 2007-01-27 12:00 | 7.3°S 67.7°E | TD | 30 mph / 45 km/h | 1007 mb |
| 2007-01-27 18:00 | 7.5°S 67.4°E | TD | 30 mph / 45 km/h | 1007 mb |
| 2007-01-28 00:00 | 7.8°S 67.2°E | TD | 30 mph / 45 km/h | 1006 mb |
| 2007-01-28 06:00 | 8.3°S 67.0°E | TD | 35 mph / 55 km/h | 1000 mb |
Show all 73 points
| 2007-01-28 12:00 | 9.1°S 67.0°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2007-01-28 18:00 | 10.0°S 67.3°E | TS | 40 mph / 65 km/h | 996 mb |
| 2007-01-29 00:00 | 11.0°S 66.9°E | TS | 40 mph / 65 km/h | 996 mb |
| 2007-01-29 06:00 | 11.8°S 66.4°E | TS | 40 mph / 65 km/h | 996 mb |
| 2007-01-29 12:00 | 12.1°S 65.9°E | TS | 45 mph / 75 km/h | 994 mb |
| 2007-01-29 18:00 | 12.2°S 65.5°E | TS | 50 mph / 85 km/h | 991 mb |
| 2007-01-30 00:00 | 12.5°S 65.3°E | TS | 65 mph / 100 km/h | 984 mb |
| 2007-01-30 06:00 | 12.8°S 65.4°E | TS | 70 mph / 110 km/h | 978 mb |
| 2007-01-30 12:00 | 13.1°S 65.5°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2007-01-30 18:00 | 13.3°S 65.7°E | C1 | 80 mph / 130 km/h | 970 mb |
| 2007-01-31 00:00 | 13.6°S 65.8°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2007-01-31 06:00 | 13.8°S 66.0°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2007-01-31 12:00 | 14.0°S 66.1°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2007-01-31 18:00 | 14.2°S 66.3°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2007-02-01 00:00 | 14.5°S 66.6°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2007-02-01 06:00 | 15.0°S 67.2°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2007-02-01 12:00 | 15.5°S 67.6°E | C2 | 100 mph / 155 km/h | 958 mb |
| 2007-02-01 18:00 | 16.2°S 68.2°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2007-02-02 00:00 | 16.8°S 68.3°E | C2 | 110 mph / 175 km/h | 952 mb |
| 2007-02-02 06:00 | 17.3°S 68.3°E | C2 | 105 mph / 165 km/h | 954 mb |
| 2007-02-02 12:00 | 17.7°S 68.1°E | C2 | 105 mph / 165 km/h | 954 mb |
| 2007-02-02 18:00 | 18.1°S 67.9°E | C3 | 125 mph / 205 km/h | 933 mb |
| 2007-02-03 00:00 | 18.4°S 67.7°E | C3 | 125 mph / 205 km/h | 933 mb |
| 2007-02-03 06:00 | 18.6°S 67.4°E | C4 | 130 mph / 215 km/h | 927 mb |
| 2007-02-03 12:00 | 18.7°S 67.2°E | C4 | 130 mph / 215 km/h | 927 mb |
| 2007-02-03 18:00 | 18.7°S 67.1°E | C4 | 130 mph / 215 km/h | 937 mb |
| 2007-02-04 00:00 | 18.8°S 67.0°E | C3 | 120 mph / 195 km/h | 944 mb |
| 2007-02-04 06:00 | 18.9°S 66.8°E | C3 | 115 mph / 185 km/h | 948 mb |
| 2007-02-04 12:00 | 19.0°S 66.7°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2007-02-04 18:00 | 19.1°S 66.6°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2007-02-05 00:00 | 19.0°S 66.3°E | C1 | 80 mph / 130 km/h | 972 mb |
| 2007-02-05 06:00 | 19.1°S 66.0°E | C1 | 80 mph / 130 km/h | 970 mb |
| 2007-02-05 12:00 | 19.2°S 65.6°E | TS | 70 mph / 110 km/h | 980 mb |
| 2007-02-05 18:00 | 19.4°S 65.3°E | TS | 70 mph / 110 km/h | 980 mb |
| 2007-02-06 00:00 | 19.8°S 65.2°E | TS | 70 mph / 110 km/h | 978 mb |
| 2007-02-06 06:00 | 20.3°S 64.8°E | TS | 65 mph / 100 km/h | 984 mb |
| 2007-02-06 12:00 | 20.6°S 64.4°E | TS | 60 mph / 95 km/h | 985 mb |
| 2007-02-06 18:00 | 21.1°S 63.9°E | TS | 50 mph / 85 km/h | 991 mb |
| 2007-02-07 00:00 | 21.3°S 63.3°E | TS | 45 mph / 75 km/h | 994 mb |
| 2007-02-07 06:00 | 21.7°S 63.1°E | TS | 45 mph / 75 km/h | 994 mb |
| 2007-02-07 12:00 | 22.3°S 63.4°E | TS | 45 mph / 75 km/h | 994 mb |
| 2007-02-07 18:00 | 23.1°S 63.5°E | TS | 45 mph / 75 km/h | 993 mb |
| 2007-02-08 00:00 | 23.8°S 63.3°E | TS | 45 mph / 75 km/h | 994 mb |
| 2007-02-08 06:00 | 24.6°S 63.1°E | TS | 40 mph / 65 km/h | 997 mb |
| 2007-02-08 12:00 | 24.9°S 62.9°E | TS | 40 mph / 65 km/h | 997 mb |
| 2007-02-08 18:00 | 25.3°S 62.8°E | TS | 40 mph / 65 km/h | 997 mb |
| 2007-02-09 00:00 | 25.6°S 62.6°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2007-02-09 06:00 | 26.0°S 62.4°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2007-02-09 12:00 | 26.5°S 61.6°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2007-02-09 18:00 | 26.9°S 60.5°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2007-02-10 00:00 | 27.4°S 59.1°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2007-02-10 06:00 | 27.9°S 58.1°E | TS | 65 mph / 100 km/h | 986 mb |
| 2007-02-10 12:00 | 28.7°S 57.2°E | TS | 65 mph / 100 km/h | 984 mb |
| 2007-02-10 18:00 | 29.2°S 56.1°E | TS | 65 mph / 100 km/h | 982 mb |
| 2007-02-11 00:00 | 29.8°S 55.0°E | TS | 65 mph / 100 km/h | 984 mb |
| 2007-02-11 06:00 | 30.3°S 54.0°E | TS | 60 mph / 95 km/h | 985 mb |
| 2007-02-11 12:00 | 31.3°S 52.9°E | TS | 50 mph / 85 km/h | 987 mb |
| 2007-02-11 18:00 | 31.9°S 51.6°E | TS | 50 mph / 85 km/h | 988 mb |
| 2007-02-12 00:00 | 33.0°S 50.6°E | TS | 45 mph / 75 km/h | 990 mb |
| 2007-02-12 06:00 | 34.3°S 50.1°E | TS | 45 mph / 75 km/h | 992 mb |
| 2007-02-12 12:00 | 36.1°S 49.3°E | TS | 45 mph / 75 km/h | 992 mb |
| 2007-02-12 18:00 | 37.8°S 49.3°E | TS | 45 mph / 75 km/h | 992 mb |
| 2007-02-13 00:00 | 40.1°S 49.4°E | TS | 45 mph / 75 km/h | 990 mb |
| 2007-02-13 06:00 | 42.4°S 49.6°E | TS | 50 mph / 85 km/h | 987 mb |
| 2007-02-13 12:00 | 44.1°S 50.4°E | TS | 60 mph / 95 km/h | 984 mb |
Cyclone Dora 2007 FAQ
Did Cyclone Dora 2007 make landfall?
No. The best track does not record a landfall for Dora; it stayed over water.
How strong did Dora get in 2007?
Dora peaked as a Category 4 cyclone with maximum sustained winds of 130 mph (215 km/h) and a minimum central pressure of 927 mb.
When did Dora form and dissipate?
Dora was first tracked on Jan 26 2007 and last tracked on Feb 13 2007, about 18 days in all.