Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm Unnamed (1986)
Track & history
Peak wind
45 mph / 75 km/h
Min pressure
992 mb
Dates
–
Landfall
None
Storm history
This system formed in the West Pacific in August 1986 and peaked as a tropical storm with maximum sustained winds of 45 mph (75 km/h) and a minimum pressure of 992 mb. It did not make landfall. The system was tracked for 11 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1986-08-28 06:00 | 24.0°N 160.0°E | — | — | 1004 mb |
| 1986-08-28 12:00 | 23.5°N 160.0°E | — | — | 1004 mb |
| 1986-08-28 18:00 | 23.0°N 160.0°E | — | — | 1004 mb |
| 1986-08-29 00:00 | 22.3°N 160.2°E | — | — | 1004 mb |
| 1986-08-29 06:00 | 22.0°N 159.8°E | — | — | 1002 mb |
| 1986-08-29 12:00 | 22.1°N 159.1°E | — | — | 1002 mb |
| 1986-08-29 18:00 | 22.3°N 158.2°E | — | — | 1000 mb |
| 1986-08-30 00:00 | 22.6°N 157.1°E | — | — | 1000 mb |
Show all 43 points
| 1986-08-30 06:00 | 22.9°N 155.6°E | — | — | 998 mb |
| 1986-08-30 12:00 | 23.3°N 153.9°E | — | — | 998 mb |
| 1986-08-30 18:00 | 23.6°N 152.2°E | — | — | 998 mb |
| 1986-08-31 00:00 | 24.1°N 150.6°E | — | — | 996 mb |
| 1986-08-31 06:00 | 24.6°N 149.3°E | — | — | 996 mb |
| 1986-08-31 12:00 | 25.2°N 147.8°E | — | — | 996 mb |
| 1986-08-31 18:00 | 25.6°N 146.3°E | — | — | 996 mb |
| 1986-09-01 00:00 | 26.1°N 144.9°E | — | — | 996 mb |
| 1986-09-01 06:00 | 26.9°N 143.4°E | — | — | 994 mb |
| 1986-09-01 12:00 | 27.7°N 141.9°E | — | — | 994 mb |
| 1986-09-01 18:00 | 28.8°N 140.8°E | — | — | 994 mb |
| 1986-09-02 00:00 | 29.8°N 140.0°E | — | — | 994 mb |
| 1986-09-02 06:00 | 30.9°N 139.4°E | TS | 45 mph / 75 km/h | 992 mb |
| 1986-09-02 12:00 | 32.0°N 138.7°E | TS | 45 mph / 75 km/h | 992 mb |
| 1986-09-02 18:00 | 33.4°N 138.3°E | TS | 45 mph / 75 km/h | 992 mb |
| 1986-09-03 00:00 | 34.7°N 139.1°E | — | — | 996 mb |
| 1986-09-03 06:00 | 36.1°N 139.9°E | — | — | 997 mb |
| 1986-09-03 12:00 | 38.1°N 141.1°E | — | — | 998 mb |
| 1986-09-03 18:00 | 40.5°N 142.8°E | — | — | 998 mb |
| 1986-09-04 00:00 | 41.0°N 145.0°E | — | — | 998 mb |
| 1986-09-04 06:00 | 41.5°N 147.5°E | — | — | 996 mb |
| 1986-09-04 12:00 | 42.0°N 150.0°E | — | — | 996 mb |
| 1986-09-04 18:00 | 42.0°N 151.5°E | — | — | 996 mb |
| 1986-09-05 00:00 | 41.5°N 153.0°E | — | — | 996 mb |
| 1986-09-05 06:00 | 41.0°N 155.0°E | — | — | 996 mb |
| 1986-09-05 12:00 | 40.0°N 157.0°E | — | — | 1000 mb |
| 1986-09-05 18:00 | 39.5°N 159.0°E | — | — | 1000 mb |
| 1986-09-06 00:00 | 39.0°N 161.0°E | — | — | 1000 mb |
| 1986-09-06 06:00 | 39.0°N 165.0°E | — | — | 1000 mb |
| 1986-09-06 12:00 | 39.0°N 168.0°E | — | — | 1002 mb |
| 1986-09-06 18:00 | 39.0°N 171.0°E | — | — | 1002 mb |
| 1986-09-07 00:00 | 39.0°N 173.0°E | — | — | 1004 mb |
| 1986-09-07 06:00 | 39.0°N 175.0°E | — | — | 1008 mb |
| 1986-09-07 12:00 | 39.0°N 177.0°E | — | — | 1012 mb |
| 1986-09-07 18:00 | 39.0°N 179.0°E | — | — | 1016 mb |
Tropical Storm Unnamed 1986 FAQ
Did Tropical Storm Unnamed 1986 make landfall?
No. The best track does not record a landfall for Unnamed; it stayed over water.
How strong did Unnamed get in 1986?
Unnamed peaked as a tropical storm with maximum sustained winds of 45 mph (75 km/h) and a minimum central pressure of 992 mb.
When did Unnamed form and dissipate?
Unnamed was first tracked on Aug 28 1986 and last tracked on Sep 7 1986, about 11 days in all.