Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 1

Hurricane Norma (1987)

Track & history

Peak wind
75 mph / 120 km/h
Min pressure
—
Dates
–
Landfall
None
All storms named Norma

Storm history

Norma formed in the East Pacific in September 1987 and peaked as a Category 1 hurricane with maximum sustained winds of 75 mph (120 km/h). It did not make landfall. The system was tracked for 6 days.

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
1987-09-14 12:0015.4°N 107.4°WTD30 mph / 45 km/h—
1987-09-14 18:0016.2°N 108.2°WTD30 mph / 45 km/h—
1987-09-15 00:0016.8°N 109.0°WTD35 mph / 55 km/h—
1987-09-15 06:0017.4°N 109.7°WTD35 mph / 55 km/h—
1987-09-15 12:0017.8°N 110.3°WTD35 mph / 55 km/h—
1987-09-15 18:0018.2°N 111.0°WTS40 mph / 65 km/h—
1987-09-16 00:0018.4°N 111.6°WTS40 mph / 65 km/h—
1987-09-16 06:0018.7°N 112.0°WTS40 mph / 65 km/h—
Show all 25 points
1987-09-16 12:0018.9°N 112.4°WTS40 mph / 65 km/h—
1987-09-16 18:0019.0°N 112.9°WTS40 mph / 65 km/h—
1987-09-17 00:0019.3°N 113.2°WTS40 mph / 65 km/h—
1987-09-17 06:0019.7°N 113.3°WTS45 mph / 75 km/h—
1987-09-17 12:0019.9°N 113.4°WC175 mph / 120 km/h—
1987-09-17 18:0020.2°N 113.5°WC175 mph / 120 km/h—
1987-09-18 00:0020.5°N 113.5°WTS70 mph / 110 km/h—
1987-09-18 06:0020.9°N 113.5°WTS65 mph / 100 km/h—
1987-09-18 12:0021.4°N 113.3°WTS50 mph / 85 km/h—
1987-09-18 18:0021.9°N 113.2°WTS60 mph / 95 km/h—
1987-09-19 00:0022.5°N 113.0°WTS60 mph / 95 km/h—
1987-09-19 06:0023.2°N 113.0°WTS50 mph / 85 km/h—
1987-09-19 12:0023.5°N 113.0°WTS50 mph / 85 km/h—
1987-09-19 18:0023.8°N 112.8°WTD35 mph / 55 km/h—
1987-09-20 00:0024.0°N 112.7°WTD35 mph / 55 km/h—
1987-09-20 06:0024.1°N 112.4°WTD30 mph / 45 km/h—
1987-09-20 12:0024.2°N 112.0°WTD30 mph / 45 km/h—

Hurricane Norma 1987 FAQ

Did Hurricane Norma 1987 make landfall?

No. The best track does not record a landfall for Norma; it stayed over water.

How strong did Norma get in 1987?

Norma peaked as a Category 1 hurricane with maximum sustained winds of 75 mph (120 km/h).

When did Norma form and dissipate?

Norma was first tracked on Sep 14 1987 and last tracked on Sep 20 1987, about 6 days in all.