Tropical Storm Lisa (1982)
Track & history
Storm history
Lisa formed in the Southern Hemisphere in December 1982 and peaked as a tropical storm with maximum sustained winds of 65 mph (100 km/h) and a minimum pressure of 975 mb. It did not make landfall. The system was tracked for 9 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1982-12-10 00:00 | 9.0°S 160.0°W | TD | 30 mph / 45 km/h | — |
| 1982-12-10 06:00 | 9.0°S 159.7°W | TD | 30 mph / 45 km/h | — |
| 1982-12-10 12:00 | 9.1°S 159.3°W | TD | 30 mph / 45 km/h | 997 mb |
| 1982-12-10 18:00 | 9.4°S 158.8°W | TD | 35 mph / 55 km/h | — |
| 1982-12-11 00:00 | 10.2°S 158.2°W | TD | 35 mph / 55 km/h | 997 mb |
| 1982-12-11 06:00 | 11.4°S 157.2°W | TS | 40 mph / 65 km/h | — |
| 1982-12-11 12:00 | 12.7°S 156.2°W | TS | 40 mph / 65 km/h | 997 mb |
| 1982-12-11 18:00 | 13.9°S 155.2°W | TS | 45 mph / 75 km/h | — |
Show all 35 points
| 1982-12-12 00:00 | 15.1°S 154.3°W | TS | 45 mph / 75 km/h | 990 mb |
| 1982-12-12 06:00 | 15.9°S 153.3°W | TS | 50 mph / 85 km/h | — |
| 1982-12-12 12:00 | 16.5°S 152.4°W | TS | 50 mph / 85 km/h | 985 mb |
| 1982-12-12 18:00 | 17.3°S 151.9°W | TS | 60 mph / 95 km/h | — |
| 1982-12-13 00:00 | 18.2°S 152.2°W | TS | 60 mph / 95 km/h | 980 mb |
| 1982-12-13 06:00 | 19.3°S 153.3°W | TS | 60 mph / 95 km/h | — |
| 1982-12-13 12:00 | 20.2°S 154.5°W | TS | 60 mph / 95 km/h | 975 mb |
| 1982-12-13 18:00 | 20.4°S 154.9°W | TS | 65 mph / 100 km/h | — |
| 1982-12-14 00:00 | 20.6°S 155.2°W | TS | 65 mph / 100 km/h | 980 mb |
| 1982-12-14 06:00 | 21.3°S 155.4°W | TS | 60 mph / 95 km/h | — |
| 1982-12-14 12:00 | 21.9°S 155.3°W | TS | 60 mph / 95 km/h | 985 mb |
| 1982-12-14 18:00 | 22.4°S 155.1°W | TS | 50 mph / 85 km/h | — |
| 1982-12-15 00:00 | 22.8°S 154.8°W | TS | 50 mph / 85 km/h | 987 mb |
| 1982-12-15 06:00 | 23.2°S 154.6°W | TS | 45 mph / 75 km/h | — |
| 1982-12-15 12:00 | 23.5°S 154.4°W | TS | 45 mph / 75 km/h | 995 mb |
| 1982-12-15 18:00 | 23.7°S 154.2°W | TS | 40 mph / 65 km/h | — |
| 1982-12-16 00:00 | 23.9°S 154.0°W | TS | 40 mph / 65 km/h | 997 mb |
| 1982-12-16 06:00 | 24.3°S 153.9°W | — | — | — |
| 1982-12-16 12:00 | 25.0°S 153.5°W | TS | 40 mph / 65 km/h | 997 mb |
| 1982-12-16 18:00 | 25.9°S 152.8°W | — | — | — |
| 1982-12-17 00:00 | 27.0°S 152.0°W | TS | 40 mph / 65 km/h | 997 mb |
| 1982-12-17 06:00 | 27.9°S 151.2°W | — | — | — |
| 1982-12-17 12:00 | 28.8°S 150.3°W | TS | 40 mph / 65 km/h | 997 mb |
| 1982-12-17 18:00 | 29.9°S 149.1°W | — | — | — |
| 1982-12-18 00:00 | 31.0°S 147.5°W | TS | 40 mph / 65 km/h | 997 mb |
| 1982-12-18 06:00 | 32.0°S 145.4°W | — | — | — |
| 1982-12-18 12:00 | 33.0°S 143.0°W | TS | 40 mph / 65 km/h | 997 mb |
Tropical Storm Lisa 1982 FAQ
Did Tropical Storm Lisa 1982 make landfall?
No. The best track does not record a landfall for Lisa; it stayed over water.
How strong did Lisa get in 1982?
Lisa peaked as a tropical storm with maximum sustained winds of 65 mph (100 km/h) and a minimum central pressure of 975 mb.
When did Lisa form and dissipate?
Lisa was first tracked on Dec 10 1982 and last tracked on Dec 18 1982, about 9 days in all.