Tropical Storm Lisa (1981)
Track & history
Storm history
Lisa formed in the Southern Hemisphere in April 1981 and peaked as a tropical storm with maximum sustained winds of 45 mph (75 km/h). It did not make landfall. The system was tracked for 10 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1981-04-06 00:00 | 14.3°S 58.6°E | TD | 25 mph / 35 km/h | — |
| 1981-04-06 06:00 | 14.5°S 58.9°E | TD | 25 mph / 35 km/h | — |
| 1981-04-06 12:00 | 14.7°S 59.3°E | TD | 25 mph / 35 km/h | — |
| 1981-04-06 18:00 | 14.9°S 59.7°E | TD | 25 mph / 35 km/h | — |
| 1981-04-07 00:00 | 15.0°S 60.2°E | TD | 25 mph / 35 km/h | — |
| 1981-04-07 06:00 | 15.0°S 60.6°E | TD | 25 mph / 35 km/h | — |
| 1981-04-07 12:00 | 15.0°S 61.1°E | TD | 30 mph / 45 km/h | — |
| 1981-04-07 18:00 | 15.0°S 61.6°E | TD | 30 mph / 45 km/h | — |
Show all 41 points
| 1981-04-08 00:00 | 15.0°S 62.0°E | TD | 35 mph / 55 km/h | — |
| 1981-04-08 06:00 | 15.6°S 62.0°E | TD | 35 mph / 55 km/h | — |
| 1981-04-08 12:00 | 16.2°S 61.5°E | TD | 35 mph / 55 km/h | — |
| 1981-04-08 18:00 | 16.7°S 60.3°E | TS | 40 mph / 65 km/h | — |
| 1981-04-09 00:00 | 17.0°S 58.8°E | TS | 40 mph / 65 km/h | — |
| 1981-04-09 06:00 | 17.2°S 57.1°E | TS | 40 mph / 65 km/h | — |
| 1981-04-09 12:00 | 17.5°S 55.9°E | TS | 40 mph / 65 km/h | — |
| 1981-04-09 18:00 | 18.0°S 55.4°E | TS | 40 mph / 65 km/h | — |
| 1981-04-10 00:00 | 18.5°S 55.3°E | TS | 40 mph / 65 km/h | — |
| 1981-04-10 06:00 | 18.8°S 55.3°E | TS | 40 mph / 65 km/h | — |
| 1981-04-10 12:00 | 19.2°S 55.7°E | TS | 40 mph / 65 km/h | — |
| 1981-04-10 18:00 | 19.4°S 56.4°E | TS | 40 mph / 65 km/h | — |
| 1981-04-11 00:00 | 19.4°S 57.1°E | TS | 40 mph / 65 km/h | — |
| 1981-04-11 06:00 | 19.0°S 57.7°E | TS | 40 mph / 65 km/h | — |
| 1981-04-11 12:00 | 18.5°S 58.2°E | TS | 45 mph / 75 km/h | — |
| 1981-04-11 18:00 | 18.4°S 58.7°E | TS | 45 mph / 75 km/h | — |
| 1981-04-12 00:00 | 18.1°S 59.2°E | TS | 45 mph / 75 km/h | — |
| 1981-04-12 06:00 | 17.8°S 59.5°E | TS | 40 mph / 65 km/h | — |
| 1981-04-12 12:00 | 17.6°S 59.8°E | TS | 40 mph / 65 km/h | — |
| 1981-04-12 18:00 | 17.3°S 59.8°E | TS | 40 mph / 65 km/h | — |
| 1981-04-13 00:00 | 17.1°S 59.6°E | TS | 40 mph / 65 km/h | — |
| 1981-04-13 06:00 | 17.2°S 59.2°E | TS | 40 mph / 65 km/h | — |
| 1981-04-13 12:00 | 16.6°S 58.6°E | TS | 40 mph / 65 km/h | — |
| 1981-04-13 18:00 | 16.3°S 58.3°E | TS | 40 mph / 65 km/h | — |
| 1981-04-14 00:00 | 16.1°S 57.9°E | TD | 35 mph / 55 km/h | — |
| 1981-04-14 06:00 | 15.8°S 57.6°E | TD | 30 mph / 45 km/h | — |
| 1981-04-14 12:00 | 15.9°S 57.0°E | TD | 25 mph / 35 km/h | — |
| 1981-04-14 18:00 | 15.8°S 57.2°E | — | — | — |
| 1981-04-15 00:00 | 15.8°S 57.0°E | — | — | — |
| 1981-04-15 06:00 | 16.6°S 56.4°E | — | — | — |
| 1981-04-15 12:00 | 16.7°S 56.1°E | — | — | — |
| 1981-04-15 18:00 | 16.3°S 56.2°E | — | — | — |
| 1981-04-16 00:00 | 16.2°S 56.4°E | — | — | — |
Tropical Storm Lisa 1981 FAQ
Did Tropical Storm Lisa 1981 make landfall?
No. The best track does not record a landfall for Lisa; it stayed over water.
How strong did Lisa get in 1981?
Lisa peaked as a tropical storm with maximum sustained winds of 45 mph (75 km/h).
When did Lisa form and dissipate?
Lisa was first tracked on Apr 6 1981 and last tracked on Apr 16 1981, about 10 days in all.