Hurricane Kristy (1982)
Track & history
Storm history
Kristy formed in the East Pacific in August 1982 and peaked as a Category 1 hurricane with maximum sustained winds of 90 mph (150 km/h). It did not make landfall. The system was tracked for 8 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1982-08-08 18:00 | 9.5°N 123.7°W | TD | 35 mph / 55 km/h | — |
| 1982-08-09 00:00 | 9.5°N 125.4°W | TD | 35 mph / 55 km/h | — |
| 1982-08-09 06:00 | 9.7°N 127.0°W | TS | 40 mph / 65 km/h | — |
| 1982-08-09 12:00 | 9.8°N 128.7°W | TS | 50 mph / 85 km/h | — |
| 1982-08-09 18:00 | 10.0°N 130.5°W | TS | 65 mph / 100 km/h | — |
| 1982-08-10 00:00 | 10.3°N 132.0°W | TS | 65 mph / 100 km/h | — |
| 1982-08-10 06:00 | 10.7°N 133.5°W | C1 | 75 mph / 120 km/h | — |
| 1982-08-10 12:00 | 10.8°N 134.9°W | C1 | 75 mph / 120 km/h | — |
Show all 34 points
| 1982-08-10 18:00 | 10.7°N 136.5°W | C1 | 75 mph / 120 km/h | — |
| 1982-08-11 00:00 | 10.4°N 137.9°W | TS | 70 mph / 110 km/h | — |
| 1982-08-11 06:00 | 10.3°N 139.6°W | TS | 65 mph / 100 km/h | — |
| 1982-08-11 12:00 | 10.6°N 141.5°W | TS | 65 mph / 100 km/h | — |
| 1982-08-11 18:00 | 10.7°N 143.7°W | TS | 50 mph / 85 km/h | — |
| 1982-08-12 00:00 | 10.8°N 145.8°W | TS | 50 mph / 85 km/h | — |
| 1982-08-12 06:00 | 10.9°N 147.9°W | TS | 50 mph / 85 km/h | — |
| 1982-08-12 12:00 | 11.3°N 150.0°W | TS | 50 mph / 85 km/h | — |
| 1982-08-12 18:00 | 11.8°N 152.0°W | TS | 60 mph / 95 km/h | — |
| 1982-08-13 00:00 | 12.2°N 153.2°W | TS | 60 mph / 95 km/h | — |
| 1982-08-13 06:00 | 12.6°N 154.4°W | TS | 60 mph / 95 km/h | — |
| 1982-08-13 12:00 | 13.2°N 155.4°W | TS | 65 mph / 100 km/h | — |
| 1982-08-13 18:00 | 13.7°N 156.4°W | TS | 70 mph / 110 km/h | — |
| 1982-08-14 00:00 | 14.2°N 157.0°W | C1 | 80 mph / 130 km/h | — |
| 1982-08-14 06:00 | 14.7°N 157.3°W | C1 | 75 mph / 120 km/h | — |
| 1982-08-14 12:00 | 15.0°N 157.5°W | C1 | 75 mph / 120 km/h | — |
| 1982-08-14 18:00 | 15.3°N 157.7°W | C1 | 90 mph / 150 km/h | — |
| 1982-08-15 00:00 | 15.4°N 157.8°W | C1 | 85 mph / 140 km/h | — |
| 1982-08-15 06:00 | 15.6°N 157.9°W | C1 | 85 mph / 140 km/h | — |
| 1982-08-15 12:00 | 15.9°N 158.1°W | C1 | 85 mph / 140 km/h | — |
| 1982-08-15 18:00 | 16.6°N 158.7°W | TS | 65 mph / 100 km/h | — |
| 1982-08-16 00:00 | 17.1°N 159.5°W | TS | 50 mph / 85 km/h | — |
| 1982-08-16 06:00 | 17.5°N 160.6°W | TS | 45 mph / 75 km/h | — |
| 1982-08-16 12:00 | 17.6°N 161.7°W | TS | 40 mph / 65 km/h | — |
| 1982-08-16 18:00 | 17.7°N 162.3°W | TD | 35 mph / 55 km/h | — |
| 1982-08-17 00:00 | 17.9°N 163.0°W | TD | 30 mph / 45 km/h | — |
Hurricane Kristy 1982 FAQ
Did Hurricane Kristy 1982 make landfall?
No. The best track does not record a landfall for Kristy; it stayed over water.
How strong did Kristy get in 1982?
Kristy peaked as a Category 1 hurricane with maximum sustained winds of 90 mph (150 km/h).
When did Kristy form and dissipate?
Kristy was first tracked on Aug 8 1982 and last tracked on Aug 17 1982, about 8 days in all.