Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm Kevin (1997)
Track & history
Peak wind
60 mph / 95 km/h
Min pressure
994 mb
Dates
–
Landfall
None
Storm history
Kevin formed in the East Pacific in September 1997 and peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum pressure of 994 mb. It did not make landfall. The system was tracked for 3 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-09-03 18:00 | 17.7°N 112.2°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1997-09-04 00:00 | 18.2°N 113.4°W | TD | 35 mph / 55 km/h | 1007 mb |
| 1997-09-04 06:00 | 18.7°N 114.4°W | TS | 40 mph / 65 km/h | 1004 mb |
| 1997-09-04 12:00 | 19.2°N 115.4°W | TS | 45 mph / 75 km/h | 1001 mb |
| 1997-09-04 18:00 | 19.6°N 116.6°W | TS | 50 mph / 85 km/h | 998 mb |
| 1997-09-05 00:00 | 20.0°N 117.8°W | TS | 60 mph / 95 km/h | 995 mb |
| 1997-09-05 06:00 | 20.4°N 118.9°W | TS | 60 mph / 95 km/h | 994 mb |
| 1997-09-05 12:00 | 20.6°N 120.0°W | TS | 60 mph / 95 km/h | 995 mb |
Show all 14 points
| 1997-09-05 18:00 | 20.6°N 121.2°W | TS | 50 mph / 85 km/h | 998 mb |
| 1997-09-06 00:00 | 20.4°N 122.3°W | TS | 40 mph / 65 km/h | 1003 mb |
| 1997-09-06 06:00 | 20.4°N 123.4°W | TD | 35 mph / 55 km/h | 1006 mb |
| 1997-09-06 12:00 | 20.7°N 124.5°W | TD | 35 mph / 55 km/h | 1007 mb |
| 1997-09-06 18:00 | 20.9°N 125.6°W | TD | 30 mph / 45 km/h | 1008 mb |
| 1997-09-07 00:00 | 21.2°N 126.8°W | TD | 30 mph / 45 km/h | 1009 mb |
Tropical Storm Kevin 1997 FAQ
Did Tropical Storm Kevin 1997 make landfall?
No. The best track does not record a landfall for Kevin; it stayed over water.
How strong did Kevin get in 1997?
Kevin peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum central pressure of 994 mb.
When did Kevin form and dissipate?
Kevin was first tracked on Sep 3 1997 and last tracked on Sep 7 1997, about 3 days in all.