Cyclone Justin (1997)
Track & history
Storm history
Justin formed in the Southern Hemisphere in March 1997 and peaked as a Category 2 cyclone with maximum sustained winds of 105 mph (165 km/h) and a minimum pressure of 955 mb. It made landfall near Redlynch, Australia. The system was tracked for 26 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-03-03 06:00 | 16.2°S 158.0°E | TD | 30 mph / 45 km/h | — |
| 1997-03-03 12:00 | 16.2°S 157.9°E | TD | 30 mph / 45 km/h | — |
| 1997-03-03 18:00 | 16.2°S 157.8°E | TD | 30 mph / 45 km/h | — |
| 1997-03-04 00:00 | 16.2°S 157.7°E | TD | 30 mph / 45 km/h | — |
| 1997-03-04 06:00 | 16.2°S 157.6°E | TD | 30 mph / 45 km/h | — |
| 1997-03-04 12:00 | 16.3°S 157.5°E | TD | 30 mph / 45 km/h | — |
| 1997-03-04 18:00 | 16.4°S 157.4°E | TD | 30 mph / 45 km/h | — |
| 1997-03-05 00:00 | 16.6°S 157.4°E | TD | 30 mph / 45 km/h | — |
Show all 106 points
| 1997-03-05 06:00 | 16.8°S 157.3°E | TD | 30 mph / 45 km/h | — |
| 1997-03-05 12:00 | 16.9°S 157.1°E | TD | 30 mph / 45 km/h | — |
| 1997-03-05 18:00 | 17.1°S 156.8°E | TD | 30 mph / 45 km/h | — |
| 1997-03-06 00:00 | 17.2°S 156.0°E | TD | 35 mph / 55 km/h | 998 mb |
| 1997-03-06 06:00 | 17.2°S 155.2°E | TD | 35 mph / 55 km/h | 995 mb |
| 1997-03-06 12:00 | 17.1°S 154.4°E | TS | 40 mph / 65 km/h | 992 mb |
| 1997-03-06 18:00 | 17.0°S 153.8°E | TS | 45 mph / 75 km/h | 990 mb |
| 1997-03-07 00:00 | 16.7°S 153.0°E | TS | 50 mph / 85 km/h | 987 mb |
| 1997-03-07 06:00 | 16.6°S 152.7°E | TS | 60 mph / 95 km/h | 981 mb |
| 1997-03-07 12:00 | 16.6°S 152.6°E | TS | 60 mph / 95 km/h | 981 mb |
| 1997-03-07 18:00 | 16.7°S 152.2°E | TS | 60 mph / 95 km/h | 977 mb |
| 1997-03-08 00:00 | 16.7°S 152.0°E | TS | 60 mph / 95 km/h | 980 mb |
| 1997-03-08 06:00 | 17.0°S 152.1°E | TS | 60 mph / 95 km/h | 978 mb |
| 1997-03-08 12:00 | 17.3°S 151.9°E | TS | 60 mph / 95 km/h | 976 mb |
| 1997-03-08 18:00 | 17.3°S 151.4°E | TS | 60 mph / 95 km/h | 975 mb |
| 1997-03-09 00:00 | 17.4°S 151.3°E | TS | 60 mph / 95 km/h | 974 mb |
| 1997-03-09 06:00 | 17.2°S 151.2°E | TS | 65 mph / 100 km/h | 975 mb |
| 1997-03-09 12:00 | 17.0°S 151.3°E | TS | 65 mph / 100 km/h | 975 mb |
| 1997-03-09 18:00 | 16.8°S 151.3°E | TS | 65 mph / 100 km/h | 976 mb |
| 1997-03-10 00:00 | 16.7°S 151.4°E | TS | 65 mph / 100 km/h | 977 mb |
| 1997-03-10 06:00 | 16.6°S 151.4°E | TS | 65 mph / 100 km/h | 978 mb |
| 1997-03-10 12:00 | 16.7°S 151.5°E | TS | 65 mph / 100 km/h | 980 mb |
| 1997-03-10 18:00 | 16.7°S 151.6°E | TS | 65 mph / 100 km/h | 980 mb |
| 1997-03-11 00:00 | 16.7°S 151.6°E | TS | 65 mph / 100 km/h | 980 mb |
| 1997-03-11 06:00 | 16.6°S 151.7°E | TS | 65 mph / 100 km/h | 982 mb |
| 1997-03-11 12:00 | 16.5°S 151.7°E | TS | 65 mph / 100 km/h | 984 mb |
| 1997-03-11 18:00 | 16.4°S 151.7°E | TS | 60 mph / 95 km/h | 985 mb |
| 1997-03-12 00:00 | 16.3°S 151.7°E | TS | 50 mph / 85 km/h | 987 mb |
| 1997-03-12 06:00 | 16.2°S 151.7°E | TS | 50 mph / 85 km/h | 990 mb |
| 1997-03-12 12:00 | 15.9°S 151.8°E | TS | 50 mph / 85 km/h | 990 mb |
| 1997-03-12 18:00 | 15.5°S 151.9°E | TS | 50 mph / 85 km/h | 990 mb |
| 1997-03-13 00:00 | 15.3°S 152.1°E | TS | 50 mph / 85 km/h | 990 mb |
| 1997-03-13 06:00 | 14.9°S 152.3°E | TS | 45 mph / 75 km/h | 985 mb |
| 1997-03-13 12:00 | 14.4°S 152.3°E | TS | 45 mph / 75 km/h | 985 mb |
| 1997-03-13 18:00 | 13.9°S 152.2°E | TS | 45 mph / 75 km/h | 985 mb |
| 1997-03-14 00:00 | 13.3°S 152.3°E | TS | 40 mph / 65 km/h | 980 mb |
| 1997-03-14 06:00 | 12.8°S 152.6°E | TS | 40 mph / 65 km/h | 980 mb |
| 1997-03-14 12:00 | 12.6°S 153.1°E | TS | 50 mph / 85 km/h | 980 mb |
| 1997-03-14 18:00 | 12.4°S 153.5°E | TS | 50 mph / 85 km/h | 980 mb |
| 1997-03-15 00:00 | 12.1°S 154.0°E | TS | 50 mph / 85 km/h | 980 mb |
| 1997-03-15 06:00 | 11.6°S 154.7°E | TS | 60 mph / 95 km/h | 980 mb |
| 1997-03-15 12:00 | 11.5°S 155.2°E | TS | 65 mph / 100 km/h | 980 mb |
| 1997-03-15 18:00 | 11.7°S 155.8°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1997-03-16 00:00 | 12.1°S 155.9°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1997-03-16 06:00 | 12.2°S 155.9°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1997-03-16 12:00 | 12.5°S 155.9°E | C1 | 80 mph / 130 km/h | 970 mb |
| 1997-03-16 18:00 | 12.9°S 155.7°E | C1 | 85 mph / 140 km/h | 970 mb |
| 1997-03-17 00:00 | 12.5°S 155.6°E | C1 | 80 mph / 130 km/h | 965 mb |
| 1997-03-17 06:00 | 12.4°S 155.5°E | C1 | 80 mph / 130 km/h | 960 mb |
| 1997-03-17 12:00 | 12.6°S 155.3°E | C1 | 85 mph / 140 km/h | 955 mb |
| 1997-03-17 18:00 | 12.2°S 155.1°E | C2 | 105 mph / 165 km/h | 955 mb |
| 1997-03-18 00:00 | 11.9°S 155.4°E | C2 | 105 mph / 165 km/h | 955 mb |
| 1997-03-18 06:00 | 11.9°S 155.2°E | C2 | 105 mph / 165 km/h | 955 mb |
| 1997-03-18 12:00 | 12.0°S 154.8°E | C2 | 105 mph / 165 km/h | 955 mb |
| 1997-03-18 18:00 | 12.2°S 154.3°E | C2 | 105 mph / 165 km/h | 960 mb |
| 1997-03-19 00:00 | 12.3°S 153.8°E | C2 | 105 mph / 165 km/h | 965 mb |
| 1997-03-19 06:00 | 12.6°S 153.3°E | C2 | 100 mph / 155 km/h | 970 mb |
| 1997-03-19 12:00 | 13.1°S 152.7°E | C1 | 85 mph / 140 km/h | 980 mb |
| 1997-03-19 18:00 | 13.6°S 152.1°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1997-03-20 00:00 | 14.1°S 151.4°E | TS | 65 mph / 100 km/h | 985 mb |
| 1997-03-20 06:00 | 14.6°S 150.6°E | TS | 65 mph / 100 km/h | 985 mb |
| 1997-03-20 12:00 | 14.9°S 149.8°E | TS | 60 mph / 95 km/h | 990 mb |
| 1997-03-20 18:00 | 15.2°S 149.0°E | TS | 60 mph / 95 km/h | 992 mb |
| 1997-03-21 00:00 | 15.4°S 148.2°E | TS | 60 mph / 95 km/h | 995 mb |
| 1997-03-21 06:00 | 15.6°S 147.5°E | TS | 60 mph / 95 km/h | 995 mb |
| 1997-03-21 12:00 | 15.9°S 147.2°E | TS | 60 mph / 95 km/h | 997 mb |
| 1997-03-21 18:00 | 16.4°S 146.7°E | TS | 60 mph / 95 km/h | 995 mb |
| 1997-03-22 00:00 | 16.8°S 146.0°E | TS | 65 mph / 100 km/h | 993 mb |
| 1997-03-22 06:00 | 16.9°S 145.3°E | TS | 60 mph / 95 km/h | 995 mb |
| 1997-03-22 12:00 | 17.0°S 145.0°E | TS | 50 mph / 85 km/h | 999 mb |
| 1997-03-22 18:00 | 17.4°S 144.8°E | TS | 45 mph / 75 km/h | 1000 mb |
| 1997-03-23 00:00 | 17.7°S 144.9°E | TS | 45 mph / 75 km/h | 1002 mb |
| 1997-03-23 06:00 | 18.2°S 145.4°E | TS | 45 mph / 75 km/h | 1000 mb |
| 1997-03-23 12:00 | 18.6°S 146.0°E | TS | 50 mph / 85 km/h | 999 mb |
| 1997-03-23 18:00 | 19.0°S 146.8°E | TS | 50 mph / 85 km/h | 999 mb |
| 1997-03-24 00:00 | 19.3°S 147.6°E | TS | 50 mph / 85 km/h | 998 mb |
| 1997-03-24 06:00 | 19.7°S 148.3°E | TS | 50 mph / 85 km/h | 998 mb |
| 1997-03-24 12:00 | 20.1°S 149.1°E | TS | 40 mph / 65 km/h | 999 mb |
| 1997-03-24 18:00 | 20.3°S 149.7°E | TS | 40 mph / 65 km/h | 1000 mb |
| 1997-03-25 00:00 | 20.5°S 150.6°E | TS | 40 mph / 65 km/h | 1000 mb |
| 1997-03-25 06:00 | 20.7°S 151.5°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1997-03-25 12:00 | 20.8°S 152.3°E | TS | 40 mph / 65 km/h | — |
| 1997-03-25 18:00 | 20.8°S 152.4°E | TS | 40 mph / 65 km/h | — |
| 1997-03-26 00:00 | 20.5°S 152.4°E | TD | 35 mph / 55 km/h | — |
| 1997-03-26 06:00 | 20.1°S 152.4°E | TD | 35 mph / 55 km/h | — |
| 1997-03-26 12:00 | 19.8°S 152.1°E | TD | 35 mph / 55 km/h | — |
| 1997-03-26 18:00 | 19.4°S 151.7°E | TD | 35 mph / 55 km/h | — |
| 1997-03-27 00:00 | 19.1°S 151.3°E | TD | 35 mph / 55 km/h | — |
| 1997-03-27 06:00 | 18.3°S 151.0°E | TD | 35 mph / 55 km/h | — |
| 1997-03-27 12:00 | 17.4°S 150.6°E | TD | 35 mph / 55 km/h | — |
| 1997-03-27 18:00 | 16.4°S 150.1°E | TD | 35 mph / 55 km/h | — |
| 1997-03-28 00:00 | 15.6°S 149.6°E | TD | 30 mph / 45 km/h | — |
| 1997-03-28 06:00 | 14.7°S 149.0°E | TD | 30 mph / 45 km/h | — |
| 1997-03-28 12:00 | 13.8°S 148.7°E | TD | 30 mph / 45 km/h | — |
| 1997-03-28 18:00 | 12.7°S 148.2°E | TD | 25 mph / 35 km/h | — |
| 1997-03-29 00:00 | 11.8°S 147.5°E | TD | 25 mph / 35 km/h | — |
| 1997-03-29 06:00 | 11.3°S 146.5°E | TD | 15 mph / 30 km/h | — |
| 1997-03-29 12:00 | 10.9°S 145.3°E | TD | 30 mph / 45 km/h | — |
Cyclone Justin 1997 FAQ
Did Cyclone Justin 1997 make landfall?
Yes. Justin made landfall near Redlynch, Australia on Mar 22 1997, with sustained winds of 60 mph (100 km/h) at the first landfall.
How strong did Justin get in 1997?
Justin peaked as a Category 2 cyclone with maximum sustained winds of 105 mph (165 km/h) and a minimum central pressure of 955 mb.
When did Justin form and dissipate?
Justin was first tracked on Mar 3 1997 and last tracked on Mar 29 1997, about 26 days in all.