Cyclone Gavin (1997)
Track & history
Storm history
Gavin formed in the Southern Hemisphere in March 1997 and peaked as a Category 4 cyclone with maximum sustained winds of 140 mph (220 km/h) and a minimum pressure of 925 mb. It did not make landfall. The system was tracked for 13 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-03-02 00:00 | 8.3°S 171.4°E | TD | 15 mph / 30 km/h | — |
| 1997-03-02 06:00 | 8.5°S 171.4°E | TD | 25 mph / 35 km/h | — |
| 1997-03-02 12:00 | 8.7°S 171.5°E | TD | 30 mph / 45 km/h | — |
| 1997-03-02 18:00 | 8.9°S 171.8°E | TD | 30 mph / 45 km/h | 1004 mb |
| 1997-03-03 00:00 | 9.1°S 172.2°E | TD | 35 mph / 55 km/h | 1004 mb |
| 1997-03-03 06:00 | 9.3°S 172.6°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1997-03-03 12:00 | 9.4°S 173.0°E | TS | 40 mph / 65 km/h | 999 mb |
| 1997-03-03 18:00 | 9.5°S 173.4°E | TS | 45 mph / 75 km/h | 997 mb |
Show all 52 points
| 1997-03-04 00:00 | 9.7°S 173.7°E | TS | 50 mph / 85 km/h | 995 mb |
| 1997-03-04 06:00 | 9.7°S 174.1°E | TS | 60 mph / 95 km/h | 990 mb |
| 1997-03-04 12:00 | 9.8°S 174.9°E | TS | 70 mph / 110 km/h | 985 mb |
| 1997-03-04 18:00 | 9.7°S 175.8°E | C1 | 80 mph / 130 km/h | 980 mb |
| 1997-03-05 00:00 | 9.8°S 176.7°E | C1 | 90 mph / 150 km/h | 975 mb |
| 1997-03-05 06:00 | 10.2°S 177.7°E | C2 | 105 mph / 165 km/h | 965 mb |
| 1997-03-05 12:00 | 10.6°S 178.5°E | C3 | 115 mph / 185 km/h | 955 mb |
| 1997-03-05 18:00 | 11.4°S 179.2°E | C4 | 130 mph / 215 km/h | 940 mb |
| 1997-03-06 00:00 | 12.3°S 179.5°E | C4 | 130 mph / 215 km/h | 930 mb |
| 1997-03-06 06:00 | 13.5°S 179.5°E | C4 | 130 mph / 215 km/h | 925 mb |
| 1997-03-06 12:00 | 14.5°S 179.2°E | C4 | 130 mph / 215 km/h | 925 mb |
| 1997-03-06 18:00 | 15.6°S 178.6°E | C4 | 130 mph / 215 km/h | 930 mb |
| 1997-03-07 00:00 | 16.5°S 178.0°E | C3 | 125 mph / 205 km/h | 935 mb |
| 1997-03-07 06:00 | 17.5°S 177.1°E | C3 | 120 mph / 195 km/h | 935 mb |
| 1997-03-07 12:00 | 18.1°S 176.2°E | C3 | 120 mph / 195 km/h | 935 mb |
| 1997-03-07 18:00 | 18.4°S 175.8°E | C3 | 115 mph / 185 km/h | 930 mb |
| 1997-03-08 00:00 | 18.9°S 175.6°E | C3 | 115 mph / 185 km/h | 930 mb |
| 1997-03-08 06:00 | 19.4°S 175.7°E | C3 | 115 mph / 185 km/h | 930 mb |
| 1997-03-08 12:00 | 20.1°S 176.1°E | C4 | 130 mph / 215 km/h | 925 mb |
| 1997-03-08 18:00 | 21.1°S 176.7°E | C4 | 140 mph / 220 km/h | 925 mb |
| 1997-03-09 00:00 | 22.3°S 177.0°E | C4 | 130 mph / 215 km/h | 925 mb |
| 1997-03-09 06:00 | 23.7°S 177.1°E | C3 | 125 mph / 205 km/h | 930 mb |
| 1997-03-09 12:00 | 24.9°S 176.9°E | C3 | 115 mph / 185 km/h | 935 mb |
| 1997-03-09 18:00 | 26.3°S 176.8°E | C2 | 110 mph / 175 km/h | 940 mb |
| 1997-03-10 00:00 | 27.6°S 176.7°E | C2 | 105 mph / 165 km/h | 955 mb |
| 1997-03-10 06:00 | 28.7°S 176.6°E | C2 | 100 mph / 155 km/h | 960 mb |
| 1997-03-10 12:00 | 29.9°S 176.5°E | C1 | 90 mph / 150 km/h | 960 mb |
| 1997-03-10 18:00 | 31.3°S 176.5°E | C1 | 85 mph / 140 km/h | 970 mb |
| 1997-03-11 00:00 | 32.7°S 176.5°E | C1 | 80 mph / 130 km/h | 975 mb |
| 1997-03-11 06:00 | 33.3°S 176.5°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1997-03-11 12:00 | 33.8°S 177.0°E | TS | 70 mph / 110 km/h | 980 mb |
| 1997-03-11 18:00 | 34.1°S 177.9°E | TS | 65 mph / 100 km/h | 985 mb |
| 1997-03-12 00:00 | 34.4°S 179.0°E | TS | 60 mph / 95 km/h | 990 mb |
| 1997-03-12 06:00 | 34.7°S 179.7°W | TS | 50 mph / 85 km/h | 990 mb |
| 1997-03-12 12:00 | 35.2°S 178.7°W | TS | 45 mph / 75 km/h | 991 mb |
| 1997-03-12 18:00 | 35.8°S 177.8°W | TS | 40 mph / 65 km/h | 993 mb |
| 1997-03-13 00:00 | 36.5°S 177.1°W | TD | 35 mph / 55 km/h | 996 mb |
| 1997-03-13 06:00 | 38.0°S 176.0°W | TS | 40 mph / 65 km/h | 998 mb |
| 1997-03-13 12:00 | 39.6°S 174.7°W | TS | 40 mph / 65 km/h | 996 mb |
| 1997-03-13 18:00 | 41.8°S 173.0°W | TS | 40 mph / 65 km/h | 990 mb |
| 1997-03-14 00:00 | 43.3°S 171.7°W | TS | 40 mph / 65 km/h | 986 mb |
| 1997-03-14 06:00 | 45.5°S 169.5°W | TS | 40 mph / 65 km/h | 986 mb |
| 1997-03-14 12:00 | 48.0°S 168.0°W | TS | 40 mph / 65 km/h | 986 mb |
| 1997-03-14 18:00 | 50.0°S 165.5°W | TS | 40 mph / 65 km/h | 982 mb |
Cyclone Gavin 1997 FAQ
Did Cyclone Gavin 1997 make landfall?
No. The best track does not record a landfall for Gavin; it stayed over water.
How strong did Gavin get in 1997?
Gavin peaked as a Category 4 cyclone with maximum sustained winds of 140 mph (220 km/h) and a minimum central pressure of 925 mb.
When did Gavin form and dissipate?
Gavin was first tracked on Mar 2 1997 and last tracked on Mar 14 1997, about 13 days in all.