Loading map…
Best track · IBTrACS
ArchivedPeak category 4
Typhoon Freda (1987)
Track & history
Peak wind
145 mph / 230 km/h
Min pressure
915 mb
Dates
–
Landfall
None
Storm history
Freda formed in the West Pacific in September 1987 and peaked as a Category 4 typhoon with maximum sustained winds of 145 mph (230 km/h) and a minimum pressure of 915 mb. It did not make landfall. The system was tracked for 16 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1987-09-03 18:00 | 9.4°N 149.5°E | TD | 25 mph / 35 km/h | — |
| 1987-09-04 00:00 | 10.1°N 148.2°E | TD | 25 mph / 35 km/h | 1006 mb |
| 1987-09-04 06:00 | 10.7°N 146.9°E | TD | 30 mph / 45 km/h | 1004 mb |
| 1987-09-04 12:00 | 11.4°N 145.9°E | TD | 30 mph / 45 km/h | 1006 mb |
| 1987-09-04 18:00 | 12.2°N 145.0°E | TD | 30 mph / 45 km/h | 1004 mb |
| 1987-09-05 00:00 | 12.8°N 144.0°E | TD | 35 mph / 55 km/h | 1006 mb |
| 1987-09-05 06:00 | 13.6°N 142.8°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1987-09-05 12:00 | 14.3°N 141.9°E | TS | 45 mph / 75 km/h | 1002 mb |
Show all 66 points
| 1987-09-05 18:00 | 14.6°N 141.1°E | TS | 50 mph / 85 km/h | 1000 mb |
| 1987-09-06 00:00 | 14.8°N 140.7°E | TS | 60 mph / 95 km/h | 998 mb |
| 1987-09-06 06:00 | 14.7°N 140.8°E | TS | 65 mph / 100 km/h | 996 mb |
| 1987-09-06 12:00 | 14.7°N 141.1°E | TS | 70 mph / 110 km/h | 994 mb |
| 1987-09-06 18:00 | 15.0°N 141.3°E | C1 | 75 mph / 120 km/h | 990 mb |
| 1987-09-07 00:00 | 15.1°N 141.3°E | C1 | 75 mph / 120 km/h | 985 mb |
| 1987-09-07 06:00 | 15.3°N 141.3°E | C1 | 80 mph / 130 km/h | 980 mb |
| 1987-09-07 12:00 | 15.5°N 141.2°E | C1 | 80 mph / 130 km/h | 975 mb |
| 1987-09-07 18:00 | 15.6°N 141.0°E | C1 | 85 mph / 140 km/h | 970 mb |
| 1987-09-08 00:00 | 15.7°N 140.9°E | C1 | 90 mph / 150 km/h | 965 mb |
| 1987-09-08 06:00 | 15.9°N 140.7°E | C2 | 100 mph / 155 km/h | 960 mb |
| 1987-09-08 12:00 | 16.1°N 140.3°E | C2 | 105 mph / 165 km/h | 955 mb |
| 1987-09-08 18:00 | 16.4°N 139.7°E | C2 | 110 mph / 175 km/h | 950 mb |
| 1987-09-09 00:00 | 16.5°N 139.1°E | C3 | 115 mph / 185 km/h | 940 mb |
| 1987-09-09 06:00 | 16.6°N 138.6°E | C3 | 125 mph / 205 km/h | 930 mb |
| 1987-09-09 12:00 | 16.8°N 138.1°E | C4 | 130 mph / 215 km/h | 920 mb |
| 1987-09-09 18:00 | 16.9°N 137.7°E | C4 | 140 mph / 220 km/h | 915 mb |
| 1987-09-10 00:00 | 17.0°N 137.4°E | C4 | 145 mph / 230 km/h | 915 mb |
| 1987-09-10 06:00 | 17.2°N 137.2°E | C4 | 145 mph / 230 km/h | 915 mb |
| 1987-09-10 12:00 | 17.3°N 137.0°E | C4 | 140 mph / 220 km/h | 915 mb |
| 1987-09-10 18:00 | 17.5°N 136.9°E | C4 | 130 mph / 215 km/h | 925 mb |
| 1987-09-11 00:00 | 17.6°N 136.9°E | C3 | 125 mph / 205 km/h | 930 mb |
| 1987-09-11 06:00 | 17.9°N 137.2°E | C3 | 120 mph / 195 km/h | 940 mb |
| 1987-09-11 12:00 | 18.3°N 137.4°E | C3 | 115 mph / 185 km/h | 945 mb |
| 1987-09-11 18:00 | 18.6°N 137.6°E | C2 | 110 mph / 175 km/h | 950 mb |
| 1987-09-12 00:00 | 18.9°N 138.0°E | C2 | 105 mph / 165 km/h | 950 mb |
| 1987-09-12 06:00 | 19.3°N 138.4°E | C2 | 100 mph / 155 km/h | 950 mb |
| 1987-09-12 12:00 | 19.8°N 138.7°E | C1 | 90 mph / 150 km/h | 955 mb |
| 1987-09-12 18:00 | 20.3°N 139.0°E | C1 | 85 mph / 140 km/h | 960 mb |
| 1987-09-13 00:00 | 20.8°N 139.2°E | C1 | 80 mph / 130 km/h | 960 mb |
| 1987-09-13 06:00 | 21.4°N 139.4°E | C1 | 75 mph / 120 km/h | 955 mb |
| 1987-09-13 12:00 | 22.0°N 139.7°E | C1 | 75 mph / 120 km/h | 950 mb |
| 1987-09-13 18:00 | 22.6°N 139.8°E | TS | 70 mph / 110 km/h | 950 mb |
| 1987-09-14 00:00 | 23.3°N 139.9°E | TS | 70 mph / 110 km/h | 950 mb |
| 1987-09-14 06:00 | 24.1°N 140.1°E | TS | 65 mph / 100 km/h | 950 mb |
| 1987-09-14 12:00 | 24.9°N 140.2°E | TS | 65 mph / 100 km/h | 950 mb |
| 1987-09-14 18:00 | 25.7°N 140.2°E | TS | 65 mph / 100 km/h | 950 mb |
| 1987-09-15 00:00 | 26.6°N 140.1°E | TS | 60 mph / 95 km/h | 955 mb |
| 1987-09-15 06:00 | 27.5°N 140.0°E | TS | 60 mph / 95 km/h | 955 mb |
| 1987-09-15 12:00 | 28.5°N 139.9°E | TS | 60 mph / 95 km/h | 960 mb |
| 1987-09-15 18:00 | 29.5°N 140.1°E | TS | 60 mph / 95 km/h | 960 mb |
| 1987-09-16 00:00 | 30.3°N 140.3°E | TS | 50 mph / 85 km/h | 965 mb |
| 1987-09-16 06:00 | 31.0°N 140.7°E | TS | 50 mph / 85 km/h | 965 mb |
| 1987-09-16 12:00 | 31.8°N 141.2°E | TS | 50 mph / 85 km/h | 970 mb |
| 1987-09-16 18:00 | 32.5°N 142.0°E | TS | 45 mph / 75 km/h | 970 mb |
| 1987-09-17 00:00 | 33.1°N 142.8°E | TD | 35 mph / 55 km/h | 975 mb |
| 1987-09-17 06:00 | 33.6°N 144.3°E | TD | 30 mph / 45 km/h | 975 mb |
| 1987-09-17 12:00 | 34.2°N 145.9°E | TD | 25 mph / 35 km/h | 975 mb |
| 1987-09-17 18:00 | 35.0°N 148.0°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1987-09-18 00:00 | 36.0°N 150.0°E | TS | 65 mph / 100 km/h | 980 mb |
| 1987-09-18 06:00 | 36.9°N 152.0°E | TS | 65 mph / 100 km/h | 975 mb |
| 1987-09-18 12:00 | 37.9°N 154.4°E | TS | 65 mph / 100 km/h | 975 mb |
| 1987-09-18 18:00 | 39.7°N 157.1°E | TS | 65 mph / 100 km/h | 975 mb |
| 1987-09-19 00:00 | 41.8°N 159.0°E | — | — | 980 mb |
| 1987-09-19 06:00 | 44.0°N 161.0°E | — | — | 984 mb |
| 1987-09-19 12:00 | 47.0°N 163.0°E | — | — | 988 mb |
| 1987-09-19 18:00 | 50.0°N 165.0°E | — | — | 990 mb |
| 1987-09-20 00:00 | 52.0°N 167.0°E | — | — | 992 mb |
Typhoon Freda 1987 FAQ
Did Typhoon Freda 1987 make landfall?
No. The best track does not record a landfall for Freda; it stayed over water.
How strong did Freda get in 1987?
Freda peaked as a Category 4 typhoon with maximum sustained winds of 145 mph (230 km/h) and a minimum central pressure of 915 mb.
When did Freda form and dissipate?
Freda was first tracked on Sep 3 1987 and last tracked on Sep 20 1987, about 16 days in all.