Tropical Storm Esau (1981)
Track & history
Storm history
Esau formed in the Southern Hemisphere in March 1981 and peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum pressure of 980 mb. It did not make landfall. The system was tracked for 4 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1981-03-01 06:00 | 6.2°S 176.1°E | TD | 25 mph / 35 km/h | — |
| 1981-03-01 12:00 | 8.1°S 176.8°E | TD | 35 mph / 55 km/h | 997 mb |
| 1981-03-01 18:00 | 9.5°S 178.2°E | TS | 40 mph / 65 km/h | — |
| 1981-03-02 00:00 | 10.4°S 179.7°W | TS | 45 mph / 75 km/h | 995 mb |
| 1981-03-02 06:00 | 11.0°S 177.6°W | TS | 45 mph / 75 km/h | — |
| 1981-03-02 12:00 | 11.3°S 175.5°W | TS | 50 mph / 85 km/h | 990 mb |
| 1981-03-02 18:00 | 11.8°S 173.5°W | TS | 60 mph / 95 km/h | — |
| 1981-03-03 00:00 | 12.9°S 171.6°W | TS | 60 mph / 95 km/h | 985 mb |
Show all 18 points
| 1981-03-03 06:00 | 14.1°S 169.6°W | TS | 60 mph / 95 km/h | — |
| 1981-03-03 12:00 | 15.4°S 168.0°W | TS | 60 mph / 95 km/h | 980 mb |
| 1981-03-03 18:00 | 16.7°S 166.6°W | TS | 50 mph / 85 km/h | — |
| 1981-03-04 00:00 | 18.0°S 165.5°W | TS | 60 mph / 95 km/h | 987 mb |
| 1981-03-04 06:00 | 19.2°S 164.5°W | — | — | — |
| 1981-03-04 12:00 | 20.5°S 163.5°W | TS | 50 mph / 85 km/h | 990 mb |
| 1981-03-04 18:00 | 21.6°S 162.8°W | — | — | — |
| 1981-03-05 00:00 | 23.0°S 162.0°W | TS | 40 mph / 65 km/h | 997 mb |
| 1981-03-05 06:00 | 25.7°S 160.7°W | — | — | — |
| 1981-03-05 12:00 | 29.0°S 159.0°W | TS | 40 mph / 65 km/h | 997 mb |
Tropical Storm Esau 1981 FAQ
Did Tropical Storm Esau 1981 make landfall?
No. The best track does not record a landfall for Esau; it stayed over water.
How strong did Esau get in 1981?
Esau peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum central pressure of 980 mb.
When did Esau form and dissipate?
Esau was first tracked on Mar 1 1981 and last tracked on Mar 5 1981, about 4 days in all.