Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 2

Cyclone Crystal (2002)

Track & history

Peak wind
105 mph / 165 km/h
Min pressure
954 mb
Dates
–
Landfall
None
All storms named Crystal

Storm history

Crystal formed in the Southern Hemisphere in December 2002 and peaked as a Category 2 cyclone with maximum sustained winds of 105 mph (165 km/h) and a minimum pressure of 954 mb. It did not make landfall. The system was tracked for 12 days.

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
2002-12-21 18:006.8°S 69.5°ETD30 mph / 45 km/h1005 mb
2002-12-22 00:007.2°S 69.1°ETD30 mph / 45 km/h1005 mb
2002-12-22 06:007.7°S 68.8°ETD30 mph / 45 km/h1002 mb
2002-12-22 12:008.3°S 68.7°ETD30 mph / 45 km/h1002 mb
2002-12-22 18:008.9°S 68.4°ETD30 mph / 45 km/h1002 mb
2002-12-23 00:009.6°S 67.7°ETD30 mph / 45 km/h1002 mb
2002-12-23 06:0010.3°S 67.2°ETD30 mph / 45 km/h1002 mb
2002-12-23 12:0011.1°S 66.5°ETS40 mph / 65 km/h997 mb
Show all 50 points
2002-12-23 18:0011.8°S 65.8°ETS45 mph / 75 km/h994 mb
2002-12-24 00:0012.4°S 65.0°ETS50 mph / 85 km/h991 mb
2002-12-24 06:0012.9°S 64.0°ETS60 mph / 95 km/h987 mb
2002-12-24 12:0013.6°S 63.4°ETS65 mph / 100 km/h984 mb
2002-12-24 18:0014.1°S 62.7°EC175 mph / 120 km/h976 mb
2002-12-25 00:0014.6°S 62.3°EC175 mph / 120 km/h976 mb
2002-12-25 06:0015.1°S 61.9°EC180 mph / 130 km/h972 mb
2002-12-25 12:0015.7°S 61.3°EC185 mph / 140 km/h967 mb
2002-12-25 18:0016.3°S 60.7°EC180 mph / 130 km/h972 mb
2002-12-26 00:0016.9°S 60.2°EC180 mph / 130 km/h972 mb
2002-12-26 06:0017.7°S 60.0°EC180 mph / 130 km/h972 mb
2002-12-26 12:0018.4°S 59.7°EC190 mph / 150 km/h963 mb
2002-12-26 18:0019.1°S 59.5°EC2105 mph / 165 km/h954 mb
2002-12-27 00:0020.0°S 59.5°EC2105 mph / 165 km/h958 mb
2002-12-27 06:0020.7°S 59.6°EC2105 mph / 165 km/h954 mb
2002-12-27 12:0021.6°S 59.9°EC2105 mph / 165 km/h954 mb
2002-12-27 18:0022.4°S 60.3°EC2100 mph / 155 km/h958 mb
2002-12-28 00:0023.3°S 60.5°EC190 mph / 150 km/h963 mb
2002-12-28 06:0024.1°S 60.6°EC185 mph / 140 km/h967 mb
2002-12-28 12:0025.0°S 61.1°EC180 mph / 130 km/h972 mb
2002-12-28 18:0025.8°S 62.0°ETS65 mph / 100 km/h984 mb
2002-12-29 00:0026.6°S 62.7°ETS45 mph / 75 km/h994 mb
2002-12-29 06:0027.3°S 63.5°ETS60 mph / 95 km/h987 mb
2002-12-29 12:0027.7°S 64.7°ETS50 mph / 85 km/h990 mb
2002-12-29 18:0028.2°S 66.3°ETS50 mph / 85 km/h992 mb
2002-12-30 00:0029.0°S 68.0°ETS50 mph / 85 km/h995 mb
2002-12-30 06:0029.8°S 69.7°ETS50 mph / 85 km/h997 mb
2002-12-30 12:0030.7°S 71.8°ETS45 mph / 75 km/h999 mb
2002-12-30 18:0031.3°S 73.2°ETS45 mph / 75 km/h1000 mb
2002-12-31 00:0031.6°S 74.1°ETS40 mph / 65 km/h1002 mb
2002-12-31 06:0031.6°S 75.6°ETS40 mph / 65 km/h1004 mb
2002-12-31 12:0031.6°S 77.1°ETD35 mph / 55 km/h1005 mb
2002-12-31 18:0031.9°S 78.6°ETD35 mph / 55 km/h1007 mb
2003-01-01 00:0032.3°S 79.6°ETD35 mph / 55 km/h1008 mb
2003-01-01 06:0033.3°S 81.0°ETD35 mph / 55 km/h1008 mb
2003-01-01 12:0034.3°S 82.5°ETS40 mph / 65 km/h1008 mb
2003-01-01 18:0034.9°S 83.6°ETD35 mph / 55 km/h1010 mb
2003-01-02 00:0035.3°S 84.4°ETD35 mph / 55 km/h1010 mb
2003-01-02 06:0035.4°S 85.9°ETD35 mph / 55 km/h1010 mb
2003-01-02 12:0035.8°S 87.9°ETD35 mph / 55 km/h1010 mb
2003-01-02 18:0035.9°S 89.3°ETD35 mph / 55 km/h1012 mb
2003-01-03 00:0036.0°S 90.9°E———

Cyclone Crystal 2002 FAQ

Did Cyclone Crystal 2002 make landfall?

No. The best track does not record a landfall for Crystal; it stayed over water.

How strong did Crystal get in 2002?

Crystal peaked as a Category 2 cyclone with maximum sustained winds of 105 mph (165 km/h) and a minimum central pressure of 954 mb.

When did Crystal form and dissipate?

Crystal was first tracked on Dec 21 2002 and last tracked on Jan 3 2003, about 12 days in all.