Loading map…
Best track · IBTrACS
ArchivedPeak category 5
Super Typhoon Angela (1995)
Track & history
Peak wind
180 mph / 285 km/h
Min pressure
910 mb
Dates
–
Landfall
Jose Pañganiban
Storm history
Angela formed in the West Pacific in October 1995 and peaked as a Category 5 super typhoon with maximum sustained winds of 180 mph (285 km/h) and a minimum pressure of 910 mb. It made 2 landfalls, first near Jose Pañganiban, Philippines and last near Dasmariñas, Philippines. The system was tracked for 18 days.
- 1995-11-02 21:00 UTCLandfall near Jose Pañganiban, Philippines · 160 mph / 260 km/h
- 1995-11-03 03:00 UTCLandfall near Dasmariñas, Philippines · 150 mph / 240 km/h
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1995-10-20 06:00 | 5.0°N 176.5°E | TD | 15 mph / 30 km/h | — |
| 1995-10-20 12:00 | 5.0°N 175.1°E | TD | 15 mph / 30 km/h | — |
| 1995-10-20 18:00 | 5.0°N 173.5°E | TD | 15 mph / 30 km/h | — |
| 1995-10-21 00:00 | 5.2°N 172.0°E | TD | 15 mph / 30 km/h | — |
| 1995-10-21 06:00 | 5.6°N 170.7°E | TD | 15 mph / 30 km/h | — |
| 1995-10-21 12:00 | 6.1°N 169.4°E | TD | 15 mph / 30 km/h | — |
| 1995-10-21 18:00 | 6.5°N 168.3°E | TD | 15 mph / 30 km/h | — |
| 1995-10-22 00:00 | 7.0°N 167.0°E | TD | 15 mph / 30 km/h | — |
Show all 74 points
| 1995-10-22 06:00 | 7.3°N 165.7°E | TD | 15 mph / 30 km/h | — |
| 1995-10-22 12:00 | 7.5°N 164.5°E | TD | 15 mph / 30 km/h | — |
| 1995-10-22 18:00 | 7.7°N 163.4°E | TD | 15 mph / 30 km/h | — |
| 1995-10-23 00:00 | 7.9°N 161.9°E | TD | 15 mph / 30 km/h | — |
| 1995-10-23 06:00 | 8.1°N 160.2°E | TD | 15 mph / 30 km/h | — |
| 1995-10-23 12:00 | 8.4°N 158.3°E | TD | 15 mph / 30 km/h | — |
| 1995-10-23 18:00 | 8.7°N 156.3°E | TD | 15 mph / 30 km/h | — |
| 1995-10-24 00:00 | 9.0°N 154.5°E | TD | 15 mph / 30 km/h | — |
| 1995-10-24 06:00 | 9.3°N 152.9°E | TD | 25 mph / 35 km/h | — |
| 1995-10-24 12:00 | 9.7°N 151.4°E | TD | 25 mph / 35 km/h | — |
| 1995-10-24 18:00 | 10.0°N 150.0°E | TD | 25 mph / 35 km/h | — |
| 1995-10-25 00:00 | 10.1°N 149.0°E | TD | 25 mph / 35 km/h | — |
| 1995-10-25 06:00 | 10.2°N 148.2°E | TD | 25 mph / 35 km/h | — |
| 1995-10-25 12:00 | 10.2°N 147.6°E | TD | 30 mph / 45 km/h | — |
| 1995-10-25 18:00 | 10.1°N 146.6°E | TD | 35 mph / 55 km/h | 1006 mb |
| 1995-10-26 00:00 | 10.2°N 145.4°E | TS | 40 mph / 65 km/h | 1008 mb |
| 1995-10-26 06:00 | 10.6°N 144.4°E | TS | 45 mph / 75 km/h | 1006 mb |
| 1995-10-26 12:00 | 11.1°N 143.5°E | TS | 45 mph / 75 km/h | 1004 mb |
| 1995-10-26 18:00 | 11.7°N 142.6°E | TS | 50 mph / 85 km/h | 1000 mb |
| 1995-10-27 00:00 | 12.1°N 141.8°E | TS | 60 mph / 95 km/h | 996 mb |
| 1995-10-27 06:00 | 12.5°N 141.0°E | TS | 65 mph / 100 km/h | 992 mb |
| 1995-10-27 12:00 | 12.8°N 140.3°E | TS | 70 mph / 110 km/h | 992 mb |
| 1995-10-27 18:00 | 13.0°N 139.5°E | TS | 70 mph / 110 km/h | 992 mb |
| 1995-10-28 00:00 | 13.1°N 138.9°E | C1 | 75 mph / 120 km/h | 992 mb |
| 1995-10-28 06:00 | 13.1°N 138.3°E | C1 | 80 mph / 130 km/h | 990 mb |
| 1995-10-28 12:00 | 13.0°N 138.0°E | C1 | 80 mph / 130 km/h | 990 mb |
| 1995-10-28 18:00 | 12.9°N 138.0°E | C1 | 85 mph / 140 km/h | 990 mb |
| 1995-10-29 00:00 | 12.7°N 138.1°E | C1 | 85 mph / 140 km/h | 985 mb |
| 1995-10-29 06:00 | 12.6°N 138.2°E | C1 | 85 mph / 140 km/h | 985 mb |
| 1995-10-29 12:00 | 12.3°N 137.9°E | C1 | 85 mph / 140 km/h | 985 mb |
| 1995-10-29 18:00 | 12.2°N 137.4°E | C1 | 85 mph / 140 km/h | 985 mb |
| 1995-10-30 00:00 | 12.0°N 136.6°E | C1 | 85 mph / 140 km/h | 980 mb |
| 1995-10-30 06:00 | 11.9°N 135.9°E | C1 | 85 mph / 140 km/h | 980 mb |
| 1995-10-30 12:00 | 11.8°N 135.3°E | C2 | 100 mph / 155 km/h | 975 mb |
| 1995-10-30 18:00 | 11.8°N 134.6°E | C2 | 105 mph / 165 km/h | 970 mb |
| 1995-10-31 00:00 | 12.0°N 133.6°E | C2 | 105 mph / 165 km/h | 960 mb |
| 1995-10-31 06:00 | 12.2°N 132.5°E | C2 | 105 mph / 165 km/h | 960 mb |
| 1995-10-31 12:00 | 12.3°N 131.3°E | C4 | 130 mph / 215 km/h | 955 mb |
| 1995-10-31 18:00 | 12.4°N 130.3°E | C4 | 155 mph / 250 km/h | 945 mb |
| 1995-11-01 00:00 | 12.7°N 129.6°E | C5 | 180 mph / 285 km/h | 930 mb |
| 1995-11-01 06:00 | 13.3°N 129.0°E | C5 | 180 mph / 285 km/h | 920 mb |
| 1995-11-01 12:00 | 14.1°N 128.2°E | C5 | 180 mph / 285 km/h | 915 mb |
| 1995-11-01 18:00 | 14.4°N 126.9°E | C5 | 180 mph / 285 km/h | 910 mb |
| 1995-11-02 00:00 | 14.3°N 126.0°E | C5 | 180 mph / 285 km/h | 910 mb |
| 1995-11-02 06:00 | 14.2°N 125.1°E | C5 | 180 mph / 285 km/h | 910 mb |
| 1995-11-02 12:00 | 14.1°N 124.2°E | C5 | 180 mph / 285 km/h | 920 mb |
| 1995-11-02 18:00 | 14.1°N 123.2°E | C5 | 160 mph / 260 km/h | 935 mb |
| 1995-11-03 00:00 | 14.3°N 121.9°E | C5 | 160 mph / 260 km/h | 945 mb |
| 1995-11-03 06:00 | 14.5°N 120.2°E | C4 | 140 mph / 220 km/h | 965 mb |
| 1995-11-03 12:00 | 14.6°N 119.0°E | C4 | 145 mph / 230 km/h | 965 mb |
| 1995-11-03 18:00 | 14.6°N 118.0°E | C4 | 145 mph / 230 km/h | 960 mb |
| 1995-11-04 00:00 | 14.6°N 117.0°E | C4 | 130 mph / 215 km/h | 960 mb |
| 1995-11-04 06:00 | 15.0°N 116.0°E | C4 | 130 mph / 215 km/h | 960 mb |
| 1995-11-04 12:00 | 15.2°N 114.9°E | C4 | 130 mph / 215 km/h | 960 mb |
| 1995-11-04 18:00 | 15.4°N 113.8°E | C4 | 130 mph / 215 km/h | 965 mb |
| 1995-11-05 00:00 | 15.8°N 112.8°E | C3 | 125 mph / 205 km/h | 970 mb |
| 1995-11-05 06:00 | 16.3°N 111.9°E | C3 | 115 mph / 185 km/h | 975 mb |
| 1995-11-05 12:00 | 16.7°N 111.3°E | C2 | 105 mph / 165 km/h | 980 mb |
| 1995-11-05 18:00 | 17.2°N 110.6°E | C1 | 85 mph / 140 km/h | 985 mb |
| 1995-11-06 00:00 | 17.6°N 110.0°E | C1 | 75 mph / 120 km/h | 992 mb |
| 1995-11-06 06:00 | 17.9°N 109.5°E | TS | 65 mph / 100 km/h | 998 mb |
| 1995-11-06 12:00 | 18.4°N 108.8°E | TS | 45 mph / 75 km/h | 1002 mb |
| 1995-11-06 18:00 | 18.7°N 108.2°E | TD | 35 mph / 55 km/h | 1006 mb |
| 1995-11-07 00:00 | 19.2°N 108.1°E | TD | 25 mph / 35 km/h | 1008 mb |
| 1995-11-07 06:00 | 19.8°N 107.8°E | TD | 15 mph / 30 km/h | 1010 mb |
| 1995-11-07 12:00 | 19.7°N 107.5°E | TD | 15 mph / 30 km/h | 1014 mb |
Super Typhoon Angela 1995 FAQ
Did Super Typhoon Angela 1995 make landfall?
Yes. Angela made landfall near Jose Pañganiban, Philippines on Nov 2 1995, and near Dasmariñas, Philippines on Nov 3 1995, with sustained winds of 160 mph (260 km/h) at the first landfall.
How strong did Angela get in 1995?
Angela peaked as a Category 5 typhoon with maximum sustained winds of 180 mph (285 km/h) and a minimum central pressure of 910 mb.
When did Angela form and dissipate?
Angela was first tracked on Oct 20 1995 and last tracked on Nov 7 1995, about 18 days in all.