Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 2

Typhoon Angela (1992)

Track & history

Peak wind
105 mph / 165 km/h
Min pressure
970 mb
Dates
–
Landfall
Sông Cầu
All storms named Angela

Storm history

Angela formed in the West Pacific in October 1992 and peaked as a Category 2 typhoon with maximum sustained winds of 105 mph (165 km/h) and a minimum pressure of 970 mb. It made landfall near Sông Cầu, Vietnam. The system was tracked for 18 days.

Track data

Download CSV
Time UTCPositionStrengthWindPressure
1992-10-12 06:0011.5°N 114.5°ETD15 mph / 30 km/h—
1992-10-12 12:0011.5°N 114.8°ETD15 mph / 30 km/h—
1992-10-12 18:0011.5°N 115.0°ETD15 mph / 30 km/h—
1992-10-13 00:0011.5°N 115.3°ETD15 mph / 30 km/h—
1992-10-13 06:0011.5°N 115.6°ETD25 mph / 35 km/h—
1992-10-13 12:0011.6°N 115.8°ETD25 mph / 35 km/h—
1992-10-13 18:0011.6°N 116.1°ETD25 mph / 35 km/h—
1992-10-14 00:0011.7°N 116.4°ETD25 mph / 35 km/h—
Show all 74 points
1992-10-14 06:0011.8°N 116.7°ETD25 mph / 35 km/h—
1992-10-14 12:0012.0°N 117.2°ETD25 mph / 35 km/h—
1992-10-14 18:0012.1°N 117.5°ETD25 mph / 35 km/h—
1992-10-15 00:0012.0°N 117.7°ETD30 mph / 45 km/h1004 mb
1992-10-15 06:0012.2°N 118.2°ETD30 mph / 45 km/h1004 mb
1992-10-15 12:0012.8°N 118.5°ETD30 mph / 45 km/h1004 mb
1992-10-15 18:0013.4°N 118.6°ETD30 mph / 45 km/h1002 mb
1992-10-16 00:0013.8°N 118.5°ETD35 mph / 55 km/h1002 mb
1992-10-16 06:0014.1°N 118.5°ETD35 mph / 55 km/h1000 mb
1992-10-16 12:0014.4°N 118.1°ETD35 mph / 55 km/h1000 mb
1992-10-16 18:0014.2°N 117.9°ETD35 mph / 55 km/h1000 mb
1992-10-17 00:0013.9°N 118.0°ETS40 mph / 65 km/h1000 mb
1992-10-17 06:0013.7°N 117.7°ETS50 mph / 85 km/h996 mb
1992-10-17 12:0013.5°N 117.4°ETS60 mph / 95 km/h992 mb
1992-10-17 18:0013.3°N 116.9°ETS65 mph / 100 km/h985 mb
1992-10-18 00:0013.0°N 116.4°ETS70 mph / 110 km/h980 mb
1992-10-18 06:0012.7°N 116.0°EC175 mph / 120 km/h975 mb
1992-10-18 12:0012.5°N 115.5°EC180 mph / 130 km/h975 mb
1992-10-18 18:0012.3°N 115.0°EC185 mph / 140 km/h970 mb
1992-10-19 00:0012.1°N 114.5°EC2100 mph / 155 km/h970 mb
1992-10-19 06:0011.9°N 114.0°EC2105 mph / 165 km/h970 mb
1992-10-19 12:0012.1°N 113.6°EC2105 mph / 165 km/h970 mb
1992-10-19 18:0012.4°N 113.2°EC2100 mph / 155 km/h970 mb
1992-10-20 00:0012.6°N 112.8°EC190 mph / 150 km/h970 mb
1992-10-20 06:0012.5°N 112.5°EC185 mph / 140 km/h970 mb
1992-10-20 12:0012.5°N 112.5°EC175 mph / 120 km/h970 mb
1992-10-20 18:0012.7°N 112.5°ETS70 mph / 110 km/h970 mb
1992-10-21 00:0013.0°N 112.5°ETS70 mph / 110 km/h975 mb
1992-10-21 06:0013.3°N 112.4°ETS70 mph / 110 km/h975 mb
1992-10-21 12:0013.5°N 112.3°ETS65 mph / 100 km/h980 mb
1992-10-21 18:0013.6°N 112.2°ETS65 mph / 100 km/h980 mb
1992-10-22 00:0013.7°N 111.9°ETS65 mph / 100 km/h985 mb
1992-10-22 06:0013.6°N 111.7°ETS65 mph / 100 km/h985 mb
1992-10-22 12:0013.6°N 111.3°ETS50 mph / 85 km/h985 mb
1992-10-22 18:0013.5°N 110.7°ETS45 mph / 75 km/h985 mb
1992-10-23 00:0013.5°N 110.1°ETS45 mph / 75 km/h990 mb
1992-10-23 06:0013.4°N 109.4°ETS45 mph / 75 km/h992 mb
1992-10-23 12:0013.3°N 108.5°ETS40 mph / 65 km/h994 mb
1992-10-23 18:0013.1°N 107.6°ETD30 mph / 45 km/h996 mb
1992-10-24 00:0013.0°N 106.8°ETD25 mph / 35 km/h1000 mb
1992-10-24 06:0012.7°N 106.3°ETD25 mph / 35 km/h1004 mb
1992-10-24 12:0012.3°N 106.0°ETD15 mph / 30 km/h1006 mb
1992-10-24 18:0011.8°N 105.7°ETD15 mph / 30 km/h1006 mb
1992-10-25 00:0011.3°N 105.5°ETD15 mph / 30 km/h1006 mb
1992-10-25 06:0010.8°N 105.4°ETD15 mph / 30 km/h1006 mb
1992-10-25 12:0010.3°N 105.2°ETD15 mph / 30 km/h1006 mb
1992-10-25 18:009.9°N 105.0°ETD15 mph / 30 km/h1006 mb
1992-10-26 00:009.5°N 104.6°ETD25 mph / 35 km/h1006 mb
1992-10-26 06:009.2°N 104.3°ETD30 mph / 45 km/h1006 mb
1992-10-26 12:008.8°N 103.8°ETD35 mph / 55 km/h1006 mb
1992-10-26 18:008.4°N 103.4°ETD35 mph / 55 km/h1004 mb
1992-10-27 00:008.3°N 103.0°ETD35 mph / 55 km/h1004 mb
1992-10-27 06:008.3°N 102.6°ETD35 mph / 55 km/h1002 mb
1992-10-27 12:008.4°N 102.2°ETS45 mph / 75 km/h1000 mb
1992-10-27 18:008.5°N 102.0°ETS50 mph / 85 km/h998 mb
1992-10-28 00:008.7°N 101.9°ETS65 mph / 100 km/h998 mb
1992-10-28 06:008.9°N 101.9°ETS70 mph / 110 km/h996 mb
1992-10-28 12:009.1°N 102.1°ETS60 mph / 95 km/h996 mb
1992-10-28 18:009.2°N 102.5°ETS45 mph / 75 km/h996 mb
1992-10-29 00:009.2°N 103.0°ETS40 mph / 65 km/h998 mb
1992-10-29 06:009.2°N 103.4°ETD35 mph / 55 km/h1002 mb
1992-10-29 12:009.3°N 103.9°ETD30 mph / 45 km/h1006 mb
1992-10-29 18:009.4°N 104.2°E——1008 mb
1992-10-30 00:009.5°N 104.1°E——1008 mb
1992-10-30 06:009.6°N 103.8°E——1008 mb
1992-10-30 12:009.6°N 103.5°E——1008 mb

Typhoon Angela 1992 FAQ

Did Typhoon Angela 1992 make landfall?

Yes. Angela made landfall near Sông Cầu, Vietnam on Oct 23 1992, with sustained winds of 45 mph (70 km/h) at the first landfall.

How strong did Angela get in 1992?

Angela peaked as a Category 2 typhoon with maximum sustained winds of 105 mph (165 km/h) and a minimum central pressure of 970 mb.

When did Angela form and dissipate?

Angela was first tracked on Oct 12 1992 and last tracked on Oct 30 1992, about 18 days in all.