Typhoon Yule (1997)
Track & history
Storm history
Yule formed in the West Pacific in August 1997 and peaked as a Category 1 typhoon with maximum sustained winds of 75 mph (120 km/h) and a minimum pressure of 980 mb. It did not make landfall. The system was tracked for 20 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-08-09 06:00 | 3.1°N 179.0°E | TD | 25 mph / 35 km/h | — |
| 1997-08-09 12:00 | 3.1°N 178.0°E | TD | 25 mph / 35 km/h | — |
| 1997-08-09 18:00 | 3.4°N 177.1°E | TD | 25 mph / 35 km/h | — |
| 1997-08-10 00:00 | 4.0°N 176.0°E | TD | 25 mph / 35 km/h | — |
| 1997-08-10 06:00 | 4.9°N 175.2°E | TD | 25 mph / 35 km/h | — |
| 1997-08-10 12:00 | 5.2°N 174.1°E | TD | 25 mph / 35 km/h | — |
| 1997-08-10 18:00 | 5.9°N 173.0°E | TD | 25 mph / 35 km/h | — |
| 1997-08-11 00:00 | 6.8°N 172.0°E | TD | 25 mph / 35 km/h | — |
Show all 79 points
| 1997-08-11 06:00 | 7.5°N 171.1°E | TD | 25 mph / 35 km/h | — |
| 1997-08-11 12:00 | 7.4°N 170.7°E | TD | 25 mph / 35 km/h | — |
| 1997-08-11 18:00 | 7.2°N 170.4°E | TD | 25 mph / 35 km/h | — |
| 1997-08-12 00:00 | 7.0°N 170.0°E | TD | 25 mph / 35 km/h | — |
| 1997-08-12 06:00 | 8.1°N 169.5°E | TD | 25 mph / 35 km/h | — |
| 1997-08-12 12:00 | 8.7°N 169.7°E | TD | 25 mph / 35 km/h | — |
| 1997-08-12 18:00 | 8.3°N 170.4°E | TD | 25 mph / 35 km/h | — |
| 1997-08-13 00:00 | 7.9°N 170.9°E | TD | 25 mph / 35 km/h | — |
| 1997-08-13 06:00 | 7.6°N 171.4°E | TD | 25 mph / 35 km/h | — |
| 1997-08-13 12:00 | 7.0°N 171.1°E | TD | 25 mph / 35 km/h | — |
| 1997-08-13 18:00 | 6.7°N 170.4°E | TD | 25 mph / 35 km/h | — |
| 1997-08-14 00:00 | 6.6°N 169.0°E | TD | 25 mph / 35 km/h | — |
| 1997-08-14 06:00 | 7.4°N 168.0°E | TD | 25 mph / 35 km/h | — |
| 1997-08-14 12:00 | 7.5°N 166.9°E | TD | 25 mph / 35 km/h | — |
| 1997-08-14 18:00 | 7.2°N 165.7°E | TD | 25 mph / 35 km/h | — |
| 1997-08-15 00:00 | 6.8°N 164.1°E | TD | 30 mph / 45 km/h | — |
| 1997-08-15 06:00 | 7.1°N 163.3°E | TD | 30 mph / 45 km/h | — |
| 1997-08-15 12:00 | 7.7°N 163.3°E | TD | 30 mph / 45 km/h | — |
| 1997-08-15 18:00 | 8.0°N 163.6°E | TD | 30 mph / 45 km/h | — |
| 1997-08-16 00:00 | 8.3°N 163.9°E | TD | 30 mph / 45 km/h | — |
| 1997-08-16 06:00 | 8.6°N 163.9°E | TD | 30 mph / 45 km/h | 1002 mb |
| 1997-08-16 12:00 | 9.0°N 164.1°E | TD | 30 mph / 45 km/h | 1002 mb |
| 1997-08-16 18:00 | 9.9°N 164.7°E | TD | 35 mph / 55 km/h | 1002 mb |
| 1997-08-17 00:00 | 10.9°N 165.2°E | TD | 35 mph / 55 km/h | 1002 mb |
| 1997-08-17 06:00 | 11.7°N 165.7°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1997-08-17 12:00 | 12.4°N 166.1°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1997-08-17 18:00 | 13.1°N 166.5°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1997-08-18 00:00 | 13.9°N 166.8°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1997-08-18 06:00 | 14.7°N 167.1°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1997-08-18 12:00 | 15.5°N 167.1°E | TD | 35 mph / 55 km/h | 1002 mb |
| 1997-08-18 18:00 | 16.1°N 166.8°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1997-08-19 00:00 | 16.2°N 166.6°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1997-08-19 06:00 | 16.2°N 167.0°E | TS | 45 mph / 75 km/h | 1000 mb |
| 1997-08-19 12:00 | 16.9°N 167.9°E | TS | 50 mph / 85 km/h | 998 mb |
| 1997-08-19 18:00 | 18.2°N 167.9°E | TS | 60 mph / 95 km/h | 994 mb |
| 1997-08-20 00:00 | 19.1°N 167.6°E | TS | 65 mph / 100 km/h | 990 mb |
| 1997-08-20 06:00 | 19.5°N 167.7°E | TS | 65 mph / 100 km/h | 990 mb |
| 1997-08-20 12:00 | 20.2°N 168.0°E | TS | 65 mph / 100 km/h | 985 mb |
| 1997-08-20 18:00 | 20.9°N 168.1°E | TS | 65 mph / 100 km/h | 985 mb |
| 1997-08-21 00:00 | 22.0°N 168.1°E | TS | 65 mph / 100 km/h | 980 mb |
| 1997-08-21 06:00 | 23.1°N 168.3°E | TS | 65 mph / 100 km/h | 980 mb |
| 1997-08-21 12:00 | 24.1°N 168.6°E | TS | 65 mph / 100 km/h | 980 mb |
| 1997-08-21 18:00 | 25.3°N 169.1°E | TS | 65 mph / 100 km/h | 980 mb |
| 1997-08-22 00:00 | 27.3°N 170.0°E | TS | 65 mph / 100 km/h | 980 mb |
| 1997-08-22 06:00 | 29.5°N 171.1°E | TS | 65 mph / 100 km/h | 980 mb |
| 1997-08-22 12:00 | 31.8°N 172.2°E | TS | 65 mph / 100 km/h | 985 mb |
| 1997-08-22 18:00 | 34.7°N 172.8°E | TS | 65 mph / 100 km/h | 990 mb |
| 1997-08-23 00:00 | 38.9°N 172.2°E | TS | 65 mph / 100 km/h | 992 mb |
| 1997-08-23 06:00 | 41.6°N 169.3°E | TS | 70 mph / 110 km/h | 984 mb |
| 1997-08-23 12:00 | 43.7°N 167.0°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1997-08-23 18:00 | 45.5°N 165.9°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1997-08-24 00:00 | 47.1°N 165.1°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1997-08-24 06:00 | 48.4°N 164.0°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1997-08-24 12:00 | 49.1°N 163.7°E | C1 | 75 mph / 120 km/h | 982 mb |
| 1997-08-24 18:00 | 49.6°N 162.8°E | C1 | 75 mph / 120 km/h | 984 mb |
| 1997-08-25 00:00 | 49.9°N 163.1°E | C1 | 75 mph / 120 km/h | 988 mb |
| 1997-08-25 06:00 | 50.1°N 164.2°E | C1 | 75 mph / 120 km/h | 992 mb |
| 1997-08-25 12:00 | 50.1°N 165.5°E | C1 | 75 mph / 120 km/h | 994 mb |
| 1997-08-25 18:00 | 50.8°N 166.9°E | C1 | 75 mph / 120 km/h | 996 mb |
| 1997-08-26 00:00 | 51.3°N 168.1°E | TS | 70 mph / 110 km/h | 996 mb |
| 1997-08-26 06:00 | 51.0°N 169.2°E | TS | 60 mph / 95 km/h | 996 mb |
| 1997-08-26 12:00 | 50.9°N 170.1°E | TS | 50 mph / 85 km/h | 998 mb |
| 1997-08-26 18:00 | 50.6°N 171.0°E | TS | 45 mph / 75 km/h | 998 mb |
| 1997-08-27 00:00 | 49.9°N 170.3°E | TS | 40 mph / 65 km/h | 998 mb |
| 1997-08-27 06:00 | 48.8°N 169.1°E | — | — | 1000 mb |
| 1997-08-27 12:00 | 48.2°N 170.1°E | — | — | 1002 mb |
| 1997-08-27 18:00 | 47.5°N 171.5°E | — | — | 1004 mb |
| 1997-08-28 00:00 | 47.4°N 173.3°E | — | — | 1004 mb |
| 1997-08-28 06:00 | 47.9°N 176.2°E | — | — | 1004 mb |
| 1997-08-28 12:00 | 49.5°N 179.1°E | — | — | 1004 mb |
| 1997-08-28 18:00 | 51.0°N 178.3°W | — | — | — |
Typhoon Yule 1997 FAQ
Did Typhoon Yule 1997 make landfall?
No. The best track does not record a landfall for Yule; it stayed over water.
How strong did Yule get in 1997?
Yule peaked as a Category 1 typhoon with maximum sustained winds of 75 mph (120 km/h) and a minimum central pressure of 980 mb.
When did Yule form and dissipate?
Yule was first tracked on Aug 9 1997 and last tracked on Aug 28 1997, about 20 days in all.