Loading map…
Best track · IBTrACS
ArchivedPeak category 4
Cyclone Yasi (2011)
Track & history
Peak wind
155 mph / 250 km/h
Min pressure
922 mb
Dates
–
Landfall
Atherton
Storm history
Yasi formed in the Southern Hemisphere in January 2011 and peaked as a Category 4 cyclone with maximum sustained winds of 155 mph (250 km/h) and a minimum pressure of 922 mb. It made landfall near Atherton, Australia. The system was tracked for 10 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2011-01-28 00:00 | 13.2°S 179.7°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2011-01-28 06:00 | 13.0°S 179.1°E | TD | 35 mph / 55 km/h | 1003 mb |
| 2011-01-28 12:00 | 13.8°S 177.0°E | TD | 35 mph / 55 km/h | 1003 mb |
| 2011-01-28 18:00 | 14.5°S 174.1°E | TD | 35 mph / 55 km/h | 1003 mb |
| 2011-01-29 00:00 | 14.3°S 173.7°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2011-01-29 06:00 | 14.3°S 172.9°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2011-01-29 12:00 | 13.8°S 171.6°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2011-01-29 18:00 | 13.4°S 171.1°E | TD | 35 mph / 55 km/h | 1000 mb |
Show all 40 points
| 2011-01-30 00:00 | 13.2°S 170.2°E | TS | 45 mph / 75 km/h | 993 mb |
| 2011-01-30 06:00 | 13.3°S 169.1°E | TS | 50 mph / 85 km/h | 989 mb |
| 2011-01-30 12:00 | 13.5°S 167.6°E | TS | 60 mph / 95 km/h | 985 mb |
| 2011-01-30 18:00 | 13.6°S 166.0°E | TS | 70 mph / 110 km/h | 978 mb |
| 2011-01-31 00:00 | 13.7°S 164.3°E | C1 | 75 mph / 120 km/h | 974 mb |
| 2011-01-31 06:00 | 13.6°S 162.4°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2011-01-31 12:00 | 13.5°S 160.7°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2011-01-31 18:00 | 13.7°S 158.6°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2011-02-01 00:00 | 14.1°S 156.7°E | C2 | 110 mph / 175 km/h | 952 mb |
| 2011-02-01 06:00 | 14.4°S 155.0°E | C3 | 115 mph / 185 km/h | 948 mb |
| 2011-02-01 12:00 | 15.0°S 153.3°E | C4 | 140 mph / 220 km/h | 933 mb |
| 2011-02-01 18:00 | 15.8°S 151.7°E | C4 | 145 mph / 230 km/h | 929 mb |
| 2011-02-02 00:00 | 16.5°S 149.8°E | C4 | 150 mph / 240 km/h | 926 mb |
| 2011-02-02 06:00 | 17.1°S 148.1°E | C4 | 155 mph / 250 km/h | 922 mb |
| 2011-02-02 12:00 | 17.5°S 146.9°E | C4 | 155 mph / 250 km/h | 922 mb |
| 2011-02-02 18:00 | 18.4°S 145.1°E | C3 | 125 mph / 205 km/h | 941 mb |
| 2011-02-03 00:00 | 19.3°S 143.2°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2011-02-03 06:00 | 19.9°S 141.6°E | TS | 60 mph / 95 km/h | 985 mb |
| 2011-02-03 12:00 | 20.4°S 140.4°E | TS | 45 mph / 75 km/h | 993 mb |
| 2011-02-03 18:00 | 21.0°S 139.4°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2011-02-04 00:00 | 21.6°S 138.5°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2011-02-04 06:00 | 22.4°S 137.8°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2011-02-04 12:00 | 23.2°S 137.0°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2011-02-04 18:00 | 24.2°S 136.4°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2011-02-05 00:00 | 24.9°S 135.4°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2011-02-05 06:00 | 25.3°S 135.1°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2011-02-05 12:00 | 25.3°S 134.5°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2011-02-05 18:00 | 25.1°S 133.8°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2011-02-06 00:00 | 25.0°S 132.8°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2011-02-06 06:00 | 24.8°S 131.6°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2011-02-06 12:00 | 24.7°S 130.9°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2011-02-06 18:00 | 24.7°S 129.8°E | TD | 30 mph / 45 km/h | 1004 mb |
Cyclone Yasi 2011 FAQ
Did Cyclone Yasi 2011 make landfall?
Yes. Yasi made landfall near Atherton, Australia on Feb 2 2011, with sustained winds of 140 mph (230 km/h) at the first landfall.
How strong did Yasi get in 2011?
Yasi peaked as a Category 4 cyclone with maximum sustained winds of 155 mph (250 km/h) and a minimum central pressure of 922 mb.
When did Yasi form and dissipate?
Yasi was first tracked on Jan 28 2011 and last tracked on Feb 6 2011, about 10 days in all.