Hurricane Xina (1985)
Track & history
Storm history
Xina formed in the East Pacific in October 1985 and peaked as a Category 3 hurricane with maximum sustained winds of 115 mph (185 km/h). It did not make landfall. The system was tracked for 11 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1985-10-25 06:00 | 12.0°N 111.5°W | TD | 30 mph / 45 km/h | — |
| 1985-10-25 12:00 | 11.8°N 111.9°W | TD | 35 mph / 55 km/h | — |
| 1985-10-25 18:00 | 11.6°N 112.5°W | TD | 35 mph / 55 km/h | — |
| 1985-10-26 00:00 | 11.5°N 113.6°W | TD | 35 mph / 55 km/h | — |
| 1985-10-26 06:00 | 11.5°N 114.7°W | TD | 35 mph / 55 km/h | — |
| 1985-10-26 12:00 | 11.4°N 115.8°W | TD | 35 mph / 55 km/h | — |
| 1985-10-26 18:00 | 11.4°N 116.9°W | TD | 35 mph / 55 km/h | — |
| 1985-10-27 00:00 | 11.3°N 117.7°W | TD | 35 mph / 55 km/h | — |
Show all 45 points
| 1985-10-27 06:00 | 11.3°N 118.5°W | TS | 40 mph / 65 km/h | — |
| 1985-10-27 12:00 | 11.6°N 119.0°W | TS | 50 mph / 85 km/h | — |
| 1985-10-27 18:00 | 11.9°N 119.4°W | TS | 50 mph / 85 km/h | — |
| 1985-10-28 00:00 | 12.3°N 119.7°W | TS | 65 mph / 100 km/h | — |
| 1985-10-28 06:00 | 12.8°N 119.9°W | TS | 70 mph / 110 km/h | — |
| 1985-10-28 12:00 | 13.2°N 120.2°W | TS | 70 mph / 110 km/h | — |
| 1985-10-28 18:00 | 13.7°N 120.5°W | C1 | 80 mph / 130 km/h | — |
| 1985-10-29 00:00 | 14.3°N 120.8°W | C1 | 80 mph / 130 km/h | — |
| 1985-10-29 06:00 | 15.0°N 121.1°W | C1 | 75 mph / 120 km/h | — |
| 1985-10-29 12:00 | 15.7°N 121.2°W | C2 | 105 mph / 165 km/h | — |
| 1985-10-29 18:00 | 16.5°N 121.3°W | C3 | 115 mph / 185 km/h | — |
| 1985-10-30 00:00 | 17.0°N 121.4°W | C2 | 105 mph / 165 km/h | — |
| 1985-10-30 06:00 | 17.6°N 121.0°W | C2 | 105 mph / 165 km/h | — |
| 1985-10-30 12:00 | 17.7°N 120.6°W | C2 | 105 mph / 165 km/h | — |
| 1985-10-30 18:00 | 17.7°N 120.0°W | C1 | 90 mph / 150 km/h | — |
| 1985-10-31 00:00 | 17.7°N 119.6°W | C1 | 75 mph / 120 km/h | — |
| 1985-10-31 06:00 | 17.4°N 119.4°W | C1 | 75 mph / 120 km/h | — |
| 1985-10-31 12:00 | 17.0°N 119.2°W | C1 | 75 mph / 120 km/h | — |
| 1985-10-31 18:00 | 16.4°N 119.0°W | TS | 50 mph / 85 km/h | — |
| 1985-11-01 00:00 | 15.8°N 118.8°W | TS | 50 mph / 85 km/h | — |
| 1985-11-01 06:00 | 15.0°N 118.6°W | TD | 35 mph / 55 km/h | — |
| 1985-11-01 12:00 | 14.5°N 118.6°W | TD | 35 mph / 55 km/h | — |
| 1985-11-01 18:00 | 14.0°N 118.6°W | TD | 35 mph / 55 km/h | — |
| 1985-11-02 00:00 | 13.5°N 118.5°W | TD | 35 mph / 55 km/h | — |
| 1985-11-02 06:00 | 13.2°N 118.4°W | TS | 40 mph / 65 km/h | — |
| 1985-11-02 12:00 | 12.9°N 118.3°W | TD | 35 mph / 55 km/h | — |
| 1985-11-02 18:00 | 12.6°N 118.1°W | TD | 30 mph / 45 km/h | — |
| 1985-11-03 00:00 | 12.3°N 118.0°W | TD | 30 mph / 45 km/h | — |
| 1985-11-03 06:00 | 12.1°N 117.9°W | TD | 30 mph / 45 km/h | — |
| 1985-11-03 12:00 | 11.7°N 117.8°W | TD | 30 mph / 45 km/h | — |
| 1985-11-03 18:00 | 11.3°N 117.8°W | TD | 30 mph / 45 km/h | — |
| 1985-11-04 00:00 | 10.9°N 117.9°W | TD | 30 mph / 45 km/h | — |
| 1985-11-04 06:00 | 10.5°N 118.2°W | TD | 30 mph / 45 km/h | — |
| 1985-11-04 12:00 | 10.2°N 118.6°W | TD | 30 mph / 45 km/h | — |
| 1985-11-04 18:00 | 10.1°N 119.1°W | TD | 30 mph / 45 km/h | — |
| 1985-11-05 00:00 | 10.0°N 119.6°W | TD | 30 mph / 45 km/h | — |
| 1985-11-05 06:00 | 10.0°N 120.2°W | TD | 30 mph / 45 km/h | — |
Hurricane Xina 1985 FAQ
Did Hurricane Xina 1985 make landfall?
No. The best track does not record a landfall for Xina; it stayed over water.
How strong did Xina get in 1985?
Xina peaked as a Category 3 hurricane with maximum sustained winds of 115 mph (185 km/h).
When did Xina form and dissipate?
Xina was first tracked on Oct 25 1985 and last tracked on Nov 5 1985, about 11 days in all.