Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 3

Cyclone Vayu (2019)

Track & history

Peak wind
115 mph / 185 km/h
Min pressure
948 mb
Dates
–
Landfall
None
All storms named Vayu

Storm history

Vayu formed in the North Indian in June 2019 and peaked as a Category 3 cyclone with maximum sustained winds of 115 mph (185 km/h) and a minimum pressure of 948 mb. It did not make landfall. The system was tracked for 10 days.

Track data

Download CSV
Time UTCPositionStrengthWindPressure
2019-06-08 18:0010.5°N 72.7°ETD15 mph / 30 km/h—
2019-06-09 00:0010.1°N 71.9°ETD25 mph / 35 km/h1004 mb
2019-06-09 06:0010.4°N 71.4°ETD25 mph / 35 km/h1004 mb
2019-06-09 12:0010.9°N 71.1°ETD30 mph / 45 km/h1002 mb
2019-06-09 18:0011.5°N 71.2°ETD35 mph / 55 km/h1000 mb
2019-06-10 00:0012.0°N 71.0°ETD35 mph / 55 km/h999 mb
2019-06-10 06:0012.6°N 70.8°ETS40 mph / 65 km/h995 mb
2019-06-10 12:0013.3°N 70.7°ETS50 mph / 85 km/h994 mb
Show all 39 points
2019-06-10 18:0013.9°N 70.6°ETS50 mph / 85 km/h992 mb
2019-06-11 00:0014.6°N 70.7°ETS60 mph / 95 km/h988 mb
2019-06-11 06:0015.2°N 70.8°ETS65 mph / 100 km/h986 mb
2019-06-11 12:0016.1°N 70.8°EC180 mph / 130 km/h977 mb
2019-06-11 18:0017.0°N 70.6°EC190 mph / 150 km/h963 mb
2019-06-12 00:0017.7°N 70.3°EC2110 mph / 175 km/h958 mb
2019-06-12 06:0018.4°N 70.0°EC2110 mph / 175 km/h957 mb
2019-06-12 12:0019.1°N 69.9°EC2105 mph / 165 km/h961 mb
2019-06-12 18:0019.7°N 69.7°EC2100 mph / 155 km/h963 mb
2019-06-13 00:0020.1°N 69.6°EC2100 mph / 155 km/h961 mb
2019-06-13 06:0020.5°N 69.4°EC2110 mph / 175 km/h955 mb
2019-06-13 12:0020.8°N 69.1°EC3115 mph / 185 km/h948 mb
2019-06-13 18:0020.9°N 68.9°EC3115 mph / 185 km/h948 mb
2019-06-14 00:0021.0°N 68.6°EC2110 mph / 175 km/h952 mb
2019-06-14 06:0021.0°N 68.4°EC2105 mph / 165 km/h957 mb
2019-06-14 12:0020.8°N 68.2°EC185 mph / 140 km/h965 mb
2019-06-14 18:0020.8°N 67.9°EC185 mph / 140 km/h967 mb
2019-06-15 00:0020.7°N 67.5°EC190 mph / 150 km/h962 mb
2019-06-15 06:0020.6°N 66.9°EC190 mph / 150 km/h964 mb
2019-06-15 12:0020.7°N 66.4°EC185 mph / 140 km/h968 mb
2019-06-15 18:0020.7°N 66.0°EC180 mph / 130 km/h971 mb
2019-06-16 00:0020.8°N 65.5°EC175 mph / 120 km/h975 mb
2019-06-16 06:0020.8°N 65.1°ETS70 mph / 110 km/h979 mb
2019-06-16 12:0020.8°N 65.2°ETS65 mph / 100 km/h983 mb
2019-06-16 18:0021.1°N 66.1°ETS45 mph / 75 km/h993 mb
2019-06-17 00:0021.7°N 66.6°ETS40 mph / 65 km/h994 mb
2019-06-17 06:0021.9°N 67.0°ETD35 mph / 55 km/h996 mb
2019-06-17 12:0022.5°N 67.9°ETD30 mph / 45 km/h998 mb
2019-06-17 18:0023.1°N 68.3°ETD25 mph / 35 km/h1007 mb
2019-06-18 00:0023.2°N 69.0°ETD25 mph / 35 km/h1007 mb
2019-06-18 06:0023.0°N 70.2°ETD25 mph / 35 km/h1007 mb

Cyclone Vayu 2019 FAQ

Did Cyclone Vayu 2019 make landfall?

No. The best track does not record a landfall for Vayu; it stayed over water.

How strong did Vayu get in 2019?

Vayu peaked as a Category 3 cyclone with maximum sustained winds of 115 mph (185 km/h) and a minimum central pressure of 948 mb.

When did Vayu form and dissipate?

Vayu was first tracked on Jun 8 2019 and last tracked on Jun 18 2019, about 10 days in all.