Loading map…
Best track · IBTrACS
ArchivedPeak category 3
Cyclone Vayu (2019)
Track & history
Peak wind
115 mph / 185 km/h
Min pressure
948 mb
Dates
–
Landfall
None
Storm history
Vayu formed in the North Indian in June 2019 and peaked as a Category 3 cyclone with maximum sustained winds of 115 mph (185 km/h) and a minimum pressure of 948 mb. It did not make landfall. The system was tracked for 10 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2019-06-08 18:00 | 10.5°N 72.7°E | TD | 15 mph / 30 km/h | — |
| 2019-06-09 00:00 | 10.1°N 71.9°E | TD | 25 mph / 35 km/h | 1004 mb |
| 2019-06-09 06:00 | 10.4°N 71.4°E | TD | 25 mph / 35 km/h | 1004 mb |
| 2019-06-09 12:00 | 10.9°N 71.1°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2019-06-09 18:00 | 11.5°N 71.2°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2019-06-10 00:00 | 12.0°N 71.0°E | TD | 35 mph / 55 km/h | 999 mb |
| 2019-06-10 06:00 | 12.6°N 70.8°E | TS | 40 mph / 65 km/h | 995 mb |
| 2019-06-10 12:00 | 13.3°N 70.7°E | TS | 50 mph / 85 km/h | 994 mb |
Show all 39 points
| 2019-06-10 18:00 | 13.9°N 70.6°E | TS | 50 mph / 85 km/h | 992 mb |
| 2019-06-11 00:00 | 14.6°N 70.7°E | TS | 60 mph / 95 km/h | 988 mb |
| 2019-06-11 06:00 | 15.2°N 70.8°E | TS | 65 mph / 100 km/h | 986 mb |
| 2019-06-11 12:00 | 16.1°N 70.8°E | C1 | 80 mph / 130 km/h | 977 mb |
| 2019-06-11 18:00 | 17.0°N 70.6°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2019-06-12 00:00 | 17.7°N 70.3°E | C2 | 110 mph / 175 km/h | 958 mb |
| 2019-06-12 06:00 | 18.4°N 70.0°E | C2 | 110 mph / 175 km/h | 957 mb |
| 2019-06-12 12:00 | 19.1°N 69.9°E | C2 | 105 mph / 165 km/h | 961 mb |
| 2019-06-12 18:00 | 19.7°N 69.7°E | C2 | 100 mph / 155 km/h | 963 mb |
| 2019-06-13 00:00 | 20.1°N 69.6°E | C2 | 100 mph / 155 km/h | 961 mb |
| 2019-06-13 06:00 | 20.5°N 69.4°E | C2 | 110 mph / 175 km/h | 955 mb |
| 2019-06-13 12:00 | 20.8°N 69.1°E | C3 | 115 mph / 185 km/h | 948 mb |
| 2019-06-13 18:00 | 20.9°N 68.9°E | C3 | 115 mph / 185 km/h | 948 mb |
| 2019-06-14 00:00 | 21.0°N 68.6°E | C2 | 110 mph / 175 km/h | 952 mb |
| 2019-06-14 06:00 | 21.0°N 68.4°E | C2 | 105 mph / 165 km/h | 957 mb |
| 2019-06-14 12:00 | 20.8°N 68.2°E | C1 | 85 mph / 140 km/h | 965 mb |
| 2019-06-14 18:00 | 20.8°N 67.9°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2019-06-15 00:00 | 20.7°N 67.5°E | C1 | 90 mph / 150 km/h | 962 mb |
| 2019-06-15 06:00 | 20.6°N 66.9°E | C1 | 90 mph / 150 km/h | 964 mb |
| 2019-06-15 12:00 | 20.7°N 66.4°E | C1 | 85 mph / 140 km/h | 968 mb |
| 2019-06-15 18:00 | 20.7°N 66.0°E | C1 | 80 mph / 130 km/h | 971 mb |
| 2019-06-16 00:00 | 20.8°N 65.5°E | C1 | 75 mph / 120 km/h | 975 mb |
| 2019-06-16 06:00 | 20.8°N 65.1°E | TS | 70 mph / 110 km/h | 979 mb |
| 2019-06-16 12:00 | 20.8°N 65.2°E | TS | 65 mph / 100 km/h | 983 mb |
| 2019-06-16 18:00 | 21.1°N 66.1°E | TS | 45 mph / 75 km/h | 993 mb |
| 2019-06-17 00:00 | 21.7°N 66.6°E | TS | 40 mph / 65 km/h | 994 mb |
| 2019-06-17 06:00 | 21.9°N 67.0°E | TD | 35 mph / 55 km/h | 996 mb |
| 2019-06-17 12:00 | 22.5°N 67.9°E | TD | 30 mph / 45 km/h | 998 mb |
| 2019-06-17 18:00 | 23.1°N 68.3°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2019-06-18 00:00 | 23.2°N 69.0°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2019-06-18 06:00 | 23.0°N 70.2°E | TD | 25 mph / 35 km/h | 1007 mb |
Cyclone Vayu 2019 FAQ
Did Cyclone Vayu 2019 make landfall?
No. The best track does not record a landfall for Vayu; it stayed over water.
How strong did Vayu get in 2019?
Vayu peaked as a Category 3 cyclone with maximum sustained winds of 115 mph (185 km/h) and a minimum central pressure of 948 mb.
When did Vayu form and dissipate?
Vayu was first tracked on Jun 8 2019 and last tracked on Jun 18 2019, about 10 days in all.