Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm Unnamed (2015)
Track & history
Peak wind
40 mph / 65 km/h
Min pressure
996 mb
Dates
–
Landfall
None
Storm history
This system formed in the North Indian in September 2015 and peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h) and a minimum pressure of 996 mb. It did not make landfall. The system was tracked for 3 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2015-09-16 06:00 | 20.3°N 83.0°E | TD | 35 mph / 55 km/h | 998 mb |
| 2015-09-16 12:00 | 20.5°N 82.5°E | TD | 35 mph / 55 km/h | 998 mb |
| 2015-09-16 18:00 | 20.8°N 81.9°E | TD | 35 mph / 55 km/h | 998 mb |
| 2015-09-17 00:00 | 21.1°N 81.5°E | TD | 35 mph / 55 km/h | 998 mb |
| 2015-09-17 06:00 | 20.5°N 79.5°E | TS | 40 mph / 65 km/h | 998 mb |
| 2015-09-17 12:00 | 20.5°N 79.0°E | TS | 40 mph / 65 km/h | 996 mb |
| 2015-09-17 18:00 | 20.0°N 77.0°E | TS | 40 mph / 65 km/h | 996 mb |
| 2015-09-18 00:00 | 20.8°N 77.4°E | TD | 35 mph / 55 km/h | 996 mb |
Show all 12 points
| 2015-09-18 06:00 | 20.0°N 77.0°E | TS | 40 mph / 65 km/h | 998 mb |
| 2015-09-18 12:00 | 20.5°N 76.0°E | TD | 35 mph / 55 km/h | 998 mb |
| 2015-09-18 18:00 | 20.5°N 75.5°E | TD | 35 mph / 55 km/h | 998 mb |
| 2015-09-19 00:00 | 21.0°N 74.5°E | TD | 35 mph / 55 km/h | 998 mb |
Tropical Storm Unnamed 2015 FAQ
Did Tropical Storm Unnamed 2015 make landfall?
No. The best track does not record a landfall for Unnamed; it stayed over water.
How strong did Unnamed get in 2015?
Unnamed peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h) and a minimum central pressure of 996 mb.
When did Unnamed form and dissipate?
Unnamed was first tracked on Sep 16 2015 and last tracked on Sep 19 2015, about 3 days in all.