Cyclone Unnamed (1999)
Track & history
Storm history
This system formed in the Southern Hemisphere in May 1999 and peaked as a Category 1 cyclone with maximum sustained winds of 75 mph (120 km/h) and a minimum pressure of 972 mb. It did not make landfall. The system was tracked for 7 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1999-05-20 06:00 | 15.5°S 156.5°E | — | — | — |
| 1999-05-20 12:00 | 16.0°S 160.0°E | — | — | — |
| 1999-05-20 18:00 | 16.6°S 161.4°E | — | — | — |
| 1999-05-21 00:00 | 18.0°S 162.0°E | — | — | — |
| 1999-05-21 06:00 | 20.0°S 162.5°E | — | — | — |
| 1999-05-21 12:00 | 21.0°S 162.3°E | — | — | — |
| 1999-05-21 18:00 | 22.0°S 161.9°E | — | — | — |
| 1999-05-22 00:00 | 22.8°S 161.6°E | — | — | — |
Show all 30 points
| 1999-05-22 06:00 | 23.3°S 161.9°E | — | — | — |
| 1999-05-22 12:00 | 23.8°S 162.2°E | — | — | — |
| 1999-05-22 18:00 | 24.6°S 162.3°E | — | — | — |
| 1999-05-23 00:00 | 25.5°S 162.0°E | TS | 50 mph / 85 km/h | 992 mb |
| 1999-05-23 06:00 | 26.5°S 161.5°E | TS | 65 mph / 100 km/h | 990 mb |
| 1999-05-23 12:00 | 27.4°S 161.1°E | TS | 65 mph / 100 km/h | 990 mb |
| 1999-05-23 18:00 | 28.3°S 160.6°E | TS | 65 mph / 100 km/h | 990 mb |
| 1999-05-24 00:00 | 29.5°S 160.0°E | TS | 65 mph / 100 km/h | 990 mb |
| 1999-05-24 06:00 | 30.5°S 159.9°E | — | — | — |
| 1999-05-24 12:00 | 31.0°S 159.8°E | — | — | — |
| 1999-05-24 18:00 | 33.6°S 159.9°E | — | — | — |
| 1999-05-25 00:00 | 35.9°S 160.3°E | C1 | 75 mph / 120 km/h | 986 mb |
| 1999-05-25 06:00 | 37.8°S 160.6°E | C1 | 75 mph / 120 km/h | 986 mb |
| 1999-05-25 12:00 | 40.5°S 161.2°E | C1 | 75 mph / 120 km/h | 986 mb |
| 1999-05-25 18:00 | 44.0°S 162.5°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1999-05-26 00:00 | 46.5°S 164.0°E | C1 | 75 mph / 120 km/h | 982 mb |
| 1999-05-26 06:00 | 49.5°S 166.0°E | TS | 65 mph / 100 km/h | 978 mb |
| 1999-05-26 12:00 | 52.0°S 168.5°E | TS | 60 mph / 95 km/h | 972 mb |
| 1999-05-26 18:00 | 55.5°S 173.0°E | TS | 60 mph / 95 km/h | 972 mb |
| 1999-05-27 00:00 | 57.5°S 177.5°E | TS | 50 mph / 85 km/h | 972 mb |
| 1999-05-27 06:00 | 59.0°S 178.0°W | TS | 40 mph / 65 km/h | 976 mb |
| 1999-05-27 12:00 | 60.5°S 174.0°W | TS | 40 mph / 65 km/h | 976 mb |
Cyclone Unnamed 1999 FAQ
Did Cyclone Unnamed 1999 make landfall?
No. The best track does not record a landfall for Unnamed; it stayed over water.
How strong did Unnamed get in 1999?
Unnamed peaked as a Category 1 cyclone with maximum sustained winds of 75 mph (120 km/h) and a minimum central pressure of 972 mb.
When did Unnamed form and dissipate?
Unnamed was first tracked on May 20 1999 and last tracked on May 27 1999, about 7 days in all.