Loading map…
Best track · IBTrACS
ArchivedPeak depression
Tropical Depression Unnamed (1997)
Track & history
Peak wind
35 mph / 55 km/h
Min pressure
986 mb
Dates
–
Landfall
Haldia
Storm history
This system formed in the North Indian in August 1997 and peaked as a tropical depression with maximum sustained winds of 35 mph (55 km/h) and a minimum pressure of 986 mb. It made landfall near Haldia, India. The system was tracked for 4 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-08-04 06:00 | 20.0°N 91.0°E | TD | 35 mph / 55 km/h | 988 mb |
| 1997-08-04 12:00 | 21.0°N 89.5°E | TD | 35 mph / 55 km/h | 990 mb |
| 1997-08-04 18:00 | 21.5°N 89.5°E | TD | 35 mph / 55 km/h | 990 mb |
| 1997-08-05 00:00 | 21.5°N 89.0°E | TD | 35 mph / 55 km/h | 988 mb |
| 1997-08-05 06:00 | 22.5°N 88.0°E | — | — | — |
| 1997-08-05 12:00 | 22.5°N 87.5°E | — | — | — |
| 1997-08-05 18:00 | 23.0°N 85.0°E | — | — | — |
| 1997-08-06 00:00 | 23.5°N 84.0°E | — | — | — |
Show all 15 points
| 1997-08-06 06:00 | 24.0°N 83.0°E | — | — | — |
| 1997-08-06 12:00 | 24.0°N 82.0°E | — | — | — |
| 1997-08-06 18:00 | 24.0°N 81.5°E | — | — | — |
| 1997-08-07 00:00 | 24.0°N 81.5°E | — | — | — |
| 1997-08-07 06:00 | 25.0°N 78.5°E | — | — | — |
| 1997-08-07 12:00 | 26.0°N 76.0°E | — | — | — |
| 1997-08-07 18:00 | 26.5°N 74.0°E | — | — | — |
Tropical Depression Unnamed 1997 FAQ
Did Tropical Depression Unnamed 1997 make landfall?
Yes. Unnamed made landfall near Haldia, India on Aug 5 1997, with sustained winds of 40 mph (65 km/h) at the first landfall.
How strong did Unnamed get in 1997?
Unnamed peaked as a tropical depression with maximum sustained winds of 35 mph (55 km/h) and a minimum central pressure of 986 mb.
When did Unnamed form and dissipate?
Unnamed was first tracked on Aug 4 1997 and last tracked on Aug 7 1997, about 4 days in all.