Tropical Storm Unnamed (1997)
Track & history
Storm history
This system formed in the North Indian in June 1997 and peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h) and a minimum pressure of 985 mb. It did not make landfall. The system was tracked for 4 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-06-26 06:00 | 21.0°N 89.0°E | TD | 35 mph / 55 km/h | 990 mb |
| 1997-06-26 12:00 | 21.5°N 88.5°E | TS | 40 mph / 65 km/h | 986 mb |
| 1997-06-26 18:00 | 21.5°N 88.5°E | TS | 40 mph / 65 km/h | 986 mb |
| 1997-06-27 00:00 | 22.0°N 88.0°E | TS | 40 mph / 65 km/h | 985 mb |
| 1997-06-27 06:00 | 22.5°N 87.0°E | — | — | — |
| 1997-06-27 12:00 | 23.0°N 86.5°E | — | — | — |
| 1997-06-27 18:00 | 23.0°N 86.0°E | — | — | — |
| 1997-06-28 00:00 | 23.0°N 86.0°E | — | — | — |
Show all 15 points
| 1997-06-28 06:00 | 24.0°N 85.5°E | — | — | — |
| 1997-06-28 12:00 | 24.0°N 86.0°E | — | — | — |
| 1997-06-28 18:00 | 24.0°N 86.0°E | — | — | — |
| 1997-06-29 00:00 | 24.5°N 85.5°E | — | — | — |
| 1997-06-29 06:00 | 25.0°N 85.5°E | — | — | — |
| 1997-06-29 12:00 | 25.5°N 85.5°E | — | — | — |
| 1997-06-29 18:00 | 26.0°N 85.0°E | — | — | — |
Tropical Storm Unnamed 1997 FAQ
Did Tropical Storm Unnamed 1997 make landfall?
No. The best track does not record a landfall for Unnamed; it stayed over water.
How strong did Unnamed get in 1997?
Unnamed peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h) and a minimum central pressure of 985 mb.
When did Unnamed form and dissipate?
Unnamed was first tracked on Jun 26 1997 and last tracked on Jun 29 1997, about 4 days in all.