Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm Unnamed (1995)
Track & history
Peak wind
40 mph / 65 km/h
Min pressure
996 mb
Dates
–
Landfall
None
Storm history
This system formed in the North Indian in May 1995 and peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h) and a minimum pressure of 996 mb. It did not make landfall. The system was tracked for 3 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1995-05-14 18:00 | 19.5°N 86.5°E | TD | 35 mph / 55 km/h | 998 mb |
| 1995-05-15 00:00 | 20.0°N 86.8°E | TD | 35 mph / 55 km/h | 997 mb |
| 1995-05-15 06:00 | 21.0°N 87.3°E | TS | 40 mph / 65 km/h | 996 mb |
| 1995-05-15 12:00 | 21.5°N 87.5°E | TS | 40 mph / 65 km/h | 996 mb |
| 1995-05-15 18:00 | 21.5°N 88.0°E | TS | 40 mph / 65 km/h | 996 mb |
| 1995-05-16 00:00 | 22.0°N 88.5°E | TS | 40 mph / 65 km/h | 996 mb |
| 1995-05-16 06:00 | 22.5°N 89.5°E | — | — | — |
| 1995-05-16 12:00 | 23.0°N 89.5°E | — | — | — |
Show all 14 points
| 1995-05-16 18:00 | 23.7°N 90.5°E | — | — | — |
| 1995-05-17 00:00 | 24.0°N 91.0°E | — | — | — |
| 1995-05-17 06:00 | 25.0°N 92.0°E | — | — | — |
| 1995-05-17 12:00 | 25.5°N 92.5°E | — | — | — |
| 1995-05-17 18:00 | 26.0°N 93.0°E | — | — | — |
| 1995-05-18 00:00 | 26.0°N 93.0°E | — | — | — |
Tropical Storm Unnamed 1995 FAQ
Did Tropical Storm Unnamed 1995 make landfall?
No. The best track does not record a landfall for Unnamed; it stayed over water.
How strong did Unnamed get in 1995?
Unnamed peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h) and a minimum central pressure of 996 mb.
When did Unnamed form and dissipate?
Unnamed was first tracked on May 14 1995 and last tracked on May 18 1995, about 3 days in all.