Loading map…
Best track · IBTrACS
Archived
Tropical Depression Unnamed (1985)
Track & history
Peak wind
—
Min pressure
—
Dates
–
Landfall
None
Storm history
This system formed in the West Pacific in August 1985. It did not make landfall. The system was tracked for 12 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1985-08-19 00:00 | 24.5°N 120.5°E | — | — | — |
| 1985-08-19 06:00 | 24.5°N 120.5°E | — | — | — |
| 1985-08-19 12:00 | 24.3°N 120.0°E | — | — | — |
| 1985-08-19 18:00 | 24.0°N 119.3°E | — | — | — |
| 1985-08-20 00:00 | 23.7°N 118.2°E | — | — | — |
| 1985-08-20 06:00 | 23.2°N 116.6°E | — | — | — |
| 1985-08-20 12:00 | 23.1°N 115.8°E | — | — | — |
| 1985-08-20 18:00 | 23.2°N 115.0°E | — | — | — |
Show all 50 points
| 1985-08-21 00:00 | 23.5°N 114.5°E | — | — | — |
| 1985-08-21 06:00 | 23.8°N 113.9°E | — | — | — |
| 1985-08-21 12:00 | 22.8°N 113.7°E | — | — | — |
| 1985-08-21 18:00 | 22.0°N 113.6°E | — | — | — |
| 1985-08-22 00:00 | 22.0°N 113.1°E | — | — | — |
| 1985-08-22 06:00 | 21.9°N 112.4°E | — | — | — |
| 1985-08-22 12:00 | 21.6°N 110.8°E | — | — | — |
| 1985-08-22 18:00 | 21.2°N 110.2°E | — | — | — |
| 1985-08-23 00:00 | 20.8°N 109.7°E | — | — | — |
| 1985-08-23 06:00 | 20.7°N 108.8°E | — | — | — |
| 1985-08-23 12:00 | 20.5°N 108.3°E | — | — | — |
| 1985-08-23 18:00 | 20.4°N 107.6°E | — | — | — |
| 1985-08-24 00:00 | 20.5°N 107.2°E | — | — | — |
| 1985-08-24 06:00 | 20.6°N 107.0°E | — | — | — |
| 1985-08-24 12:00 | 20.6°N 107.0°E | — | — | — |
| 1985-08-24 18:00 | 20.8°N 107.2°E | — | — | — |
| 1985-08-25 00:00 | 20.9°N 108.0°E | — | — | — |
| 1985-08-25 06:00 | 21.0°N 108.3°E | — | — | — |
| 1985-08-25 12:00 | 21.0°N 108.6°E | — | — | — |
| 1985-08-25 18:00 | 21.0°N 108.9°E | — | — | — |
| 1985-08-26 00:00 | 21.2°N 109.5°E | — | — | — |
| 1985-08-26 06:00 | 21.0°N 110.3°E | — | — | — |
| 1985-08-26 12:00 | 21.6°N 110.5°E | — | — | — |
| 1985-08-26 18:00 | 22.2°N 110.2°E | — | — | — |
| 1985-08-27 00:00 | 22.4°N 109.1°E | — | — | — |
| 1985-08-27 06:00 | 22.3°N 108.5°E | — | — | — |
| 1985-08-27 12:00 | 22.0°N 108.2°E | — | — | — |
| 1985-08-27 18:00 | 22.2°N 107.8°E | — | — | — |
| 1985-08-28 00:00 | 22.0°N 106.8°E | — | — | — |
| 1985-08-28 06:00 | 21.5°N 106.0°E | — | — | — |
| 1985-08-28 12:00 | 21.0°N 106.3°E | — | — | — |
| 1985-08-28 18:00 | 21.1°N 106.7°E | — | — | — |
| 1985-08-29 00:00 | 21.2°N 107.1°E | — | — | — |
| 1985-08-29 06:00 | 21.2°N 107.1°E | — | — | — |
| 1985-08-29 12:00 | 21.2°N 107.4°E | — | — | — |
| 1985-08-29 18:00 | 21.2°N 107.4°E | — | — | — |
| 1985-08-30 00:00 | 21.2°N 107.4°E | — | — | — |
| 1985-08-30 06:00 | 21.2°N 107.9°E | — | — | — |
| 1985-08-30 12:00 | 21.0°N 108.4°E | — | — | — |
| 1985-08-30 18:00 | 21.0°N 109.0°E | — | — | — |
| 1985-08-31 00:00 | 21.0°N 109.0°E | — | — | — |
| 1985-08-31 06:00 | 21.0°N 109.0°E | — | — | — |
Tropical Depression Unnamed 1985 FAQ
Did Tropical Depression Unnamed 1985 make landfall?
No. The best track does not record a landfall for Unnamed; it stayed over water.
When did Unnamed form and dissipate?
Unnamed was first tracked on Aug 19 1985 and last tracked on Aug 31 1985, about 12 days in all.