Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 4

Hurricane Trudy (1990)

Track & history

Peak wind
155 mph / 250 km/h
Min pressure
924 mb
Dates
–
Landfall
None
All storms named Trudy

Storm history

Trudy formed in the East Pacific in October 1990 and peaked as a Category 4 hurricane with maximum sustained winds of 155 mph (250 km/h) and a minimum pressure of 924 mb. It did not make landfall. The system was tracked for 17 days.

Track data

Download CSV
Time UTCPositionStrengthWindPressure
1990-10-16 00:0010.3°N 99.4°WTD30 mph / 45 km/h1010 mb
1990-10-16 06:0010.5°N 101.3°WTD30 mph / 45 km/h1010 mb
1990-10-16 12:0010.8°N 101.9°WTD30 mph / 45 km/h1010 mb
1990-10-16 18:0011.1°N 102.3°WTD30 mph / 45 km/h1010 mb
1990-10-17 00:0011.6°N 102.4°WTD35 mph / 55 km/h1009 mb
1990-10-17 06:0012.1°N 102.7°WTD35 mph / 55 km/h1009 mb
1990-10-17 12:0012.5°N 103.0°WTS40 mph / 65 km/h1008 mb
1990-10-17 18:0012.8°N 103.3°WTS45 mph / 75 km/h1005 mb
Show all 67 points
1990-10-18 00:0013.0°N 103.7°WTS60 mph / 95 km/h1000 mb
1990-10-18 06:0013.2°N 104.3°WTS70 mph / 110 km/h995 mb
1990-10-18 12:0013.3°N 105.1°WC180 mph / 130 km/h989 mb
1990-10-18 18:0013.3°N 105.9°WC190 mph / 150 km/h980 mb
1990-10-19 00:0013.3°N 106.6°WC2105 mph / 165 km/h972 mb
1990-10-19 06:0013.6°N 107.4°WC3115 mph / 185 km/h963 mb
1990-10-19 12:0014.0°N 108.3°WC3120 mph / 195 km/h958 mb
1990-10-19 18:0014.5°N 109.2°WC4130 mph / 215 km/h945 mb
1990-10-20 00:0014.8°N 110.0°WC4145 mph / 230 km/h935 mb
1990-10-20 06:0015.2°N 110.6°WC4150 mph / 240 km/h925 mb
1990-10-20 12:0015.5°N 111.0°WC4155 mph / 250 km/h924 mb
1990-10-20 18:0015.8°N 111.3°WC4150 mph / 240 km/h930 mb
1990-10-21 00:0016.1°N 111.4°WC4145 mph / 230 km/h945 mb
1990-10-21 06:0016.4°N 111.4°WC4130 mph / 215 km/h950 mb
1990-10-21 12:0016.5°N 111.3°WC3120 mph / 195 km/h955 mb
1990-10-21 18:0016.6°N 111.1°WC3115 mph / 185 km/h962 mb
1990-10-22 00:0016.7°N 111.0°WC2110 mph / 175 km/h968 mb
1990-10-22 06:0016.9°N 110.9°WC2105 mph / 165 km/h970 mb
1990-10-22 12:0017.2°N 111.0°WC2100 mph / 155 km/h975 mb
1990-10-22 18:0017.4°N 111.1°WC190 mph / 150 km/h979 mb
1990-10-23 00:0017.6°N 111.2°WC185 mph / 140 km/h981 mb
1990-10-23 06:0017.6°N 111.4°WC180 mph / 130 km/h983 mb
1990-10-23 12:0017.6°N 111.7°WC180 mph / 130 km/h984 mb
1990-10-23 18:0017.5°N 111.5°WC180 mph / 130 km/h985 mb
1990-10-24 00:0017.5°N 112.1°WC180 mph / 130 km/h985 mb
1990-10-24 06:0017.4°N 113.5°WC180 mph / 130 km/h984 mb
1990-10-24 12:0017.3°N 114.1°WC180 mph / 130 km/h982 mb
1990-10-24 18:0017.2°N 114.9°WC185 mph / 140 km/h980 mb
1990-10-25 00:0017.1°N 115.7°WC2100 mph / 155 km/h975 mb
1990-10-25 06:0017.1°N 116.5°WC2105 mph / 165 km/h970 mb
1990-10-25 12:0017.1°N 117.3°WC3115 mph / 185 km/h960 mb
1990-10-25 18:0017.1°N 118.1°WC3120 mph / 195 km/h958 mb
1990-10-26 00:0017.3°N 118.7°WC3125 mph / 205 km/h954 mb
1990-10-26 06:0017.5°N 119.3°WC4130 mph / 215 km/h950 mb
1990-10-26 12:0017.7°N 119.9°WC4130 mph / 215 km/h949 mb
1990-10-26 18:0017.9°N 120.4°WC4130 mph / 215 km/h949 mb
1990-10-27 00:0018.0°N 120.8°WC4130 mph / 215 km/h949 mb
1990-10-27 06:0018.1°N 121.2°WC4130 mph / 215 km/h949 mb
1990-10-27 12:0018.1°N 121.5°WC4130 mph / 215 km/h950 mb
1990-10-27 18:0018.1°N 121.8°WC3125 mph / 205 km/h955 mb
1990-10-28 00:0018.1°N 122.0°WC3115 mph / 185 km/h958 mb
1990-10-28 06:0018.2°N 122.4°WC3115 mph / 185 km/h960 mb
1990-10-28 12:0018.3°N 122.6°WC2105 mph / 165 km/h965 mb
1990-10-28 18:0018.4°N 122.9°WC2100 mph / 155 km/h970 mb
1990-10-29 00:0018.7°N 123.0°WC190 mph / 150 km/h975 mb
1990-10-29 06:0018.9°N 123.1°WC180 mph / 130 km/h979 mb
1990-10-29 12:0019.3°N 123.1°WC175 mph / 120 km/h982 mb
1990-10-29 18:0019.7°N 123.3°WTS70 mph / 110 km/h988 mb
1990-10-30 00:0020.1°N 123.5°WTS65 mph / 100 km/h990 mb
1990-10-30 06:0020.4°N 123.7°WTS60 mph / 95 km/h995 mb
1990-10-30 12:0020.6°N 123.8°WTS50 mph / 85 km/h998 mb
1990-10-30 18:0020.7°N 123.7°WTS45 mph / 75 km/h1000 mb
1990-10-31 00:0021.0°N 123.5°WTS40 mph / 65 km/h1005 mb
1990-10-31 06:0021.6°N 123.2°WTS40 mph / 65 km/h1005 mb
1990-10-31 12:0021.0°N 123.0°WTD35 mph / 55 km/h1008 mb
1990-10-31 18:0020.8°N 123.0°WTD30 mph / 45 km/h1009 mb
1990-11-01 00:0020.3°N 123.4°WTD30 mph / 45 km/h1010 mb
1990-11-01 06:0019.8°N 123.9°WTD30 mph / 45 km/h1010 mb
1990-11-01 12:0019.1°N 124.7°WTD25 mph / 35 km/h1010 mb

Hurricane Trudy 1990 FAQ

Did Hurricane Trudy 1990 make landfall?

No. The best track does not record a landfall for Trudy; it stayed over water.

How strong did Trudy get in 1990?

Trudy peaked as a Category 4 hurricane with maximum sustained winds of 155 mph (250 km/h) and a minimum central pressure of 924 mb.

When did Trudy form and dissipate?

Trudy was first tracked on Oct 16 1990 and last tracked on Nov 1 1990, about 17 days in all.