Loading map…
Best track · IBTrACS
ArchivedPeak depression
Tropical Depression 4W (2014)
Track & history
Peak wind
30 mph / 45 km/h
Min pressure
1004 mb
Dates
–
Landfall
None
Storm history
This system formed in the West Pacific in March 2014 and peaked as a tropical depression with maximum sustained winds of 30 mph (45 km/h) and a minimum pressure of 1004 mb. It did not make landfall. The system was tracked for 3 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2014-03-21 00:00 | 8.4°N 128.3°E | TD | 15 mph / 30 km/h | 1010 mb |
| 2014-03-21 06:00 | 8.6°N 127.8°E | TD | 25 mph / 35 km/h | 1004 mb |
| 2014-03-21 12:00 | 8.8°N 127.4°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2014-03-21 18:00 | 9.0°N 127.1°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2014-03-22 00:00 | 9.3°N 126.9°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2014-03-22 06:00 | 9.6°N 126.4°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2014-03-22 12:00 | 9.8°N 125.6°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2014-03-22 18:00 | 9.5°N 125.0°E | TD | 25 mph / 35 km/h | 1007 mb |
Show all 14 points
| 2014-03-23 00:00 | 9.4°N 124.3°E | TD | 15 mph / 30 km/h | 1010 mb |
| 2014-03-23 06:00 | 9.5°N 123.5°E | — | — | — |
| 2014-03-23 12:00 | 9.7°N 122.6°E | — | — | — |
| 2014-03-23 18:00 | 9.6°N 121.2°E | — | — | — |
| 2014-03-24 00:00 | 9.3°N 119.9°E | — | — | — |
| 2014-03-24 06:00 | 9.1°N 118.8°E | — | — | — |
Tropical Depression 4W 2014 FAQ
Did Tropical Depression 4W 2014 make landfall?
No. The best track does not record a landfall for 4W; it stayed over water.
How strong did 4W get in 2014?
4W peaked as a tropical depression with maximum sustained winds of 30 mph (45 km/h) and a minimum central pressure of 1004 mb.
When did 4W form and dissipate?
4W was first tracked on Mar 21 2014 and last tracked on Mar 24 2014, about 3 days in all.