Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm 4B (1994)
Track & history
Peak wind
50 mph / 85 km/h
Min pressure
988 mb
Dates
–
Landfall
Meddappakkam
Storm history
This system formed in the North Indian in October 1994 and peaked as a tropical storm with maximum sustained winds of 50 mph (85 km/h) and a minimum pressure of 988 mb. It made landfall near Meddappakkam, India. The system was tracked for 3 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1994-10-28 12:00 | 11.0°N 85.5°E | TD | 15 mph / 30 km/h | — |
| 1994-10-28 18:00 | 11.2°N 85.2°E | TD | 25 mph / 35 km/h | — |
| 1994-10-29 00:00 | 11.4°N 84.9°E | TD | 25 mph / 35 km/h | — |
| 1994-10-29 06:00 | 11.0°N 84.5°E | TD | 30 mph / 45 km/h | 1004 mb |
| 1994-10-29 12:00 | 11.0°N 84.3°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1994-10-29 18:00 | 11.4°N 83.7°E | TD | 30 mph / 45 km/h | 1005 mb |
| 1994-10-30 00:00 | 11.7°N 82.9°E | TD | 35 mph / 55 km/h | 1004 mb |
| 1994-10-30 06:00 | 12.0°N 81.8°E | TD | 35 mph / 55 km/h | 1000 mb |
Show all 14 points
| 1994-10-30 12:00 | 12.2°N 81.2°E | TS | 40 mph / 65 km/h | 992 mb |
| 1994-10-30 18:00 | 12.5°N 80.6°E | TS | 45 mph / 75 km/h | 990 mb |
| 1994-10-31 00:00 | 12.9°N 80.2°E | TS | 50 mph / 85 km/h | 988 mb |
| 1994-10-31 06:00 | 13.5°N 79.6°E | TD | 35 mph / 55 km/h | — |
| 1994-10-31 12:00 | 14.0°N 78.9°E | TD | 25 mph / 35 km/h | — |
| 1994-10-31 18:00 | 14.6°N 78.5°E | TD | 15 mph / 30 km/h | — |
Tropical Storm 4B 1994 FAQ
Did Tropical Storm 4B 1994 make landfall?
Yes. 4B made landfall near Meddappakkam, India on Oct 31 1994, with sustained winds of 50 mph (85 km/h) at the first landfall.
How strong did 4B get in 1994?
4B peaked as a tropical storm with maximum sustained winds of 50 mph (85 km/h) and a minimum central pressure of 988 mb.
When did 4B form and dissipate?
4B was first tracked on Oct 28 1994 and last tracked on Oct 31 1994, about 3 days in all.