Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm 4B (1985)
Track & history
Peak wind
60 mph / 95 km/h
Min pressure
—
Dates
–
Landfall
Chāndbāli
Storm history
This system formed in the North Indian in October 1985 and peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h). It made landfall near Chāndbāli, India. The system was tracked for 4 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1985-10-13 12:00 | 13.5°N 93.0°E | TD | 35 mph / 55 km/h | — |
| 1985-10-13 18:00 | 14.4°N 91.3°E | — | — | — |
| 1985-10-14 00:00 | 15.4°N 90.0°E | — | — | — |
| 1985-10-14 06:00 | 16.6°N 89.2°E | — | — | — |
| 1985-10-14 12:00 | 17.5°N 89.0°E | TS | 40 mph / 65 km/h | — |
| 1985-10-14 18:00 | 17.8°N 88.8°E | — | — | — |
| 1985-10-15 00:00 | 18.9°N 88.3°E | TD | 35 mph / 55 km/h | — |
| 1985-10-15 06:00 | 19.5°N 88.1°E | TS | 45 mph / 75 km/h | — |
Show all 15 points
| 1985-10-15 12:00 | 20.0°N 87.8°E | TS | 50 mph / 85 km/h | — |
| 1985-10-15 18:00 | 20.4°N 87.4°E | TS | 50 mph / 85 km/h | — |
| 1985-10-16 00:00 | 20.9°N 86.9°E | TS | 60 mph / 95 km/h | — |
| 1985-10-16 06:00 | 21.6°N 86.4°E | TS | 45 mph / 75 km/h | — |
| 1985-10-16 12:00 | 22.5°N 86.0°E | TD | 30 mph / 45 km/h | — |
| 1985-10-16 18:00 | 23.3°N 86.0°E | — | — | — |
| 1985-10-17 00:00 | 24.1°N 85.7°E | — | — | — |
Tropical Storm 4B 1985 FAQ
Did Tropical Storm 4B 1985 make landfall?
Yes. 4B made landfall near Chāndbāli, India on Oct 16 1985, with sustained winds of 60 mph (95 km/h) at the first landfall.
How strong did 4B get in 1985?
4B peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h).
When did 4B form and dissipate?
4B was first tracked on Oct 13 1985 and last tracked on Oct 17 1985, about 4 days in all.