Tropical Storm 3B (2002)
Track & history
Storm history
This system formed in the North Indian in November 2002 and peaked as a tropical storm with maximum sustained winds of 65 mph (100 km/h) and a minimum pressure of 984 mb. It made landfall near Baruipur, India. The system was tracked for 3 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2002-11-09 18:00 | 11.7°N 82.5°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2002-11-10 00:00 | 11.9°N 82.5°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2002-11-10 06:00 | 12.1°N 82.5°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2002-11-10 12:00 | 12.3°N 82.6°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2002-11-10 18:00 | 12.8°N 82.7°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2002-11-11 00:00 | 13.6°N 83.0°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2002-11-11 06:00 | 14.4°N 83.9°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2002-11-11 12:00 | 15.7°N 84.8°E | TS | 40 mph / 65 km/h | 997 mb |
Show all 12 points
| 2002-11-11 18:00 | 16.3°N 84.8°E | TS | 40 mph / 65 km/h | 997 mb |
| 2002-11-12 00:00 | 18.4°N 86.4°E | TS | 40 mph / 65 km/h | 997 mb |
| 2002-11-12 06:00 | 20.9°N 87.5°E | TS | 65 mph / 100 km/h | 984 mb |
| 2002-11-12 12:00 | 23.7°N 89.7°E | TD | 35 mph / 55 km/h | 1000 mb |
Tropical Storm 3B 2002 FAQ
Did Tropical Storm 3B 2002 make landfall?
Yes. 3B made landfall near Baruipur, India on Nov 12 2002, with sustained winds of 50 mph (80 km/h) at the first landfall.
How strong did 3B get in 2002?
3B peaked as a tropical storm with maximum sustained winds of 65 mph (100 km/h) and a minimum central pressure of 984 mb.
When did 3B form and dissipate?
3B was first tracked on Nov 9 2002 and last tracked on Nov 12 2002, about 3 days in all.