Cyclone 3B (1981)
Track & history
Storm history
This system formed in the North Indian in December 1981 and peaked as a Category 1 cyclone with maximum sustained winds of 85 mph (140 km/h). It made landfall near Kakdwip, India. The system was tracked for 6 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1981-12-05 06:00 | 10.8°N 87.6°E | TD | 25 mph / 35 km/h | — |
| 1981-12-05 12:00 | 10.8°N 86.4°E | TD | 30 mph / 45 km/h | — |
| 1981-12-05 18:00 | 10.6°N 86.5°E | TD | 30 mph / 45 km/h | — |
| 1981-12-06 00:00 | 10.2°N 87.1°E | TD | 30 mph / 45 km/h | — |
| 1981-12-06 06:00 | 10.6°N 87.2°E | TD | 30 mph / 45 km/h | — |
| 1981-12-06 12:00 | 11.4°N 87.1°E | TD | 35 mph / 55 km/h | — |
| 1981-12-06 18:00 | 12.0°N 87.1°E | TD | 35 mph / 55 km/h | — |
| 1981-12-07 00:00 | 12.5°N 87.0°E | TS | 40 mph / 65 km/h | — |
Show all 23 points
| 1981-12-07 06:00 | 13.0°N 86.9°E | TS | 40 mph / 65 km/h | — |
| 1981-12-07 12:00 | 13.5°N 86.8°E | TS | 45 mph / 75 km/h | — |
| 1981-12-07 18:00 | 13.9°N 86.6°E | TS | 45 mph / 75 km/h | — |
| 1981-12-08 00:00 | 14.1°N 86.4°E | TS | 50 mph / 85 km/h | — |
| 1981-12-08 06:00 | 14.5°N 86.2°E | TS | 60 mph / 95 km/h | — |
| 1981-12-08 12:00 | 14.9°N 86.2°E | TS | 70 mph / 110 km/h | — |
| 1981-12-08 18:00 | 15.5°N 86.3°E | C1 | 75 mph / 120 km/h | — |
| 1981-12-09 00:00 | 16.0°N 86.6°E | C1 | 80 mph / 130 km/h | — |
| 1981-12-09 06:00 | 16.5°N 86.6°E | C1 | 85 mph / 140 km/h | — |
| 1981-12-09 12:00 | 17.0°N 86.7°E | C1 | 85 mph / 140 km/h | — |
| 1981-12-09 18:00 | 17.8°N 86.7°E | C1 | 80 mph / 130 km/h | — |
| 1981-12-10 00:00 | 19.0°N 86.8°E | TS | 70 mph / 110 km/h | — |
| 1981-12-10 06:00 | 20.2°N 87.0°E | TS | 65 mph / 100 km/h | — |
| 1981-12-10 12:00 | 21.5°N 87.9°E | TS | 60 mph / 95 km/h | — |
| 1981-12-10 18:00 | 22.8°N 89.1°E | TS | 45 mph / 75 km/h | — |
Cyclone 3B 1981 FAQ
Did Cyclone 3B 1981 make landfall?
Yes. 3B made landfall near Kakdwip, India on Dec 10 1981, with sustained winds of 55 mph (85 km/h) at the first landfall.
How strong did 3B get in 1981?
3B peaked as a Category 1 cyclone with maximum sustained winds of 85 mph (140 km/h).
When did 3B form and dissipate?
3B was first tracked on Dec 5 1981 and last tracked on Dec 10 1981, about 6 days in all.