Tropical Storm 3A (2015)
Track & history
Storm history
This system formed in the North Indian in October 2015 and peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h) and a minimum pressure of 996 mb. It did not make landfall. The system was tracked for 5 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2015-10-07 00:00 | 12.7°N 71.3°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2015-10-07 06:00 | 12.5°N 71.4°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-10-07 12:00 | 12.6°N 71.6°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-10-07 18:00 | 12.8°N 71.7°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-10-08 00:00 | 12.9°N 71.5°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-10-08 06:00 | 12.9°N 71.3°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-10-08 12:00 | 13.2°N 71.1°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-10-08 18:00 | 13.4°N 70.9°E | TD | 35 mph / 55 km/h | 1000 mb |
Show all 21 points
| 2015-10-09 00:00 | 13.7°N 70.6°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-10-09 06:00 | 14.0°N 70.4°E | TS | 40 mph / 65 km/h | 996 mb |
| 2015-10-09 12:00 | 14.3°N 70.2°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-10-09 18:00 | 14.7°N 69.9°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-10-10 00:00 | 15.0°N 69.6°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-10-10 06:00 | 15.1°N 69.4°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-10-10 12:00 | 15.3°N 69.4°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2015-10-10 18:00 | 15.4°N 69.4°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2015-10-11 00:00 | 15.6°N 69.3°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2015-10-11 06:00 | 15.7°N 69.2°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2015-10-11 12:00 | 15.9°N 69.2°E | TD | 35 mph / 55 km/h | 1004 mb |
| 2015-10-11 18:00 | 16.0°N 69.2°E | TD | 35 mph / 55 km/h | 1004 mb |
| 2015-10-12 00:00 | 16.1°N 69.0°E | TD | 30 mph / 45 km/h | 1004 mb |
Tropical Storm 3A 2015 FAQ
Did Tropical Storm 3A 2015 make landfall?
No. The best track does not record a landfall for 3A; it stayed over water.
How strong did 3A get in 2015?
3A peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h) and a minimum central pressure of 996 mb.
When did 3A form and dissipate?
3A was first tracked on Oct 7 2015 and last tracked on Oct 12 2015, about 5 days in all.