Tropical Storm 35P (1998)
Track & history
Storm history
This system formed in the Southern Hemisphere in April 1998 and peaked as a tropical storm with maximum sustained winds of 45 mph (75 km/h). The system was tracked for 4 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1998-04-16 00:00 | 8.6°S 135.4°E | TD | 25 mph / 35 km/h | — |
| 1998-04-16 06:00 | 8.5°S 134.5°E | TD | 30 mph / 45 km/h | — |
| 1998-04-16 12:00 | 8.4°S 133.6°E | TD | 30 mph / 45 km/h | — |
| 1998-04-16 18:00 | 8.4°S 132.7°E | TD | 30 mph / 45 km/h | — |
| 1998-04-17 00:00 | 8.5°S 131.8°E | TD | 30 mph / 45 km/h | — |
| 1998-04-17 06:00 | 8.9°S 131.0°E | TD | 30 mph / 45 km/h | — |
| 1998-04-17 12:00 | 9.5°S 130.0°E | TD | 30 mph / 45 km/h | — |
| 1998-04-17 18:00 | 10.1°S 128.9°E | TD | 35 mph / 55 km/h | — |
Show all 15 points
| 1998-04-18 00:00 | 10.6°S 127.7°E | TD | 35 mph / 55 km/h | — |
| 1998-04-18 06:00 | 11.2°S 126.7°E | TD | 35 mph / 55 km/h | — |
| 1998-04-18 12:00 | 12.1°S 126.1°E | TS | 40 mph / 65 km/h | — |
| 1998-04-18 18:00 | 12.9°S 126.0°E | TS | 45 mph / 75 km/h | — |
| 1998-04-19 00:00 | 13.7°S 125.9°E | TS | 45 mph / 75 km/h | — |
| 1998-04-19 06:00 | 14.5°S 125.9°E | TS | 45 mph / 75 km/h | — |
| 1998-04-19 12:00 | 15.3°S 125.9°E | TS | 40 mph / 65 km/h | — |
Tropical Storm 35P 1998 FAQ
Did Tropical Storm 35P 1998 make landfall?
The best track records 35P crossing land, but not near a sizeable town.
How strong did 35P get in 1998?
35P peaked as a tropical storm with maximum sustained winds of 45 mph (75 km/h).
When did 35P form and dissipate?
35P was first tracked on Apr 16 1998 and last tracked on Apr 19 1998, about 4 days in all.