Tropical Storm 2B (2002)
Track & history
Storm history
This system formed in the North Indian in May 2002 and peaked as a tropical storm with maximum sustained winds of 50 mph (85 km/h) and a minimum pressure of 991 mb. It made landfall near Waw, Myanmar. The system was tracked for 3 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2002-05-09 06:00 | 8.4°N 95.5°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2002-05-09 12:00 | 8.9°N 95.1°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2002-05-09 18:00 | 9.4°N 95.1°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2002-05-10 00:00 | 9.9°N 95.1°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2002-05-10 06:00 | 10.5°N 95.3°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2002-05-10 12:00 | 11.0°N 95.5°E | TS | 40 mph / 65 km/h | 997 mb |
| 2002-05-10 18:00 | 11.5°N 95.5°E | TS | 40 mph / 65 km/h | 997 mb |
| 2002-05-11 00:00 | 12.1°N 95.4°E | TS | 40 mph / 65 km/h | 997 mb |
Show all 14 points
| 2002-05-11 06:00 | 12.9°N 95.8°E | TS | 50 mph / 85 km/h | 991 mb |
| 2002-05-11 12:00 | 14.3°N 96.0°E | TS | 50 mph / 85 km/h | 991 mb |
| 2002-05-11 18:00 | 15.4°N 96.2°E | TS | 50 mph / 85 km/h | 991 mb |
| 2002-05-12 00:00 | 16.5°N 96.3°E | TS | 40 mph / 65 km/h | 997 mb |
| 2002-05-12 06:00 | 18.3°N 96.6°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2002-05-12 12:00 | 19.2°N 97.4°E | TD | 15 mph / 30 km/h | 1006 mb |
Tropical Storm 2B 2002 FAQ
Did Tropical Storm 2B 2002 make landfall?
Yes. 2B made landfall near Waw, Myanmar on May 12 2002, with sustained winds of 35 mph (55 km/h) at the first landfall.
How strong did 2B get in 2002?
2B peaked as a tropical storm with maximum sustained winds of 50 mph (85 km/h) and a minimum central pressure of 991 mb.
When did 2B form and dissipate?
2B was first tracked on May 9 2002 and last tracked on May 12 2002, about 3 days in all.