Typhoon 2B (1993)
Track & history
Storm history
This system formed in the West Pacific in November 1993 and peaked as a Category 1 typhoon with maximum sustained winds of 85 mph (140 km/h) and a minimum pressure of 968 mb. It made landfall near Pennādam, India. The system was tracked for 9 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1993-11-27 00:00 | 7.4°N 107.7°E | TD | 25 mph / 35 km/h | — |
| 1993-11-27 06:00 | 7.5°N 106.6°E | TD | 25 mph / 35 km/h | — |
| 1993-11-27 12:00 | 7.5°N 105.5°E | TD | 25 mph / 35 km/h | — |
| 1993-11-27 18:00 | 7.6°N 104.5°E | TD | 25 mph / 35 km/h | — |
| 1993-11-28 00:00 | 7.7°N 103.4°E | TD | 25 mph / 35 km/h | — |
| 1993-11-28 06:00 | 7.7°N 102.3°E | TD | 25 mph / 35 km/h | — |
| 1993-11-28 12:00 | 7.8°N 101.3°E | TD | 25 mph / 35 km/h | — |
| 1993-11-28 18:00 | 7.8°N 100.2°E | TD | 25 mph / 35 km/h | — |
Show all 36 points
| 1993-11-29 00:00 | 7.9°N 99.1°E | TD | 25 mph / 35 km/h | — |
| 1993-11-29 06:00 | 7.9°N 98.1°E | TD | 25 mph / 35 km/h | — |
| 1993-11-29 12:00 | 7.9°N 97.0°E | TD | 25 mph / 35 km/h | — |
| 1993-11-29 18:00 | 7.9°N 95.8°E | TD | 25 mph / 35 km/h | — |
| 1993-11-30 00:00 | 7.6°N 94.5°E | TD | 30 mph / 45 km/h | — |
| 1993-11-30 06:00 | 7.5°N 92.9°E | TD | 30 mph / 45 km/h | — |
| 1993-11-30 12:00 | 7.6°N 91.8°E | TD | 30 mph / 45 km/h | — |
| 1993-11-30 18:00 | 7.8°N 90.9°E | TD | 35 mph / 55 km/h | — |
| 1993-12-01 00:00 | 8.0°N 89.9°E | TD | 35 mph / 55 km/h | — |
| 1993-12-01 06:00 | 7.8°N 89.7°E | TD | 35 mph / 55 km/h | 1002 mb |
| 1993-12-01 12:00 | 8.2°N 88.6°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1993-12-01 18:00 | 8.3°N 87.7°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1993-12-02 00:00 | 8.4°N 87.1°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1993-12-02 06:00 | 8.7°N 86.2°E | TS | 45 mph / 75 km/h | 1002 mb |
| 1993-12-02 12:00 | 9.0°N 85.3°E | TS | 50 mph / 85 km/h | 996 mb |
| 1993-12-02 18:00 | 9.0°N 84.7°E | TS | 60 mph / 95 km/h | 996 mb |
| 1993-12-03 00:00 | 9.3°N 84.0°E | TS | 65 mph / 100 km/h | 994 mb |
| 1993-12-03 06:00 | 9.4°N 82.8°E | TS | 70 mph / 110 km/h | 988 mb |
| 1993-12-03 12:00 | 9.8°N 81.9°E | C1 | 75 mph / 120 km/h | 982 mb |
| 1993-12-03 18:00 | 10.2°N 81.3°E | C1 | 85 mph / 140 km/h | 982 mb |
| 1993-12-04 00:00 | 10.7°N 80.6°E | C1 | 80 mph / 130 km/h | 976 mb |
| 1993-12-04 06:00 | 11.4°N 79.3°E | C1 | 75 mph / 120 km/h | 968 mb |
| 1993-12-04 12:00 | 11.9°N 78.5°E | TS | 65 mph / 100 km/h | 998 mb |
| 1993-12-04 18:00 | 12.4°N 77.5°E | TS | 45 mph / 75 km/h | 1002 mb |
| 1993-12-05 00:00 | 13.0°N 76.3°E | TD | 35 mph / 55 km/h | — |
| 1993-12-05 06:00 | 13.6°N 75.2°E | TD | 30 mph / 45 km/h | — |
| 1993-12-05 12:00 | 14.0°N 74.1°E | TD | 30 mph / 45 km/h | — |
| 1993-12-05 18:00 | 14.2°N 73.0°E | TD | 30 mph / 45 km/h | — |
Typhoon 2B 1993 FAQ
Did Typhoon 2B 1993 make landfall?
Yes. 2B made landfall near Pennādam, India on Dec 4 1993, with sustained winds of 75 mph (120 km/h) at the first landfall.
How strong did 2B get in 1993?
2B peaked as a Category 1 typhoon with maximum sustained winds of 85 mph (140 km/h) and a minimum central pressure of 968 mb.
When did 2B form and dissipate?
2B was first tracked on Nov 27 1993 and last tracked on Dec 5 1993, about 9 days in all.