Tropical Storm 2A (1996)
Track & history
Storm history
This system formed in the North Indian in June 1996 and peaked as a tropical storm with maximum sustained winds of 45 mph (75 km/h). The system was tracked for 4 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1996-06-09 00:00 | 16.6°N 62.7°E | TD | 15 mph / 30 km/h | — |
| 1996-06-09 06:00 | 16.9°N 62.4°E | TD | 15 mph / 30 km/h | — |
| 1996-06-09 12:00 | 17.1°N 62.0°E | TD | 15 mph / 30 km/h | — |
| 1996-06-09 18:00 | 17.3°N 61.6°E | TD | 25 mph / 35 km/h | — |
| 1996-06-10 00:00 | 17.5°N 61.1°E | TD | 30 mph / 45 km/h | — |
| 1996-06-10 06:00 | 17.7°N 60.6°E | TD | 30 mph / 45 km/h | — |
| 1996-06-10 12:00 | 17.9°N 60.0°E | TD | 35 mph / 55 km/h | — |
| 1996-06-10 18:00 | 18.2°N 59.3°E | TS | 40 mph / 65 km/h | — |
Show all 15 points
| 1996-06-11 00:00 | 18.6°N 58.7°E | TS | 45 mph / 75 km/h | — |
| 1996-06-11 06:00 | 19.2°N 58.0°E | TS | 45 mph / 75 km/h | — |
| 1996-06-11 12:00 | 20.1°N 57.6°E | TS | 40 mph / 65 km/h | — |
| 1996-06-11 18:00 | 20.7°N 57.2°E | TS | 40 mph / 65 km/h | — |
| 1996-06-12 00:00 | 21.0°N 56.5°E | TD | 35 mph / 55 km/h | — |
| 1996-06-12 06:00 | 21.0°N 55.9°E | TD | 25 mph / 35 km/h | — |
| 1996-06-12 12:00 | 21.0°N 55.4°E | TD | 15 mph / 30 km/h | — |
Tropical Storm 2A 1996 FAQ
Did Tropical Storm 2A 1996 make landfall?
The best track records 2A crossing land, but not near a sizeable town.
How strong did 2A get in 1996?
2A peaked as a tropical storm with maximum sustained winds of 45 mph (75 km/h).
When did 2A form and dissipate?
2A was first tracked on Jun 9 1996 and last tracked on Jun 12 1996, about 4 days in all.