Tropical Depression 1W (2019)
Track & history
Storm history
This system formed in the West Pacific in January 2019 and peaked as a tropical depression with maximum sustained winds of 35 mph (55 km/h) and a minimum pressure of 1002 mb. It did not make landfall. The system was tracked for 19 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2019-01-04 00:00 | 2.6°N 174.8°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2019-01-04 06:00 | 2.8°N 174.8°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2019-01-04 12:00 | 2.9°N 174.7°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-04 18:00 | 3.1°N 174.6°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-05 00:00 | 3.3°N 174.6°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-05 06:00 | 3.6°N 174.8°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-05 12:00 | 3.8°N 174.8°E | TD | 25 mph / 35 km/h | 1006 mb |
| 2019-01-05 18:00 | 4.2°N 174.8°E | TD | 25 mph / 35 km/h | 1006 mb |
Show all 75 points
| 2019-01-06 00:00 | 4.5°N 174.7°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-06 06:00 | 4.8°N 174.4°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-06 12:00 | 5.1°N 173.9°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-01-06 18:00 | 4.8°N 173.4°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-01-07 00:00 | 4.6°N 173.6°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-01-07 06:00 | 4.1°N 173.6°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-01-07 12:00 | 3.5°N 173.2°E | TD | 15 mph / 30 km/h | 1008 mb |
| 2019-01-07 18:00 | 3.6°N 172.5°E | TD | 15 mph / 30 km/h | 1008 mb |
| 2019-01-08 00:00 | 3.7°N 172.0°E | TD | 15 mph / 30 km/h | 1008 mb |
| 2019-01-08 06:00 | 4.0°N 171.4°E | TD | 15 mph / 30 km/h | 1008 mb |
| 2019-01-08 12:00 | 4.2°N 170.6°E | TD | 15 mph / 30 km/h | 1008 mb |
| 2019-01-08 18:00 | 4.1°N 169.5°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-01-09 00:00 | 3.8°N 168.3°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-01-09 06:00 | 3.1°N 167.3°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-01-09 12:00 | 2.2°N 166.9°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-01-09 18:00 | 2.8°N 165.6°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-01-10 00:00 | 3.8°N 164.7°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-01-10 06:00 | 4.7°N 163.8°E | TD | 15 mph / 30 km/h | 1005 mb |
| 2019-01-10 12:00 | 5.0°N 162.6°E | TD | 15 mph / 30 km/h | 1008 mb |
| 2019-01-10 18:00 | 5.2°N 161.3°E | TD | 15 mph / 30 km/h | 1008 mb |
| 2019-01-11 00:00 | 5.2°N 160.2°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-01-11 06:00 | 5.2°N 159.5°E | TD | 15 mph / 30 km/h | 1006 mb |
| 2019-01-11 12:00 | 5.3°N 159.0°E | TD | 15 mph / 30 km/h | 1008 mb |
| 2019-01-11 18:00 | 5.4°N 158.6°E | TD | 15 mph / 30 km/h | 1006 mb |
| 2019-01-12 00:00 | 5.5°N 158.3°E | TD | 15 mph / 30 km/h | 1006 mb |
| 2019-01-12 06:00 | 5.6°N 158.1°E | TD | 15 mph / 30 km/h | 1006 mb |
| 2019-01-12 12:00 | 5.6°N 157.8°E | TD | 15 mph / 30 km/h | 1010 mb |
| 2019-01-12 18:00 | 5.5°N 157.4°E | TD | 15 mph / 30 km/h | 1004 mb |
| 2019-01-13 00:00 | 5.4°N 157.0°E | TD | 15 mph / 30 km/h | 1004 mb |
| 2019-01-13 06:00 | 5.3°N 156.6°E | TD | 15 mph / 30 km/h | 1010 mb |
| 2019-01-13 12:00 | 5.1°N 156.0°E | TD | 15 mph / 30 km/h | 1010 mb |
| 2019-01-13 18:00 | 4.8°N 155.3°E | TD | 15 mph / 30 km/h | 1010 mb |
| 2019-01-14 00:00 | 4.6°N 154.4°E | TD | 15 mph / 30 km/h | 1010 mb |
| 2019-01-14 06:00 | 4.5°N 153.6°E | TD | 15 mph / 30 km/h | 1002 mb |
| 2019-01-14 12:00 | 4.5°N 153.0°E | TD | 15 mph / 30 km/h | 1002 mb |
| 2019-01-14 18:00 | 4.5°N 152.5°E | TD | 15 mph / 30 km/h | 1003 mb |
| 2019-01-15 00:00 | 4.4°N 152.1°E | TD | 15 mph / 30 km/h | 1006 mb |
| 2019-01-15 06:00 | 4.2°N 151.6°E | TD | 15 mph / 30 km/h | 1006 mb |
| 2019-01-15 12:00 | 4.0°N 151.0°E | TD | 15 mph / 30 km/h | 1006 mb |
| 2019-01-15 18:00 | 4.1°N 150.3°E | TD | 15 mph / 30 km/h | 1005 mb |
| 2019-01-16 00:00 | 4.1°N 149.4°E | TD | 15 mph / 30 km/h | 1006 mb |
| 2019-01-16 06:00 | 4.4°N 148.1°E | TD | 15 mph / 30 km/h | 1006 mb |
| 2019-01-16 12:00 | 5.3°N 147.1°E | TD | 15 mph / 30 km/h | 1006 mb |
| 2019-01-16 18:00 | 5.9°N 146.0°E | TD | 15 mph / 30 km/h | 1006 mb |
| 2019-01-17 00:00 | 5.9°N 144.6°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-01-17 06:00 | 6.1°N 143.2°E | TD | 15 mph / 30 km/h | 1005 mb |
| 2019-01-17 12:00 | 6.3°N 141.7°E | TD | 15 mph / 30 km/h | 1005 mb |
| 2019-01-17 18:00 | 6.3°N 140.2°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-18 00:00 | 6.6°N 139.4°E | TD | 25 mph / 35 km/h | 1003 mb |
| 2019-01-18 06:00 | 6.7°N 138.8°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-18 12:00 | 6.9°N 137.9°E | TD | 25 mph / 35 km/h | 1004 mb |
| 2019-01-18 18:00 | 7.0°N 136.3°E | TD | 25 mph / 35 km/h | 1004 mb |
| 2019-01-19 00:00 | 6.7°N 134.6°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-19 06:00 | 6.7°N 132.4°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-19 12:00 | 7.0°N 130.7°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-19 18:00 | 7.4°N 129.1°E | TD | 25 mph / 35 km/h | 1004 mb |
| 2019-01-20 00:00 | 7.8°N 127.8°E | TD | 25 mph / 35 km/h | 1006 mb |
| 2019-01-20 06:00 | 8.8°N 127.1°E | TD | 25 mph / 35 km/h | 1006 mb |
| 2019-01-20 12:00 | 9.7°N 126.8°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-20 18:00 | 10.5°N 126.7°E | TD | 25 mph / 35 km/h | 1006 mb |
| 2019-01-21 00:00 | 11.1°N 126.6°E | TD | 25 mph / 35 km/h | 1005 mb |
| 2019-01-21 06:00 | 11.8°N 126.3°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2019-01-21 12:00 | 12.5°N 126.0°E | TD | 35 mph / 55 km/h | 1003 mb |
| 2019-01-21 18:00 | 12.8°N 125.8°E | TD | 30 mph / 45 km/h | 1005 mb |
| 2019-01-22 00:00 | 13.2°N 125.7°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2019-01-22 06:00 | 12.6°N 125.7°E | TD | 25 mph / 35 km/h | 1006 mb |
| 2019-01-22 12:00 | 12.0°N 125.7°E | TD | 15 mph / 30 km/h | 1007 mb |
Tropical Depression 1W 2019 FAQ
Did Tropical Depression 1W 2019 make landfall?
No. The best track does not record a landfall for 1W; it stayed over water.
How strong did 1W get in 2019?
1W peaked as a tropical depression with maximum sustained winds of 35 mph (55 km/h) and a minimum central pressure of 1002 mb.
When did 1W form and dissipate?
1W was first tracked on Jan 4 2019 and last tracked on Jan 22 2019, about 19 days in all.