Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm

Tropical Storm 1S (1998)

Track & history

Peak wind
40 mph / 65 km/h
Min pressure
—
Dates
–
Landfall
None

Storm history

This system formed in the Southern Hemisphere in July 1998 and peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h). It did not make landfall. The system was tracked for 7 days.

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
1998-07-20 00:004.8°S 85.7°ETD30 mph / 45 km/h—
1998-07-20 06:005.3°S 85.2°ETD30 mph / 45 km/h—
1998-07-20 12:005.7°S 84.6°ETD30 mph / 45 km/h—
1998-07-20 18:006.1°S 84.0°ETD30 mph / 45 km/h—
1998-07-21 00:006.5°S 83.1°ETD30 mph / 45 km/h—
1998-07-21 06:007.2°S 82.3°ETD30 mph / 45 km/h—
1998-07-21 12:008.2°S 81.8°ETD35 mph / 55 km/h—
1998-07-21 18:009.2°S 81.2°ETD35 mph / 55 km/h—
Show all 30 points
1998-07-22 00:009.6°S 80.1°ETS40 mph / 65 km/h—
1998-07-22 06:009.7°S 79.2°ETS40 mph / 65 km/h—
1998-07-22 12:0010.0°S 78.5°ETD35 mph / 55 km/h—
1998-07-22 18:0010.4°S 78.0°ETD35 mph / 55 km/h—
1998-07-23 00:0010.6°S 77.5°ETD35 mph / 55 km/h—
1998-07-23 06:0010.5°S 76.9°ETD35 mph / 55 km/h—
1998-07-23 12:0010.3°S 76.6°ETD35 mph / 55 km/h—
1998-07-23 18:0010.0°S 76.3°ETD35 mph / 55 km/h—
1998-07-24 00:009.7°S 76.1°ETD35 mph / 55 km/h—
1998-07-24 06:009.3°S 76.2°ETD35 mph / 55 km/h—
1998-07-24 12:009.0°S 76.4°ETD35 mph / 55 km/h—
1998-07-24 18:008.8°S 76.5°ETD35 mph / 55 km/h—
1998-07-25 00:008.5°S 76.4°ETD35 mph / 55 km/h—
1998-07-25 06:008.2°S 76.0°ETD35 mph / 55 km/h—
1998-07-25 12:008.0°S 75.5°ETD35 mph / 55 km/h—
1998-07-25 18:007.7°S 74.9°ETD35 mph / 55 km/h—
1998-07-26 00:007.4°S 74.3°ETD30 mph / 45 km/h—
1998-07-26 06:007.1°S 73.7°ETD30 mph / 45 km/h—
1998-07-26 12:006.9°S 73.2°ETD30 mph / 45 km/h—
1998-07-26 18:006.9°S 72.7°ETD30 mph / 45 km/h—
1998-07-27 00:007.0°S 72.2°ETD30 mph / 45 km/h—
1998-07-27 06:007.1°S 71.7°ETD30 mph / 45 km/h—

Tropical Storm 1S 1998 FAQ

Did Tropical Storm 1S 1998 make landfall?

No. The best track does not record a landfall for 1S; it stayed over water.

How strong did 1S get in 1998?

1S peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h).

When did 1S form and dissipate?

1S was first tracked on Jul 20 1998 and last tracked on Jul 27 1998, about 7 days in all.