Tropical Depression 1C (1996)
Track & history
Storm history
This system formed in the Central Pacific in September 1996 and peaked as a tropical depression with maximum sustained winds of 35 mph (55 km/h). It did not make landfall. The system was tracked for 5 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1996-09-15 18:00 | 13.6°N 143.4°W | — | — | — |
| 1996-09-16 00:00 | 13.2°N 143.5°W | TD | 35 mph / 55 km/h | — |
| 1996-09-16 06:00 | 13.2°N 144.3°W | TD | 30 mph / 45 km/h | — |
| 1996-09-16 12:00 | 13.5°N 145.2°W | TD | 30 mph / 45 km/h | — |
| 1996-09-16 18:00 | 13.6°N 146.3°W | TD | 35 mph / 55 km/h | — |
| 1996-09-17 00:00 | 13.9°N 147.1°W | TD | 35 mph / 55 km/h | — |
| 1996-09-17 06:00 | 14.1°N 147.6°W | TD | 35 mph / 55 km/h | — |
| 1996-09-17 12:00 | 14.3°N 148.1°W | TD | 35 mph / 55 km/h | — |
Show all 21 points
| 1996-09-17 18:00 | 14.6°N 148.6°W | TD | 35 mph / 55 km/h | — |
| 1996-09-18 00:00 | 14.8°N 149.7°W | TD | 35 mph / 55 km/h | — |
| 1996-09-18 06:00 | 14.7°N 150.6°W | TD | 35 mph / 55 km/h | — |
| 1996-09-18 12:00 | 14.3°N 151.7°W | TD | 35 mph / 55 km/h | — |
| 1996-09-18 18:00 | 14.3°N 152.8°W | TD | 35 mph / 55 km/h | — |
| 1996-09-19 00:00 | 14.4°N 154.1°W | TD | 35 mph / 55 km/h | — |
| 1996-09-19 06:00 | 14.6°N 155.4°W | TD | 35 mph / 55 km/h | — |
| 1996-09-19 12:00 | 14.9°N 156.7°W | TD | 35 mph / 55 km/h | — |
| 1996-09-19 18:00 | 14.9°N 157.8°W | TD | 35 mph / 55 km/h | — |
| 1996-09-20 00:00 | 15.0°N 159.1°W | TD | 35 mph / 55 km/h | — |
| 1996-09-20 06:00 | 15.3°N 160.4°W | TD | 30 mph / 45 km/h | — |
| 1996-09-20 12:00 | 15.7°N 161.6°W | TD | 30 mph / 45 km/h | — |
| 1996-09-20 18:00 | 16.4°N 162.6°W | TD | 30 mph / 45 km/h | — |
Tropical Depression 1C 1996 FAQ
Did Tropical Depression 1C 1996 make landfall?
No. The best track does not record a landfall for 1C; it stayed over water.
How strong did 1C get in 1996?
1C peaked as a tropical depression with maximum sustained winds of 35 mph (55 km/h).
When did 1C form and dissipate?
1C was first tracked on Sep 15 1996 and last tracked on Sep 20 1996, about 5 days in all.